Goldey-Beacom at Wilmington (Del.)
@ Newark, Del. (WU Athletics Complex)
9/25/2021 at 11:00 AM
@ Newark, Del. (WU Athletics Complex)
9/25/2021 at 11:00 AM
|
Goldey-Beacom
1 |
Wilmington (Del.)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Goldey-Beacom (5-9, 1-3) | 22 | 25 | 16 | 17 | 1 |
| Wilmington (Del.) (6-7, 2-1) | 25 | 23 | 25 | 25 | 3 |
Goldey-Beacom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 45 | .111 |
| 2 | 14 | 7 | 47 | .149 |
| 3 | 11 | 8 | 35 | .086 |
| 4 | 10 | 7 | 39 | .077 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 47 | .149 |
| 2 | 12 | 9 | 55 | .055 |
| 3 | 9 | 2 | 29 | .241 |
| 4 | 14 | 4 | 35 | .286 |
Goldey-Beacom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Savannah Boyce * | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 04 | Courtney Bublitz | 4 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Shayla Boyce * | 4 | 13 | 8 | 50 | .100 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 06 | Rylen Carroll | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Piper Nanouski * | 4 | 9 | 8 | 31 | .032 | 0 | 0 | 1 | 8 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 08 | N. Roman Concepcion | 4 | 0 | 0 | 5 | .000 | 8 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Autumn Spendlove * | 4 | 2 | 2 | 7 | .000 | 34 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 1 | 2.5 |
| 14 | Julia Syrdahl * | 4 | 16 | 5 | 37 | .297 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 16.5 |
| 15 | Kirra Barrett * | 4 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 28 | Damaris Rodriguez | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 29 | 166 | .108 | 43 | 3 | 5 | 13 | 82 | 1 | 6 | 0 | 1 | 54.0 | ||
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Angel Oliver * | 4 | 13 | 1 | 28 | .429 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 16.5 |
| 02 | Heather Pedrick * | 4 | 8 | 3 | 28 | .179 | 25 | 6 | 0 | 0 | 11 | 1 | 3 | 1 | 1 | 16.5 |
| 03 | Kaiya Medina | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 9.0 |
| 04 | Mandy Behiels * | 4 | 10 | 6 | 44 | .091 | 0 | 1 | 0 | 1 | 23 | 0 | 1 | 0 | 0 | 11.5 |
| 05 | J'ernai Argilagos | 1 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jessica Connelly * | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Rianne Nickerson | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Grace Morton | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Jordan Turner | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dorie Moore * | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 11 | Katie Bushong * | 4 | 0 | 2 | 7 | -.286 | 17 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1.5 |
| 15 | Sydney Barrett | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Genevieve Hughes | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Elly Collins | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 22 | 166 | .163 | 46 | 13 | 4 | 3 | 79 | 3 | 16 | 2 | 2 | 73.0 | ||
| Other Information |
|---|
|
Arena: WU Athletics Complex Attendance: 125 Time: 1:50 1st Referee: Wayne Granger 2nd Referee: Rick Schneider |
* = Starter