Wilmington (Del.) at Chestnut Hill
@ Philadelphia, Pa. (Sorgenti Arena)
10/7/2021 at 7:00 PM
@ Philadelphia, Pa. (Sorgenti Arena)
10/7/2021 at 7:00 PM
|
Wilmington (Del.)
3 |
Chestnut Hill
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Wilmington (Del.) (10-7, 6-1) | 24 | 25 | 25 | 25 | 3 |
| Chestnut Hill (2-10, 0-6) | 26 | 14 | 20 | 21 | 1 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 49 | .082 |
| 2 | 14 | 4 | 44 | .227 |
| 3 | 12 | 4 | 32 | .250 |
| 4 | 19 | 5 | 45 | .311 |
Chestnut Hill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 40 | .150 |
| 2 | 9 | 8 | 47 | .021 |
| 3 | 10 | 9 | 37 | .027 |
| 4 | 14 | 4 | 50 | .200 |
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Angel Oliver * | 4 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 9.0 |
| 02 | Heather Pedrick * | 4 | 15 | 3 | 34 | .353 | 22 | 1 | 2 | 0 | 14 | 0 | 1 | 0 | 1 | 16.5 |
| 03 | Kaiya Medina | 4 | 9 | 3 | 31 | .194 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 11.5 |
| 04 | Mandy Behiels * | 4 | 8 | 5 | 32 | .094 | 1 | 2 | 0 | 3 | 19 | 0 | 1 | 0 | 0 | 10.5 |
| 06 | Jessica Connelly * | 4 | 16 | 3 | 37 | .351 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 17.5 |
| 07 | Rianne Nickerson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Grace Morton | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Dorie Moore * | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 7.0 |
| 11 | Katie Bushong * | 4 | 1 | 0 | 4 | .250 | 30 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Genevieve Hughes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Elly Collins | 4 | 0 | 2 | 3 | -.667 | 2 | 1 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 22 | 170 | .212 | 57 | 6 | 4 | 8 | 86 | 2 | 20 | 0 | 1 | 76.0 | ||
Chestnut Hill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Angela April * | 4 | 7 | 3 | 20 | .200 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 03 | Mia Caporellie * | 4 | 6 | 5 | 26 | .038 | 2 | 1 | 0 | 3 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 06 | Lauren Lipinski * | 4 | 9 | 7 | 38 | .053 | 0 | 1 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| 07 | Venessa Caballero | 4 | 0 | 1 | 3 | -.333 | 2 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Torrin Kelley | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Kerri Sullivan | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Henielys Ramos * | 4 | 3 | 1 | 13 | .154 | 33 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Erika Dubosky * | 4 | 12 | 5 | 47 | .149 | 0 | 1 | 2 | 3 | 20 | 0 | 1 | 0 | 0 | 13.5 |
| 23 | Leah Miller * | 4 | 9 | 6 | 27 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 28 | 174 | .103 | 44 | 8 | 6 | 6 | 80 | 0 | 12 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Sorgenti Arena Attendance: 101 Time: 1:43 1st Referee: Neal Kenzakowski 2nd Referee: Owen Reiley 3rd Referee: Hao/Manning |
* = Starter