N#3 Post at S#2 Wilmington (Del.)
@ Newark, Del. (WU Athletics Complex)
11/16/2021 at 6:00 PM
@ Newark, Del. (WU Athletics Complex)
11/16/2021 at 6:00 PM
|
N#3 Post
0 |
S#2 Wilmington (Del.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| N#3 Post (10-20) | 14 | 11 | 22 | 0 |
| S#2 Wilmington (Del.) (21-12) | 25 | 25 | 25 | 3 |
N#3 Post |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 43 | -.093 |
| 2 | 6 | 8 | 23 | -.087 |
| 3 | 10 | 6 | 31 | .129 |
S#2 Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 38 | .184 |
| 2 | 11 | 2 | 19 | .474 |
| 3 | 10 | 4 | 34 | .176 |
N#3 Post |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kim Buttery * | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Nelly Diaz | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Elizabeth McGrath | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kaitlyn Lemmon * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Lydimar Soto * | 3 | 9 | 2 | 23 | .304 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Kaitlyn Sharkey | 1 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Aniya Goodman * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Jayda Roman | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Datari Mathis | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Colleen Romero * | 3 | 1 | 1 | 3 | .000 | 20 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 5 | 1.0 |
| 24 | Madelynn Boop * | 3 | 5 | 10 | 35 | -.143 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 24 | 97 | -.021 | 22 | 3 | 5 | 8 | 42 | 0 | 2 | 0 | 6 | 26.0 | ||
S#2 Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Angel Oliver * | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| 02 | Heather Pedrick * | 3 | 6 | 3 | 15 | .200 | 15 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 03 | Kaiya Medina | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Mandy Behiels * | 3 | 11 | 2 | 31 | .290 | 1 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 06 | Jessica Connelly * | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 07 | Rianne Nickerson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Grace Morton | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Dorie Moore * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 7.0 |
| 11 | Katie Bushong * | 3 | 3 | 1 | 7 | .286 | 14 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 6.5 |
| 20 | Genevieve Hughes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Elly Collins | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 10 | 91 | .242 | 32 | 8 | 8 | 3 | 46 | 5 | 8 | 0 | 2 | 49.0 | ||
| Other Information |
|---|
|
Arena: WU Athletics Complex Attendance: 99 Time: 1:07 1st Referee: Rick Schneider 2nd Referee: Trish Hoover |
* = Starter