Wilmington (Del.) vs. Cal St. Monterey Bay
@ Pueblo, CO (Massari Arena)
9/2/2022 at 4:31 pm
@ Pueblo, CO (Massari Arena)
9/2/2022 at 4:31 pm
|
Wilmington (Del.)
1 |
Cal St. Monterey Bay
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Wilmington (Del.) (0-6,0-0 CACC) | 25 | 18 | 17 | 14 | 1 |
| Cal St. Monterey Bay (4-1,0-0 CCAA) | 20 | 25 | 25 | 25 | 3 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 33 | .212 |
| 2 | 10 | 5 | 35 | .143 |
| 3 | 10 | 5 | 41 | .122 |
| 4 | 8 | 6 | 30 | .067 |
Cal St. Monterey Bay |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 48 | .042 |
| 2 | 13 | 5 | 40 | .200 |
| 3 | 16 | 4 | 38 | .316 |
| 4 | 15 | 2 | 30 | .433 |
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kacey Affrunti | 4 | 4 | 3 | 11 | .091 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 2 | Heather Pedrick | 4 | 8 | 5 | 30 | .100 | 14 | 1 | 2 | 0 | 6 | 1 | 1 | 1 | 2 | 10.5 |
| 4 | Ki'i Rilveria | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jess Connelly | 4 | 11 | 2 | 40 | .225 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Dorie Moore | 4 | 3 | 1 | 14 | .143 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 6.5 |
| 11 | Katie Bushong | 4 | 2 | 2 | 11 | .000 | 19 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Brice Hansen | 4 | 11 | 7 | 32 | .125 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 21 | Amelia Scarchilli | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Sydney Hicks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Elly Collins | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 20 | 139 | .137 | 38 | 2 | 7 | 8 | 63 | 5 | 6 | 1 | 2 | 49.0 | ||
Cal St. Monterey Bay |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Uota, Kaila | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Wahl, Jackie | 2 | 3 | 2 | 6 | .167 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Helfrich, Mollin | 4 | 3 | 1 | 13 | .154 | 1 | 2 | 3 | 1 | 5 | 0 | 5 | 1 | 0 | 7.5 |
| 6 | Chavez, Sam | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Vanderpan, Ashley | 4 | 0 | 2 | 8 | -.250 | 46 | 1 | 0 | 0 | 16 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Honberger, Kaylie | 4 | 16 | 5 | 47 | .234 | 0 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 18.0 |
| 11 | Carrion, Bella | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Maker, Savanna | 4 | 12 | 3 | 28 | .321 | 1 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 15.0 |
| 14 | Veenendaal, Kea | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 10.5 |
| 16 | Nolte, Mikayla | 1 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Reeves, Lauren | 4 | 13 | 3 | 33 | .303 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 15.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 21 | 156 | .224 | 53 | 8 | 7 | 2 | 67 | 1 | 20 | 1 | 1 | 75.0 | ||
| Other Information |
|---|
|
Arena: Massari Arena Attendance: 67 Time: 1:35 |