Felician at Wilmington (Del.)
@ Newark, DE (WU Athletics Complex)
10/15/2022 at 6:05 pm
@ Newark, DE (WU Athletics Complex)
10/15/2022 at 6:05 pm
|
Felician
0 |
Wilmington (Del.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Felician (2-20,2-10 CACC) | 13 | 10 | 11 | 0 |
| Wilmington (Del.) (11-12,8-3 CACC) | 25 | 25 | 25 | 3 |
Felician |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 38 | -.026 |
| 2 | 6 | 7 | 34 | -.029 |
| 3 | 5 | 5 | 28 | .000 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 33 | .364 |
| 2 | 12 | 2 | 29 | .345 |
| 3 | 17 | 2 | 28 | .536 |
Felician |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia Sukhram | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sara Betts | 3 | 5 | 6 | 26 | -.038 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Giany Puero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natalie Kashian | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Miquela Martinez | 3 | 0 | 1 | 8 | -.125 | 18 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Catherine Lentsch | 3 | 1 | 2 | 12 | -.083 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Cailey Jones | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Lorina Stoycheva | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mariam Kromah | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hannah Chiswick | 3 | 9 | 7 | 35 | .057 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 21 | 100 | -.020 | 19 | 1 | 5 | 4 | 37 | 0 | 0 | 0 | 1 | 20.0 | ||
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Shannen Litten | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Kacey Affrunti | 3 | 12 | 0 | 18 | .667 | 0 | 1 | 1 | 0 | 3 | 2 | 5 | 0 | 0 | 17.5 |
| 2 | Heather Pedrick | 3 | 11 | 4 | 23 | .304 | 1 | 2 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 13.5 |
| 3 | Kaiya Medina | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ki'i Rilveria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jess Connelly | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Dorie Moore | 3 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Katie Bushong | 3 | 3 | 0 | 4 | .750 | 39 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 5.0 |
| 20 | Brice Hansen | 3 | 7 | 1 | 21 | .286 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Amelia Scarchilli | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Elly Collins | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 6 | 90 | .411 | 43 | 4 | 7 | 1 | 58 | 2 | 12 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: WU Athletics Complex Attendance: 88 Time: 0:58 |