Goldey-Beacom at Wilmington (Del.)
@ Newark, Del. (WU Athletics Complex)
10/27/2022 at 03:00 PM
@ Newark, Del. (WU Athletics Complex)
10/27/2022 at 03:00 PM
|
Goldey-Beacom
0 |
Wilmington (Del.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Goldey-Beacom (2-23,1-11) | 10 | 14 | 21 | 0 |
| Wilmington (Del.) (13-14,9-5) | 25 | 25 | 25 | 3 |
Goldey-Beacom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 28 | .071 |
| 2 | 8 | 9 | 39 | -.026 |
| 3 | 10 | 3 | 26 | .269 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 21 | .381 |
| 2 | 11 | 3 | 33 | .242 |
| 3 | 11 | 5 | 25 | .240 |
Goldey-Beacom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Claudia Camporro | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Savannah Boyce * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Shayla Boyce * | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Autumn Spendlove * | 3 | 0 | 0 | 2 | .000 | 23 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Piper Nanouski | 3 | 8 | 5 | 20 | .150 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Nina Bongiovanni * | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 15 | Kyla Campbell * | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Megan Chesser * | 3 | 4 | 1 | 16 | .188 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 17 | 93 | .086 | 24 | 5 | 9 | 14 | 37 | 1 | 2 | 0 | 1 | 32.0 | ||
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kacey Affrunti * | 3 | 6 | 1 | 9 | .556 | 0 | 5 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 12.5 |
| 2 | Heather Pedrick * | 3 | 6 | 3 | 19 | .158 | 4 | 4 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | Jess Connelly * | 3 | 5 | 1 | 22 | .182 | 1 | 2 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Ashley Weaver | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dorie Moore * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Katie Bushong * | 3 | 1 | 0 | 1 | 1.000 | 27 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Sydney Hicks * | 3 | 9 | 3 | 17 | .353 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 24 | Elly Collins | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 10 | 79 | .278 | 32 | 14 | 5 | 5 | 44 | 0 | 8 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: WU Athletics Complex Attendance: 79 Time: 1st Referee: Neal Kenzakowski 2nd Referee: Rick Schneider |
* = Starter