Wilmington (Del.) at Millersville
@ Millersville, PA (Pucillo Gymnasium)
9/6/2024 at 11:02 am
@ Millersville, PA (Pucillo Gymnasium)
9/6/2024 at 11:02 am
|
Wilmington (Del.)
1 |
Millersville
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Wilmington (Del.) (0-1,0-0 CACC) | 25 | 14 | 13 | 15 | 1 |
| Millersville (1-0,0-0 PSAC) | 22 | 25 | 25 | 25 | 3 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 45 | .200 |
| 2 | 4 | 6 | 26 | -.077 |
| 3 | 4 | 5 | 23 | -.043 |
| 4 | 8 | 4 | 23 | .174 |
Millersville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 49 | .082 |
| 2 | 9 | 6 | 34 | .088 |
| 3 | 12 | 4 | 32 | .250 |
| 4 | 15 | 1 | 25 | .560 |
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Shannen Litten | 4 | 3 | 1 | 10 | .200 | 1 | 2 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 1 | Alex Serna | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 6.5 |
| 2 | Karla Nunez-Rivera | 4 | 11 | 4 | 38 | .184 | 0 | 2 | 2 | 6 | 7 | 1 | 2 | 0 | 0 | 15.0 |
| 3 | Kaiya Medina | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2.5 |
| 4 | Gabby Barth | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Haley Holland | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Karalyn Osborne | 4 | 1 | 6 | 19 | -.263 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Claudia Melendez | 4 | 1 | 0 | 4 | .250 | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ally Jonika | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Eliza Schneider | 4 | 5 | 2 | 18 | .167 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Brady Hrivnak | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Gianna Braxton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Crystal Creek | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Morgan Daniels | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Cam Justus | 4 | 1 | 0 | 2 | .500 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 17 | 117 | .085 | 24 | 6 | 7 | 15 | 58 | 6 | 12 | 0 | 0 | 45.0 | ||
Millersville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Von Neida, Madison | 4 | 0 | 0 | 2 | .000 | 6 | 1 | 4 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hartranft, Becca | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cascario, Mya | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Villegas, Elizabeth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Halsey, Caroline | 4 | 6 | 1 | 12 | .417 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 14 | White, Sam | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Welter, Taylor | 4 | 14 | 4 | 32 | .312 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 16.0 |
| 18 | Kerwin, Emma | 4 | 7 | 6 | 30 | .033 | 2 | 6 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 13.0 |
| 20 | Schurig, Kylee | 4 | 12 | 7 | 40 | .125 | 1 | 8 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | 21.5 |
| 22 | Ludwig, Emma | 4 | 7 | 1 | 14 | .429 | 37 | 3 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 20 | 140 | .207 | 48 | 22 | 13 | 2 | 69 | 2 | 10 | 0 | 0 | 78.0 | ||
| Other Information |
|---|
|
Arena: Pucillo Gymnasium Attendance: 109 Time: 1:38 |