Wilmington (Del.) vs. Roberts Wesleyan
@ Millersville, PA (Pucillo Gymnasium)
9/6/2024 at 3:48 pm
@ Millersville, PA (Pucillo Gymnasium)
9/6/2024 at 3:48 pm
|
Wilmington (Del.)
2 |
Roberts Wesleyan
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Roberts Wesleyan (2-0,0-0 ECC) | 25 | 23 | 25 | 25 | 15 | 3 |
| Wilmington (Del.) (0-2,0-0 CACC) | 16 | 25 | 17 | 27 | 8 | 2 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 42 | 0.119 |
| 2 | 13 | 6 | 47 | 0.149 |
| 3 | 10 | 5 | 22 | 0.227 |
| 4 | 11 | 1 | 40 | 0.25 |
| 5 | 5 | 4 | 17 | 0.059 |
Roberts Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 0 | 32 | 0.5 |
| 2 | 15 | 4 | 36 | 0.306 |
| 3 | 11 | 1 | 21 | 0.476 |
| 4 | 16 | 7 | 48 | 0.188 |
| 5 | 10 | 2 | 17 | 0.471 |
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Serna * | 5 | 4 | 3 | 18 | 0.056 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 3 | Kaiya Medina | 3 | 2 | 0 | 6 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 0 | Shannen Litten * | 5 | 6 | 3 | 21 | 0.143 | 0 | 2 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 9.5 |
| 4 | Gabby Barth | 5 | 2 | 0 | 6 | 0.333 | 4 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Crystal Creek * | 3 | 2 | 2 | 9 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Karalyn Osborne | 5 | 6 | 4 | 26 | 0.077 | 3 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Claudia Melendez * | 4 | 1 | 0 | 4 | 0.25 | 17 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Karla Nunez-Rivera * | 5 | 13 | 1 | 31 | 0.387 | 0 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 15.0 |
| 5 | Haley Holland | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Eliza Schneider * | 5 | 13 | 9 | 40 | 0.1 | 1 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 19 | Gianna Braxton | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Morgan Daniels | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Cam Justus | 5 | 1 | 0 | 3 | 0.333 | 22 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 22 | 168 | 0.167 | 49 | 14 | 10 | 9 | 55 | 2 | 8 | 0 | 1 | 70.0 | ||
Roberts Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Pasquantonio, Sarina | 4 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Weber, Teagan | 5 | 0 | 0 | 5 | 0.0 | 4 | 1 | 3 | 2 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Yanak, Sydney * | 5 | 16 | 1 | 33 | 0.455 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 17.0 |
| 21 | Malosa, Celine * | 4 | 7 | 1 | 12 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Karelus, Jaycee * | 3 | 7 | 2 | 13 | 0.385 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8.0 |
| 1 | Price, Olivia * | 5 | 19 | 5 | 43 | 0.326 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 20.5 |
| 3 | Burnett, Morgan | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Schroeder, Caleigh * | 5 | 9 | 1 | 14 | 0.571 | 53 | 3 | 4 | 0 | 11 | 2 | 2 | 0 | 0 | 15.0 |
| 11 | Verbridge, Morgan | 4 | 3 | 1 | 13 | 0.154 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 5 | Karelus, Camryn * | 5 | 7 | 3 | 19 | 0.211 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 2 | Flores, Jaida | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Dufkova, Julia | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 68 | 14 | 154 | 0.351 | 62 | 9 | 12 | 14 | 77 | 6 | 6 | 0 | 1 | 86.0 | ||
| Other Information |
|---|
|
Arena: Pucillo Gymnasium Attendance: 49 Time: 2:2 |
* = Starter