Wilmington (Del.) at Adelphi
@ Garden City, NY (Center for Recreatio)
9/21/2024 at 2:58 pm
@ Garden City, NY (Center for Recreatio)
9/21/2024 at 2:58 pm
|
Wilmington (Del.)
0 |
Adelphi
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wilmington (Del.) (4-6,1-0 CACC) | 18 | 14 | 13 | 0 |
| Adelphi (6-6,0-0 NE10) | 25 | 25 | 25 | 3 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 21 | .143 |
| 2 | 6 | 6 | 23 | .000 |
| 3 | 3 | 7 | 21 | -.190 |
Adelphi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 28 | .393 |
| 2 | 15 | 2 | 24 | .542 |
| 3 | 15 | 7 | 36 | .222 |
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Shannen Litten | 3 | 1 | 3 | 9 | -.222 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 1 | Alex Serna | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 2 | Karla Nunez-Rivera | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Gabby Barth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Haley Holland | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Tyler Nicholas | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karalyn Osborne | 3 | 0 | 3 | 7 | -.429 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Claudia Melendez | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ally Jonika | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Eliza Schneider | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Gianna Braxton | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Crystal Creek | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 24 | Morgan Daniels | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Cam Justus | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 18 | 65 | -.015 | 17 | 5 | 4 | 8 | 29 | 3 | 2 | 2 | 0 | 26.0 | ||
Adelphi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaydin Nowak | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Autumn Moore | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kalena Ricketts | 3 | 6 | 2 | 9 | .444 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Jamaya Harris | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emilia Cascapera | 3 | 3 | 2 | 14 | .071 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Madeleine Chaapel | 1 | 1 | 3 | 5 | -.400 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Zoe West | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gabrielle Stafford | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Mackenzie Casey | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kambel Fiser | 3 | 4 | 0 | 4 | 1.000 | 33 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Elsa Richards | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Melana Bigelow | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Noelle Alberda | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 17 | Macarty McQueen | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 19 | Delaney Kiendra | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 12 | 88 | .364 | 40 | 8 | 11 | 5 | 30 | 3 | 3 | 1 | 0 | 56.5 | ||
| Other Information |
|---|
|
Arena: Center for Recreatio Attendance: 112 Time: 1:11 |