Wilmington (Del.) at Caldwell
@ Caldwell, N.J. (Newman Center)
10/5/2024 at 12:00 PM

Final 1 2 3 4 Score
Wilmington (Del.) (8-8, 4-1) 25 31 26 25 3
Caldwell (0-12, 0-4) 17 29 28 14 1

Wilmington (Del.)

Set K E TA PCT
1 13 4 28 .321
2 14 8 57 .105
3 20 5 42 .357
4 16 3 22 .591

Caldwell

Set K E TA PCT
1 10 8 32 .062
2 18 8 62 .161
3 19 3 41 .390
4 8 3 19 .263

Wilmington (Del.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Alex Serna * 4 14 1 19 .684 0 0 1 0 3 2 3 0 0 17.5
02 Karla Nunez-Rivera * 3 14 6 34 .235 0 0 0 0 5 0 1 0 0 14.5
04 Gabby Barth 4 0 0 2 .000 3 2 3 2 23 0 0 0 0 2.0
05 Haley Holland 4 0 0 3 .000 0 0 1 0 6 0 0 0 0 0.0
07 Karalyn Osborne * 4 7 2 19 .263 27 2 0 0 9 0 4 0 0 11.0
08 Claudia Melendez * 3 1 0 2 .500 19 1 1 0 4 0 0 0 0 2.0
11 Ally Jonika * 4 1 0 3 .333 1 0 0 0 1 0 3 0 0 2.5
12 Eliza Schneider 4 14 6 39 .205 1 0 0 0 5 0 1 0 0 14.5
14 Brady Hrivnak 1 2 1 3 .333 0 0 0 0 1 0 0 0 0 2.0
23 Crystal Creek 4 8 4 21 .190 1 0 0 0 4 0 0 0 0 8.0
24 Morgan Daniels * 4 0 0 2 .000 0 4 0 2 10 0 0 0 0 4.0
33 Cam Justus 1 2 0 2 1.000 7 0 1 0 1 0 0 0 0 2.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 63 20 149 .289 59 9 7 4 72 2 12 0 0 80.0

Caldwell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jordan Mack * 4 7 6 28 .036 23 1 4 0 5 1 1 0 0 9.5
02 Stephanie Ramos 4 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
04 Alexa McEwan * 4 16 4 30 .400 0 2 4 0 1 2 1 0 0 20.5
08 Ava Railton 4 0 1 1 -1.000 1 0 0 1 19 0 0 0 0 0.0
09 Torrien Jones * 4 0 0 2 .000 2 0 0 0 9 0 0 0 0 0.0
11 Wyette Schubert-Brow * 4 16 4 41 .293 0 0 3 2 14 0 1 0 0 16.5
14 Alexis Nowak 4 3 1 17 .118 1 0 0 2 2 0 0 0 0 3.0
15 Grace Moliterno * 4 1 0 3 .333 22 1 2 0 3 0 0 0 0 2.0
17 Karin Ojeda 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
18 Natalie Piper * 4 10 4 25 .240 0 0 0 1 1 0 2 0 0 11.0
20 Katherine Putsky 4 2 2 7 .000 0 0 0 0 0 0 1 0 0 2.5
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 55 22 154 .214 49 4 13 9 61 3 6 0 0 65.0
Other Information
Arena: Newman Center
Attendance: 150
Time: 1:59
* = Starter