Wilmington (Del.) at D'Youville
@ Buffalo, NY (Saints Center Gym)
10/13/2024 at 12:04 pm
@ Buffalo, NY (Saints Center Gym)
10/13/2024 at 12:04 pm
|
Wilmington (Del.)
3 |
D'Youville
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| D'Youville (6-12,3-2 ECC) | 21 | 26 | 25 | 23 | 1 |
| Wilmington (Del.) (10-10,5-2 CACC) | 25 | 28 | 20 | 25 | 3 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 22 | 0.318 |
| 2 | 14 | 7 | 34 | 0.206 |
| 3 | 11 | 6 | 27 | 0.185 |
| 4 | 16 | 5 | 42 | 0.262 |
D'Youville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 36 | 0.194 |
| 2 | 11 | 6 | 30 | 0.167 |
| 3 | 13 | 3 | 29 | 0.345 |
| 4 | 13 | 6 | 48 | 0.146 |
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Serna * | 4 | 12 | 1 | 20 | 0.55 | 1 | 1 | 2 | 0 | 7 | 1 | 6 | 0 | 0 | 17.0 |
| 4 | Gabby Barth | 4 | 0 | 2 | 2 | -1.0 | 5 | 1 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Crystal Creek | 4 | 2 | 1 | 11 | 0.091 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 3.5 |
| 7 | Karalyn Osborne * | 4 | 8 | 2 | 23 | 0.261 | 23 | 2 | 1 | 1 | 6 | 0 | 4 | 1 | 1 | 12.0 |
| 8 | Claudia Melendez | 1 | 0 | 0 | 0 | 0.0 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ally Jonika * | 4 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 4.5 |
| 2 | Karla Nunez-Rivera * | 4 | 13 | 7 | 33 | 0.182 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 14.5 |
| 5 | Haley Holland | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Eliza Schneider | 4 | 13 | 5 | 29 | 0.276 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 0 | 14.5 |
| 24 | Morgan Daniels * | 4 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Cam Justus * | 3 | 1 | 1 | 3 | 0.0 | 11 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 20 | 125 | 0.24 | 48 | 8 | 13 | 8 | 58 | 1 | 26 | 4 | 1 | 72.0 | ||
D'Youville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 20 | Darby, Alex | 3 | 7 | 3 | 22 | 0.182 | 1 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Wlostowski, Emma | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Killane, Samantha | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 | 3 | 4 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Musielak, Eve * | 1 | 3 | 2 | 6 | 0.167 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Murphy, Elizabeth | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Haberer, Kendal | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Prentice, Isabelle * | 4 | 1 | 2 | 9 | -0.111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 21 | Hatwar, Mitha * | 4 | 5 | 1 | 10 | 0.4 | 39 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | O'Brien, Madeline * | 4 | 16 | 2 | 46 | 0.304 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 17 | Ramirez, Giselle * | 4 | 9 | 2 | 15 | 0.467 | 1 | 3 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 13.5 |
| 3 | Scully, Lauren | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rodriquez, Ailanice | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ulinski, Cameron * | 4 | 10 | 9 | 31 | 0.032 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 11.5 |
| 14 | Chechelnytska, Anna | 1 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 22 | 143 | 0.203 | 49 | 8 | 16 | 8 | 52 | 1 | 6 | 2 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Saints Center Gym Attendance: 65 Time: 1:40 |
* = Starter