Wilmington (Del.) at Post
@ Waterbury, CT (Drubner Center)
10/19/2024 at 4:03 pm

Final 1 2 3 Score
Post (12-8,7-1 CACC) 25 25 25 3
Wilmington (Del.) (11-11,6-3 CACC) 12 17 13 0

Wilmington (Del.)

Set K E TA PCT
1 8 5 33 0.091
2 13 8 35 0.143
3 6 3 36 0.083

Post

Set K E TA PCT
1 13 2 30 0.367
2 13 0 32 0.406
3 18 4 42 0.333

Wilmington (Del.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alex Serna * 3 4 1 12 0.25 0 0 0 0 4 0 1 0 0 4.5
4 Gabby Barth 2 0 0 0 0.0 0 0 0 4 5 0 0 0 0 0.0
7 Karalyn Osborne * 3 2 4 17 -0.118 12 0 1 1 5 0 0 0 0 2.0
8 Claudia Melendez 3 1 0 2 0.5 10 1 0 0 7 0 0 0 0 2.0
11 Ally Jonika * 3 3 0 4 0.75 0 0 0 0 1 0 0 0 0 3.0
14 Brady Hrivnak 3 1 3 15 -0.133 0 0 0 0 2 0 1 0 0 1.5
2 Karla Nunez-Rivera * 3 8 3 26 0.192 0 0 0 2 7 0 0 0 0 8.0
5 Haley Holland 3 0 0 0 0.0 0 0 1 2 7 0 0 0 0 0.0
12 Eliza Schneider 3 8 5 26 0.115 0 0 0 0 3 0 0 0 0 8.0
24 Morgan Daniels * 3 0 0 1 0.0 1 0 0 1 6 0 0 0 0 0.0
33 Cam Justus * 2 0 0 1 0.0 4 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 27 16 104 0.106 27 1 2 10 47 0 2 0 0 29.0

Post

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maria Branco * 3 2 0 3 0.667 21 0 0 0 3 0 0 0 0 2.0
0 Lynnise Castillo 3 0 1 1 -1.0 0 0 0 0 2 0 0 0 0 0.0
3 Alyssa Groves 3 0 0 0 0.0 6 4 0 0 21 0 0 0 0 4.0
5 Izabella Rae 3 1 0 2 0.5 11 0 0 0 0 0 1 0 0 1.5
9 Caley Harper * 3 12 2 30 0.333 0 0 3 0 12 0 0 0 0 12.0
16 Tamara Radovanov * 3 7 1 16 0.375 1 0 0 0 2 0 3 0 0 8.5
24 Hannah Brandt * 3 7 0 11 0.636 0 2 0 0 4 0 3 0 0 10.5
2 Kristina Peric * 3 9 0 20 0.45 0 3 2 0 1 0 2 0 0 13.0
10 Neviah Johnson 1 0 0 0 0.0 0 1 1 0 1 0 0 0 0 1.0
11 Sara Enright * 3 6 2 21 0.19 0 0 0 1 8 0 3 0 0 7.5
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 44 6 104 0.365 39 10 6 1 54 0 12 0 0 60.0
Other Information
Arena: Drubner Center
Attendance: 100
Time: 1:2
* = Starter