Wilmington (Del.) at Queens (N.Y.)
@ Queens, NY (Fitzgerald Gymnasium)
9/6/2025 at 2:25 pm

Final 1 2 3 4 5 Score
Queens (N.Y.) (2-2,0-0 ECC) 25 25 25 23 15 3
Wilmington (Del.) (0-4,0-0 CACC) 18 27 22 25 11 2

Wilmington (Del.)

Set K E TA PCT
1 9 6 47 0.064
2 14 5 43 0.209
3 11 6 39 0.128
4 11 4 29 0.241
5 6 6 18 0.0

Queens (N.Y.)

Set K E TA PCT
1 13 5 42 0.19
2 17 5 46 0.261
3 12 8 38 0.105
4 15 8 42 0.167
5 7 1 20 0.3

Wilmington (Del.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
22 Christine Covello 5 1 2 11 -0.091 21 0 0 0 2 0 0 0 0 1.0
4 Gabby Barth 5 0 0 2 0.0 1 0 0 1 31 0 0 0 0 0.0
2 Karla Nunez-Rivera * 5 17 9 57 0.14 1 3 3 0 9 0 1 0 0 20.5
5 Haley Holland 5 0 0 0 0.0 0 2 0 0 8 0 0 0 0 2.0
6 Tyler Nicholas 2 0 0 0 0.0 0 0 0 2 3 0 0 0 0 0.0
12 Eliza Schneider 5 15 3 40 0.3 0 0 0 0 2 1 1 0 0 16.5
24 Morgan Daniels * 5 0 0 2 0.0 0 2 1 2 7 0 0 0 0 2.0
33 Cam Justus * 5 1 0 5 0.2 26 2 2 0 7 0 0 0 0 3.0
7 Chelsea Blaine-Agett * 5 7 0 19 0.368 0 1 2 0 5 1 1 0 0 9.5
29 Addison Hoover * 4 6 10 30 -0.133 0 0 1 2 9 0 1 0 0 6.5
30 Gianna King 2 0 1 2 -0.5 0 0 0 0 0 0 0 0 0 0.0
3 Cassidy Miller * 5 4 2 7 0.286 0 0 0 0 1 0 2 1 0 5.0
11 Alexis Parkinson 1 0 0 1 0.0 2 0 1 0 0 0 0 0 0 0.0
TM TEAM 5 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 51 27 176 0.136 51 10 10 9 84 2 6 1 0 66.0

Queens (N.Y.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
12 Osterhoudt, Lindsay * 5 18 2 30 0.533 2 1 1 0 0 1 4 0 0 22.0
20 Lorenzo, Jayna Marie * 5 2 3 17 -0.059 31 0 0 0 14 1 2 0 0 4.0
21 Conrad, Kendall * 5 16 7 46 0.196 0 0 0 1 2 0 2 0 0 17.0
9 Leung, Elena 5 6 9 31 -0.097 0 0 0 1 3 0 2 0 0 7.0
3 Hyman, Olivia 5 0 0 1 0.0 0 3 1 1 11 0 0 0 0 3.0
4 Schonauer, Sophie * 5 0 0 3 0.0 0 0 1 3 19 0 0 0 0 0.0
25 Angelova, Maya * 5 8 3 22 0.227 1 0 0 0 2 0 2 0 0 9.0
17 Stoehrer, Alexis 5 0 0 2 0.0 4 2 1 3 19 0 0 0 0 2.0
7 White, Kylynn * 5 14 3 36 0.306 19 2 6 0 11 0 0 0 0 16.0
8 Shibue, Asuka 5 0 0 0 0.0 1 1 3 0 1 0 0 0 0 1.0
TM TEAM 5 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 64 27 188 0.197 58 9 13 10 82 2 12 0 0 81.0
Other Information
Arena: Fitzgerald Gymnasium
Attendance: 165
Time: 2:19
* = Starter