Roberts Wesleyan at Wilmington (Del.)
@ Newark, Del. (WU Athletics Complex)
09/20/2025 at 03:00 PM
@ Newark, Del. (WU Athletics Complex)
09/20/2025 at 03:00 PM
|
Roberts Wesleyan
0 |
Wilmington (Del.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Roberts Wesleyan (0-11,0-0) | 22 | 21 | 22 | 0 |
| Wilmington (Del.) (3-6,1-0) | 25 | 25 | 25 | 3 |
Roberts Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 38 | .132 |
| 2 | 10 | 6 | 38 | .105 |
| 3 | 12 | 1 | 30 | .367 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 48 | .250 |
| 2 | 14 | 6 | 37 | .216 |
| 3 | 18 | 4 | 37 | .378 |
Roberts Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Price, Olivia * | 3 | 7 | 2 | 25 | .200 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 8.0 |
| 3 | Burnett, Morgan * | 3 | 2 | 5 | 19 | -.158 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Copp, Tiana | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Karelus, Camryn * | 3 | 12 | 3 | 27 | .333 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 13.5 |
| 6 | George, Sierra * | 3 | 0 | 0 | 0 | .000 | 18 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kessler, Alexis | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Verbridge, Morgan * | 3 | 2 | 2 | 11 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Hull, Ryan | 3 | 2 | 1 | 5 | .200 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Dixon, Rachel * | 3 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 22 | Dufkova, Julia | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 14 | 106 | .189 | 33 | 7 | 5 | 3 | 46 | 1 | 6 | 1 | 1 | 45.0 | ||
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Karla Nunez-Rivera * | 2 | 6 | 4 | 26 | .077 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 6.5 |
| 3 | Cassidy Miller * | 3 | 10 | 0 | 15 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10.5 |
| 4 | Gabby Barth | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Haley Holland * | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Tyler Nicholas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chelsea Blaine-Agett * | 3 | 9 | 1 | 12 | .667 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 9.5 |
| 11 | Alexis Parkinson | 2 | 0 | 1 | 1 | -1.000 | 9 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Eliza Schneider | 3 | 10 | 3 | 31 | .226 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 22 | Christine Covello * | 3 | 4 | 2 | 7 | .286 | 24 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Morgan Daniels | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Addison Hoover * | 3 | 9 | 2 | 22 | .318 | 1 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 30 | Gianna King | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Cam Justus | 1 | 0 | 1 | 2 | -.500 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 15 | 122 | .279 | 46 | 3 | 8 | 7 | 51 | 0 | 4 | 5 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: WU Athletics Complex Attendance: 99 Time: 1st Referee: Rick Scneider 2nd Referee: Daniel Halberg |
* = Starter