Wilmington (Del.) at Chestnut Hill
@ Philadelphia, Pa. (S
10/1/2025 at 7:00 PM
@ Philadelphia, Pa. (S
10/1/2025 at 7:00 PM
|
Wilmington (Del.)
3 |
Chestnut Hill
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Wilmington (Del.) (7-7, 4-0) | 25 | 22 | 25 | 21 | 15 | 3 |
| Chestnut Hill (2-8, 0-3) | 20 | 25 | 18 | 25 | 9 | 2 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 35 | .171 |
| 2 | 6 | 3 | 32 | .094 |
| 3 | 10 | 2 | 34 | .235 |
| 4 | 10 | 4 | 30 | .200 |
| 5 | 8 | 2 | 20 | .300 |
Chestnut Hill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 37 | -.054 |
| 2 | 13 | 8 | 45 | .111 |
| 3 | 14 | 7 | 44 | .159 |
| 4 | 13 | 6 | 36 | .194 |
| 5 | 7 | 5 | 25 | .080 |
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Karla Nunez-Rivera * | 5 | 15 | 1 | 51 | .275 | 2 | 1 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 17.0 |
| 04 | Gabby Barth * | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Haley Holland | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Chelsea Blaine-Agett * | 5 | 9 | 6 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Makailah Ford * | 5 | 3 | 0 | 9 | .333 | 1 | 5 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 12.0 |
| 12 | Eliza Schneider | 5 | 7 | 5 | 31 | .065 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 9.0 |
| 22 | Christine Covello * | 5 | 3 | 0 | 3 | 1.000 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 24 | Morgan Daniels | 5 | 0 | 0 | 7 | .000 | 1 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 29 | Addison Hoover * | 5 | 9 | 4 | 29 | .172 | 1 | 5 | 2 | 6 | 21 | 1 | 5 | 0 | 0 | 17.5 |
| 33 | Cam Justus | 5 | 0 | 0 | 0 | .000 | 18 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 17 | 151 | .192 | 42 | 16 | 7 | 15 | 77 | 6 | 10 | 1 | 0 | 73.0 | ||
Chestnut Hill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Sadie Bayko * | 5 | 5 | 3 | 32 | .062 | 1 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 03 | Caroline Croteau | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Alex Crespin | 5 | 0 | 0 | 4 | .000 | 10 | 3 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Nicole Dimiris * | 5 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 11.5 |
| 07 | Sofia Rodriguez * | 5 | 1 | 1 | 3 | .000 | 39 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Katelyn Dougherty * | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Micah McKenzie | 5 | 22 | 12 | 56 | .179 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 22.0 |
| 11 | Maya Hopson * | 5 | 4 | 7 | 27 | -.111 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Sarah Allen | 5 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Lilian Bandel | 4 | 0 | 1 | 4 | -.250 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Kate Hanley * | 5 | 16 | 10 | 39 | .154 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 36 | 187 | .102 | 52 | 15 | 8 | 16 | 78 | 4 | 2 | 1 | 0 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 221 Time: 2:15 1st Referee: David Lockwood 2nd Referee: Dewei Tang 3rd Referee: J. Novik/L. Hao |
* = Starter