Wilmington (Del.) at Holy Family
@ Philadelphia, Pa. (Campus Center)
10/29/2025 at 6:30 PM

Final 1 2 3 4 Score
Wilmington (Del.) (16-10, 9-1) 25 25 17 25 3
Holy Family (16-8, 7-4) 18 22 25 23 1

Wilmington (Del.)

Set K E TA PCT
1 12 1 38 .289
2 13 5 43 .186
3 10 7 35 .086
4 10 4 31 .194

Holy Family

Set K E TA PCT
1 12 9 45 .067
2 15 5 38 .263
3 14 2 40 .300
4 15 5 40 .250

Wilmington (Del.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Karla Nunez-Rivera * 4 14 7 43 .163 0 0 0 0 1 0 0 1 0 14.0
04 Gabby Barth 4 1 0 1 1.000 1 1 1 1 9 0 0 0 0 2.0
05 Haley Holland * 4 0 1 1 -1.000 1 0 1 0 10 0 0 0 0 0.0
07 Chelsea Blaine-Agett * 4 8 2 22 .273 0 4 0 0 4 0 4 1 0 14.0
10 Makailah Ford * 4 4 0 14 .286 0 0 0 0 1 1 3 0 0 6.5
12 Eliza Schneider 4 5 5 29 .000 1 0 0 0 2 0 4 0 0 7.0
22 Christine Covello * 4 1 0 4 .250 21 0 0 0 4 0 2 0 0 2.0
24 Morgan Daniels 4 0 0 0 .000 2 1 2 1 17 0 0 0 0 1.0
29 Addison Hoover * 4 11 2 32 .281 1 3 4 1 16 0 1 1 0 14.5
33 Cam Justus 4 1 0 1 1.000 17 2 1 0 1 0 0 0 0 3.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 45 17 147 .190 44 11 9 4 65 1 14 3 0 64.0

Holy Family

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Cadence Palmer 4 0 0 0 .000 4 0 0 1 15 0 0 0 0 0.0
02 Mackenzie Layton 4 18 5 44 .295 0 1 4 0 4 0 1 0 0 19.5
03 M. Marziani-Radomski 4 0 0 0 .000 2 1 2 2 7 0 0 0 0 1.0
04 Mia Wise * 4 3 0 6 .500 48 1 2 0 14 0 0 0 0 4.0
06 Jayden Bralts * 4 0 0 0 .000 0 0 0 2 10 0 0 0 0 0.0
07 Kalia Espenlaub * 4 10 7 32 .094 0 0 0 0 0 0 2 0 0 11.0
08 Sam Swenby 2 0 1 3 -.333 0 0 0 0 0 0 2 0 0 1.0
12 Leah Logan * 3 3 0 9 .333 0 0 0 0 1 0 0 0 0 3.0
20 Shelby Kinzer * 4 12 7 41 .122 0 1 2 3 22 0 0 0 0 13.0
22 Keira Rogan 4 0 0 0 .000 1 0 2 0 4 0 0 0 0 0.0
23 Ava Kidd * 4 10 1 28 .321 0 0 1 0 3 0 1 1 0 10.5
TM Team 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 56 21 163 .215 55 4 13 11 80 0 6 1 0 63.0
Other Information
Arena: Campus Center
Attendance: 220
Time: 1:49
* = Starter