11 Tre Hawkins
11 - Tre Hawkins
Height: 6-7
Weight: 210
Hometown: Waldorf, Md.
Position: F
Year: So.
High School: Grace Brethren Christian
Major: Business Management
gp 27
pts/g 15.9
fg % 49.5
3pt % 30.0
ft % 64.4
reb/g 8.3
a/g 1.6

2025-26 Season (Sophomore): Third Team All-CACC - CACC Player of the Week (12/15)

2024-25 Season (Freshman): CACC Player of the Week (12/9); CACC Rookie of the Week (11/25; 2/10) - Played in 28 games, starting all 28. Shot 53.2% from the floor (tops on the team, 8th in conference) and 61.4% from the line to average 12.7 points per game (3rd on team). Added 5.7 rebounds (2nd on team) and 1.5 assists per game over an average of 29.6 minutes. Posted 30 points in a game at Georgian Court on February 5, sinking nine shots from the floor and making 12-14 from the line with 13 rebounds.

High School: Attended Grace Brethren Christian School in Clinton, Maryland, where he was named Second Team All-Conference.

Personal: Tre Hawkins - son of Irvin Hawkins. Has an older sister - Tay. Majoring in Business Management at Wilmington University. From Waldorf, Maryland. Favorite movie of all time is Space Jam - misses playing football outside the most about being a kid - favorite professional sports team is the Philadelphia Eagles.

 

 

Recent Games
Feb 7 Caldwell L, 70-69
Feb 11 at Chestnut Hill L, 80-70
Feb 14 at Post L, 103-76
Feb 17 Holy Family W, 91-79
Feb 25 Georgian Court L, 100-71
Feb 28 Dominican (N.Y.) W, 90-81
Statistics category Overall Conf
Games 27 19
Games started 27 19
Minutes 906 624
Minutes per game 33.6 32.8
FG 149-301 107-205
FG Pct 49.5 52.2
3PT 9-30 7-21
3PT Pct 30.0 33.3
FT 121-188 61-111
FT Pct 64.4 55.0
Off rebounds 69 45
Def rebounds 156 107
Total rebounds 225 152
Rebounds per game 8.3 8.0
Personal fouls 65 47
Disqualifications 1 1
Assists 42 31
Turnovers 56 33
Assist to turnover ratio 0.8 0.9
Steals 25 17
Blocks 12 7
Points 428 282
Points per game 15.9 14.8
Points per 40 min 18.9 18.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Delaware W, 71-62 1 39 6-18 33.3 1-3 33.3 8-8 100.0 21
Nov 14 at Dist. Columbia W, 93-73 1 31 5-14 35.7 0-1 0.0 3-5 60.0 13
Nov 15 vs. D'Youville W, 84-83 1 37 2-14 14.3 1-2 50.0 14-17 82.4 19
Nov 19 Millersville W, 101-99 1 36 6-10 60.0 0-1 0.0 10-13 76.9 22
Nov 22 at Shippensburg L, 95-94 1 36 7-13 53.8 0-0 - 7-9 77.8 21
Nov 25 at Bridgeport L, 98-74 1 30 5-8 62.5 0-0 - 5-9 55.6 15
Nov 29 California (Pa.) L, 84-77 1 40 6-11 54.5 1-2 50.0 12-17 70.6 25
Dec 3 at Jefferson L, 76-73 1 33 2-5 40.0 1-2 50.0 2-4 50.0 7
Dec 6 Felician L, 77-76 1 38 9-16 56.3 0-0 - 4-5 80.0 22
Dec 9 Goldey-Beacom W, 98-76 1 36 11-15 73.3 0-0 - 1-4 25.0 23
Dec 13 at Pace W, 78-71 1 40 6-9 66.7 0-0 - 2-3 66.7 14
Dec 17 at Staten Island L, 93-88 1 30 6-13 46.2 0-2 0.0 7-7 100.0 19
Dec 19 at Caldwell L, 80-65 1 33 3-7 42.9 0-1 0.0 3-5 60.0 9
Dec 31 Lincoln (Pa.) L, 78-73 1 32 4-12 33.3 0-1 0.0 5-6 83.3 13
Jan 3 at Dominican (N.Y.) W, 86-83 1 40 11-16 68.8 2-2 100.0 6-7 85.7 30
Jan 6 Chestnut Hill W, 79-64 1 32 4-9 44.4 0-0 - 2-4 50.0 10
Jan 14 at Holy Family L, 67-60 1 36 6-9 66.7 0-1 0.0 2-4 50.0 14
Jan 17 Post L, 80-71 1 35 7-15 46.7 1-3 33.3 3-10 30.0 18
Jan 20 at Georgian Court W, 68-66 1 37 6-15 40.0 0-2 0.0 3-5 60.0 15
Jan 24 Bridgeport L, 86-81 1 30 2-8 25.0 0-1 0.0 2-4 50.0 6
Jan 29 Jefferson L, 83-77 1 36 8-12 66.7 1-1 100.0 8-11 72.7 25
Jan 31 at Felician L, 72-68 1 23 4-7 57.1 1-1 100.0 1-4 25.0 10
Feb 3 at Goldey-Beacom L, 77-73 1 33 2-4 50.0 0-0 - 4-7 57.1 8
Feb 7 Caldwell L, 70-69 1 34 5-12 41.7 1-3 33.3 4-8 50.0 15
Feb 11 at Chestnut Hill L, 80-70 1 24 2-11 18.2 0-4 0.0 3-5 60.0 7
Feb 14 at Post L, 103-76 1 31 9-13 69.2 0-0 - 1-2 50.0 19
Feb 17 Holy Family W, 91-79 1 35 6-12 50.0 0-0 - 4-6 66.7 16
Feb 25 Georgian Court L, 100-71 1 28 5-11 45.5 0-0 - 3-7 42.9 13
Feb 28 Dominican (N.Y.) W, 90-81 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at Delaware W, 71-62 1 39 1 9 10 0 1 0.0 1 2 1 0
Nov 14 at Dist. Columbia W, 93-73 1 31 2 7 9 1 5 0.2 3 1 2 -
Nov 15 vs. D'Youville W, 84-83 1 37 7 9 16 1 2 0.5 1 2 2 -
Nov 19 Millersville W, 101-99 1 36 2 2 4 1 2 0.5 1 0 4 0
Nov 22 at Shippensburg L, 95-94 1 36 3 10 13 0 6 0.0 1 0 4 0
Nov 25 at Bridgeport L, 98-74 1 30 1 5 6 2 2 1.0 0 1 2 0
Nov 29 California (Pa.) L, 84-77 1 40 3 11 14 3 2 1.5 0 0 1 0
Dec 3 at Jefferson L, 76-73 1 33 0 4 4 0 1 0.0 1 0 3 0
Dec 6 Felician L, 77-76 1 38 7 11 18 2 3 0.7 2 0 1 0
Dec 9 Goldey-Beacom W, 98-76 1 36 2 9 11 4 1 4.0 1 0 1 0
Dec 13 at Pace W, 78-71 1 40 2 4 6 2 2 1.0 0 2 1 0
Dec 17 at Staten Island L, 93-88 1 30 3 4 7 1 2 0.5 1 0 3 0
Dec 19 at Caldwell L, 80-65 1 33 1 5 6 1 4 0.3 1 0 2 -
Dec 31 Lincoln (Pa.) L, 78-73 1 32 2 2 4 2 2 1.0 1 0 1 0
Jan 3 at Dominican (N.Y.) W, 86-83 1 40 2 7 9 1 1 1.0 2 0 3 -
Jan 6 Chestnut Hill W, 79-64 1 32 1 5 6 1 4 0.3 0 0 2 0
Jan 14 at Holy Family L, 67-60 1 36 4 1 5 0 4 0.0 1 0 1 0
Jan 17 Post L, 80-71 1 35 4 6 10 4 2 2.0 1 2 2 0
Jan 20 at Georgian Court W, 68-66 1 37 3 6 9 1 2 0.5 1 2 4 0
Jan 24 Bridgeport L, 86-81 1 30 2 3 5 1 0 - 1 0 5 0
Jan 29 Jefferson L, 83-77 1 36 5 6 11 3 1 3.0 1 1 2 0
Jan 31 at Felician L, 72-68 1 23 1 3 4 3 0 - 2 0 2 0
Feb 3 at Goldey-Beacom L, 77-73 1 33 2 8 10 0 2 0.0 0 0 3 -
Feb 7 Caldwell L, 70-69 1 34 2 6 8 2 1 2.0 1 0 3 0
Feb 11 at Chestnut Hill L, 80-70 1 24 2 4 6 1 2 0.5 0 0 5 1
Feb 14 at Post L, 103-76 1 31 2 5 7 3 3 1.0 1 0 2 -
Feb 17 Holy Family W, 91-79 1 35 3 9 12 2 0 - 1 1 1 0
Feb 25 Georgian Court L, 100-71 1 28 1 4 5 0 0 - 0 0 3 0
Feb 28 Dominican (N.Y.) W, 90-81 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 28 29.6 4.5-8.4 53.2 0.0-0.1 0.0 3.8-6.1 61.4 12.7
2025-26 27 27 33.6 5.5-11.1 49.5 0.3-1.1 30.0 4.5-7.0 64.4 15.9
Total 55 55 31.5 5.0-9.7 51.1 0.2-0.6 26.5 4.1-6.5 63.0 14.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 28 828 125-235 53.2 0-4 0.0 105-171 61.4 355
2025-26 27 27 906 149-301 49.5 9-30 30.0 121-188 64.4 428
Total 55 55 1734 274-536 51.1 9-34 26.5 226-359 63.0 783
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 28 29.6 6.0-11.4 53.2 0.0-0.2 0.0 5.1-8.3 61.4 17.1
2025-26 27 27 33.6 6.6-13.3 49.5 0.4-1.3 30.0 5.3-8.3 64.4 18.9
Total 55 55 31.5 6.3-12.4 51.1 0.2-0.8 26.5 5.2-8.3 63.0 18.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 28 29.6 2.2 3.5 5.7 3.0 0.0 1.5 1.9 0.8 0.7 0.4
2025-26 27 27 33.6 2.6 5.8 8.3 2.4 0.0 1.6 2.1 0.8 0.9 0.4
Total 55 55 31.5 2.4 4.6 7.0 2.7 0.0 1.5 2.0 0.8 0.8 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 28 828 62 97 159 85 0 43 53 0.8 20 12
2025-26 27 27 906 69 156 225 65 1 42 56 0.8 25 12
Total 55 55 1734 131 253 384 150 1 85 109 0.8 45 24
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 28 29.6 3.0 4.7 7.7 4.1 0.0 2.1 2.6 0.8 1.0 0.6
2025-26 27 27 33.6 3.0 6.9 9.9 2.9 0.0 1.9 2.5 0.8 1.1 0.5
Total 55 55 31.5 3.0 5.8 8.9 3.5 0.0 2.0 2.5 0.8 1.0 0.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 33.6 5.5-11.1 49.5 0.3-1.1 30.0 4.5-7.0 64.4 15.9
Conference 19 19 32.8 5.6-10.8 52.2 0.4-1.1 33.3 3.2-5.8 55.0 14.8
Exhibition 1 1 39.0 6.0-18.0 33.3 1.0-3.0 33.3 8.0-8.0 100.0 21.0
-
Home 12 12 34.3 6.1-11.9 51.0 0.3-1.0 33.3 4.8-7.9 61.1 17.3
Away 14 14 32.6 5.3-10.3 51.4 0.3-1.1 25.0 3.5-5.4 64.5 14.4
Neutral 1 1 37.0 2.0-14.0 14.3 1.0-2.0 50.0 14.0-17.0 82.4 19.0
-
Wins 9 9 36.0 6.3-12.7 50.0 0.3-0.9 37.5 5.0-7.1 70.3 18.0
Losses 18 18 32.3 5.1-10.4 49.2 0.3-1.2 27.3 4.2-6.9 61.3 14.8
-
November 6 6 35.0 5.2-11.7 44.3 0.3-1.0 33.3 8.5-11.7 72.9 19.2
December 7 7 34.6 5.9-11.0 53.2 0.1-0.9 16.7 3.4-4.9 70.6 15.3
January 8 8 33.6 6.0-11.4 52.7 0.6-1.4 45.5 3.4-6.1 55.1 16.0
February 6 6 30.8 4.8-10.5 46.0 0.2-1.2 14.3 3.2-5.8 54.3 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 906 149-301 49.5 9-30 30.0 121-188 64.4 428
Conference 19 19 624 107-205 52.2 7-21 33.3 61-111 55.0 282
Exhibition 1 1 39 6-18 33.3 1-3 33.3 8-8 100.0 21
-
Home 12 12 412 73-143 51.0 4-12 33.3 58-95 61.1 208
Away 14 14 457 74-144 51.4 4-16 25.0 49-76 64.5 201
Neutral 1 1 37 2-14 14.3 1-2 50.0 14-17 82.4 19
-
Wins 9 9 324 57-114 50.0 3-8 37.5 45-64 70.3 162
Losses 18 18 582 92-187 49.2 6-22 27.3 76-124 61.3 266
-
November 6 6 210 31-70 44.3 2-6 33.3 51-70 72.9 115
December 7 7 242 41-77 53.2 1-6 16.7 24-34 70.6 107
January 8 8 269 48-91 52.7 5-11 45.5 27-49 55.1 128
February 6 6 185 29-63 46.0 1-7 14.3 19-35 54.3 78
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 33.6 6.6-13.3 49.5 0.4-1.3 30.0 5.3-8.3 64.4 18.9
Conference 19 19 32.8 6.9-13.1 52.2 0.4-1.3 33.3 3.9-7.1 55.0 18.1
Exhibition 1 1 39.0 6.2-18.5 33.3 1.0-3.1 33.3 8.2-8.2 100.0 21.5
-
Home 12 12 34.3 7.1-13.9 51.0 0.4-1.2 33.3 5.6-9.2 61.1 20.2
Away 14 14 32.6 6.5-12.6 51.4 0.4-1.4 25.0 4.3-6.7 64.5 17.6
Neutral 1 1 37.0 2.2-15.1 14.3 1.1-2.2 50.0 15.1-18.4 82.4 20.5
-
Wins 9 9 36.0 7.0-14.1 50.0 0.4-1.0 37.5 5.6-7.9 70.3 20.0
Losses 18 18 32.3 6.3-12.9 49.2 0.4-1.5 27.3 5.2-8.5 61.3 18.3
-
November 6 6 35.0 5.9-13.3 44.3 0.4-1.1 33.3 9.7-13.3 72.9 21.9
December 7 7 34.6 6.8-12.7 53.2 0.2-1.0 16.7 4.0-5.6 70.6 17.7
January 8 8 33.6 7.1-13.5 52.7 0.7-1.6 45.5 4.0-7.3 55.1 19.0
February 6 6 30.8 6.3-13.6 46.0 0.2-1.5 14.3 4.1-7.6 54.3 16.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 33.6 2.6 5.8 8.3 2.4 0.0 1.6 2.1 0.8 0.9 0.4
Conference 19 19 32.8 2.4 5.6 8.0 2.5 0.1 1.6 1.7 0.9 0.9 0.4
Exhibition 1 1 39.0 1.0 9.0 10.0 1.0 0.0 0.0 1.0 0.0 1.0 2.0
-
Home 12 12 34.3 2.8 6.2 9.0 2.2 0.0 2.1 1.5 1.4 0.8 0.3
Away 14 14 32.6 2.0 5.2 7.2 2.6 0.1 1.1 2.6 0.4 1.0 0.4
Neutral 1 1 37.0 7.0 9.0 16.0 2.0 - 1.0 2.0 0.5 1.0 2.0
-
Wins 9 9 36.0 2.7 6.4 9.1 2.2 0.0 1.6 2.1 0.7 1.1 0.9
Losses 18 18 32.3 2.5 5.4 7.9 2.5 0.1 1.6 2.1 0.8 0.8 0.2
-
November 6 6 35.0 3.0 7.3 10.3 2.5 0.0 1.3 3.2 0.4 1.0 0.7
December 7 7 34.6 2.4 5.6 8.0 1.7 0.0 1.7 2.1 0.8 1.0 0.3
January 8 8 33.6 2.8 4.6 7.4 2.6 0.0 1.8 1.8 1.0 1.1 0.6
February 6 6 30.8 2.0 6.0 8.0 2.8 0.2 1.3 1.3 1.0 0.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 906 69 156 225 65 1 42 56 0.8 25 12
Conference 19 19 624 45 107 152 47 1 31 33 0.9 17 7
Exhibition 1 1 39 1 9 10 1 0 0 1 0.0 1 2
-
Home 12 12 412 34 74 108 26 0 25 18 1.4 10 4
Away 14 14 457 28 73 101 37 1 16 36 0.4 14 6
Neutral 1 1 37 7 9 16 2 - 1 2 0.5 1 2
-
Wins 9 9 324 24 58 82 20 0 14 19 0.7 10 8
Losses 18 18 582 45 98 143 45 1 28 37 0.8 15 4
-
November 6 6 210 18 44 62 15 0 8 19 0.4 6 4
December 7 7 242 17 39 56 12 0 12 15 0.8 7 2
January 8 8 269 22 37 59 21 0 14 14 1.0 9 5
February 6 6 185 12 36 48 17 1 8 8 1.0 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 33.6 3.0 6.9 9.9 2.9 0.0 1.9 2.5 0.8 1.1 0.5
Conference 19 19 32.8 2.9 6.9 9.7 3.0 0.1 2.0 2.1 0.9 1.1 0.4
Exhibition 1 1 39.0 1.0 9.2 10.3 1.0 0.0 0.0 1.0 0.0 1.0 2.1
-
Home 12 12 34.3 3.3 7.2 10.5 2.5 0.0 2.4 1.7 1.4 1.0 0.4
Away 14 14 32.6 2.5 6.4 8.8 3.2 0.1 1.4 3.2 0.4 1.2 0.5
Neutral 1 1 37.0 7.6 9.7 17.3 2.2 0.0 1.1 2.2 0.5 1.1 2.2
-
Wins 9 9 36.0 3.0 7.2 10.1 2.5 0.0 1.7 2.3 0.7 1.2 1.0
Losses 18 18 32.3 3.1 6.7 9.8 3.1 0.1 1.9 2.5 0.8 1.0 0.3
-
November 6 6 35.0 3.4 8.4 11.8 2.9 0.0 1.5 3.6 0.4 1.1 0.8
December 7 7 34.6 2.8 6.4 9.3 2.0 0.0 2.0 2.5 0.8 1.2 0.3
January 8 8 33.6 3.3 5.5 8.8 3.1 0.0 2.1 2.1 1.0 1.3 0.7
February 6 6 30.8 2.6 7.8 10.4 3.7 0.2 1.7 1.7 1.0 0.6 0.2