11 Selekie Kamara
11 - Selekie Kamara
Hometown: Philadelphia, Pa.
Position: D
Year: So.
High School: Bartram
g 0
a 2
pts 2
gw 0

2007 Season: Second Team All-CACC

Recent Games
Oct 8 at Rowan L, 3-1
Oct 13 Bloomfield W, 1-0
Oct 18 West Chester L, 2-1
Oct 20 at Post W, 3-0
Oct 31 vs. Caldwell W, 1-0
Nov 3 vs. Holy Family L by PK, 1-1
Statistics category Overall Conf
Games 17 7
Games started 16 6
Goals 0 0
Assists 2 1
Points 2 1
Shots 15 8
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Aug 24 at Le Moyne L, 3-2 1 0 0 0 2 .000 0-0 0
Aug 25 St. Rose W, 2-1 1 0 0 0 1 .000 0-0 0
Sep 1 vs. St. Thomas Aquinas W, 3-2 1 0 0 0 0 - 0-0 0
Sep 4 vs. Assumption W, 1-0 1 0 0 0 0 - 0-0 0
Sep 8 Dominican (N.Y.) L, 2-0 1 0 0 0 3 .000 0-0 0
Sep 12 NYIT L, 1-0 1 0 0 0 0 - 0-0 0
Sep 15 Mercy W, 2-0 1 0 0 0 0 - 0-0 0
Sep 18 Goldey-Beacom W, 4-0 1 0 0 0 0 - 0-0 0
Sep 22 at Nyack W, 5-1 1 0 0 0 1 .000 0-0 0
Sep 25 Chestnut Hill W, 4-1 - 0 1 1 2 .000 0-0 0
Sep 29 Felician W, 4-2 - - - - - - - -
Oct 3 at Holy Family W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 6 Caldwell T, 1-1 1 0 0 0 0 - 0-0 0
Oct 8 at Rowan L, 3-1 1 0 0 0 1 .000 0-0 0
Oct 13 Bloomfield W, 1-0 - - - - - - - -
Oct 18 West Chester L, 2-1 1 0 0 0 1 .000 0-0 0
Oct 20 at Post W, 3-0 1 0 0 0 1 .000 0-0 0
Oct 31 vs. Caldwell W, 1-0 1 0 0 0 1 .000 0-0 0
Nov 3 vs. Holy Family L by PK, 1-1 1 0 1 1 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2006-07 17 16 .12 .00 .24 1.06 .111 .00 .000
2007-08 17 16 .00 .12 .12 .88 .000 .12 .133
2008-09 11 10 .09 .09 .27 .45 .200 .09 .200
Total 45 42 .07 .07 .20 .84 .079 .07 .079
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2006-07 17 16 2 0 4 18 .111 0 .000 10 1 0-0 1
2007-08 17 16 0 2 2 15 .000 2 .133 11 0 0-0 0
2008-09 11 10 1 1 3 5 .200 1 .200 5 1 0-0 1
Total 45 42 3 3 9 38 .079 3 .079 26 2 0-0 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 16 .00 .12 .12 .88 .000 .12 .133
Conference 7 6 .00 .14 .14 1.14 .000 .00 .000
Exhibition - - - - - - - - -
-
Home 8 7 .00 .13 .13 .88 .000 .00 .000
Away 5 5 .00 .00 .00 1.20 .000 .20 .167
Neutral 4 4 .00 .25 .25 .50 .000 .25 .500
-
Wins 10 9 .00 .10 .10 .70 .000 .00 .000
Losses 5 5 .00 .00 .00 1.40 .000 .20 .143
-
August 2 2 .00 .00 .00 1.50 .000 .50 .333
September 8 7 .00 .13 .13 .75 .000 .00 .000
October 6 6 .00 .00 .00 .83 .000 .00 .000
November 1 1 .00 1.00 1.00 1.00 .000 1.00 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 16 0 2 2 15 .000 2 .133 11 0 0-0 0
Conference 7 6 0 1 1 8 .000 0 .000 4 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 7 0 1 1 7 .000 0 .000 5 0 0-0 0
Away 5 5 0 0 0 6 .000 1 .167 3 0 0-0 0
Neutral 4 4 0 1 1 2 .000 1 .500 3 0 0-0 0
-
Wins 10 9 0 1 1 7 .000 0 .000 5 0 0-0 0
Losses 5 5 0 0 0 7 .000 1 .143 4 0 0-0 0
-
August 2 2 0 0 0 3 .000 1 .333 1 0 0-0 0
September 8 7 0 1 1 6 .000 0 .000 4 0 0-0 0
October 6 6 0 0 0 5 .000 0 .000 5 0 0-0 0
November 1 1 0 1 1 1 .000 1 1.000 1 0 0-0 0