2012-13 Soccer Statistics - Wilmington (Del.)
Games
20
Goals
39
Goals-per game
1.95
Shot %
.127
Shots-per game
15.3
GAA
1.57
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-8 (.600) |
| Conference (Pct.) | 6-5 (.545) |
| Streak | Lost 1 |
| Home | 6-3 |
| Away | 6-3 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 16 | Chestnut Hill | W, 3-0 |
| Oct 18 | Holy Family | W, 3-2 |
| Oct 21 | at Caldwell | W, 1-0 |
| Oct 24 | Queens (N.Y.) | W, 4-1 |
| Oct 31 | at Bloomfield | W, 3-2 |
| Nov 2 | vs. Post | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 11 | ||
| Shots | 306 | 190 | ||
| Goals scored | 39 | 19 | ||
| Shot percentage | .127 | .100 | ||
| Shots-per game | 15.3 | 17.3 | ||
| Shots on goal | 143 | 90 | ||
| SOG percentage | .467 | .474 | ||
| Assists | 27 | 16 | ||
| Corner kicks | 95 | 63 | ||
| Penalty kicks | 1-3 | 0-0 | ||
| Yellow cards | 30 | 16 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 1 | ||
| Home Attendance | 1,315 | 845 | ||
| Home Attendance average | 146 | 169 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chad Jenkins | Jr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Aaron Brown | Fr | GK | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 3 | Mike Valenti | Jr | N/A | 17 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Matko Novak | Jr | N/A | 20 | 20 | .10 | .00 | .20 | 1.15 | .087 | .45 | .391 |
| 5 | Zach Hinte | Sr | N/A | 17 | 6 | .12 | .00 | .24 | .65 | .182 | .41 | .636 |
| 6 | Kresimir Nurnberger | Sr | N/A | 20 | 19 | .15 | .50 | .80 | 1.55 | .097 | .80 | .516 |
| 7 | Vitor Lima | So | N/A | 16 | 1 | .06 | .00 | .13 | .81 | .077 | .38 | .462 |
| 8 | Musa Wiah | So | N/A | 18 | 13 | .22 | .11 | .56 | 2.67 | .083 | 1.33 | .500 |
| 9 | Tom Quaranta | Jr | N/A | 19 | 17 | .21 | .11 | .53 | 1.53 | .138 | .47 | .310 |
| 10 | Otis Williams | Jr | N/A | 19 | 18 | .32 | .11 | .74 | 1.95 | .162 | 1.00 | .514 |
| 11 | Ian Wattanga | Fr | N/A | 12 | 5 | .08 | .00 | .17 | .25 | .333 | .08 | .333 |
| 12 | Reafe Anderson | Fr | N/A | 14 | 6 | .00 | .07 | .07 | .36 | .000 | .21 | .600 |
| 13 | Ray Kuemmer | Sr | N/A | 20 | 20 | .20 | .10 | .50 | 1.30 | .154 | .50 | .385 |
| 16 | Todd Woll | Jr | N/A | 17 | 10 | .00 | .06 | .06 | .12 | .000 | .06 | .500 |
| 17 | Justus Henry | Sr | N/A | 20 | 20 | .10 | .10 | .30 | .40 | .250 | .15 | .375 |
| 18 | Sam Fahnboto | So | N/A | 17 | 17 | .00 | .00 | .00 | .47 | .000 | .18 | .375 |
| 19 | Pedro Moreira | So | N/A | 20 | 4 | .25 | .05 | .55 | 1.05 | .238 | .55 | .524 |
| 20 | Shaheen Rahmani | So | N/A | 10 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 22 | Spyros Stergiotis | So | GK | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Lance Berry | Fr | N/A | 20 | 15 | .25 | .20 | .70 | 1.80 | .139 | .85 | .472 |
| 24 | Lucas Rizzo | Fr | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Everad Maylor | So | N/A | 5 | - | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
| 26 | Victor Obassy | Sr | N/A | - | - | - | - | - | - | - | - | - |
| Totals | 20 | 20 | 1.95 | 1.35 | 5.25 | 15.30 | .127 | 7.15 | .467 | |||
| Opponent | 20 | 20 | 1.95 | 1.30 | 4.50 | 10.35 | .155 | 5.25 | .507 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chad Jenkins | Jr | GK | 10 | 9 | 84:50 | 1.80 | 1.91 | 3.50 | .660 |
| 0 | Aaron Brown | Fr | GK | 1 | 0 | 15:00 | .00 | 0.00 | .33 | 1.000 |
| 22 | Spyros Stergiotis | So | GK | 11 | 10 | 85:02 | 1.27 | 1.35 | 3.55 | .736 |
| Totals | 20 | 20 | 91:26 | 1.60 | 1.57 | 3.80 | .704 | |||
| Opponent | 20 | 20 | 91:26 | 1.95 | 1.92 | 5.35 | .733 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chad Jenkins | Jr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Aaron Brown | Fr | GK | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Mike Valenti | Jr | N/A | 17 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Matko Novak | Jr | N/A | 20 | 20 | 2 | 0 | 4 | 23 | .087 | 9 | .391 | 3 | 0 | 0-0 | 0 |
| 5 | Zach Hinte | Sr | N/A | 17 | 6 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 1 | 0 | 0-0 | 1 |
| 6 | Kresimir Nurnberger | Sr | N/A | 20 | 19 | 3 | 10 | 16 | 31 | .097 | 16 | .516 | 3 | 0 | 0-1 | 3 |
| 7 | Vitor Lima | So | N/A | 16 | 1 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 1 | 0 | 0-0 | 0 |
| 8 | Musa Wiah | So | N/A | 18 | 13 | 4 | 2 | 10 | 48 | .083 | 24 | .500 | 0 | 0 | 0-0 | 0 |
| 9 | Tom Quaranta | Jr | N/A | 19 | 17 | 4 | 2 | 10 | 29 | .138 | 9 | .310 | 1 | 0 | 1-1 | 2 |
| 10 | Otis Williams | Jr | N/A | 19 | 18 | 6 | 2 | 14 | 37 | .162 | 19 | .514 | 3 | 0 | 0-0 | 3 |
| 11 | Ian Wattanga | Fr | N/A | 12 | 5 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 12 | Reafe Anderson | Fr | N/A | 14 | 6 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 13 | Ray Kuemmer | Sr | N/A | 20 | 20 | 4 | 2 | 10 | 26 | .154 | 10 | .385 | 1 | 0 | 0-1 | 1 |
| 16 | Todd Woll | Jr | N/A | 17 | 10 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 5 | 0 | 0-0 | 0 |
| 17 | Justus Henry | Sr | N/A | 20 | 20 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 4 | 0 | 0-0 | 0 |
| 18 | Sam Fahnboto | So | N/A | 17 | 17 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 19 | Pedro Moreira | So | N/A | 20 | 4 | 5 | 1 | 11 | 21 | .238 | 11 | .524 | 1 | 0 | 0-0 | 1 |
| 20 | Shaheen Rahmani | So | N/A | 10 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Spyros Stergiotis | So | GK | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Lance Berry | Fr | N/A | 20 | 15 | 5 | 4 | 14 | 36 | .139 | 17 | .472 | 2 | 0 | 0-0 | 1 |
| 24 | Lucas Rizzo | Fr | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Everad Maylor | So | N/A | 5 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 26 | Victor Obassy | Sr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 20 | 20 | 39 | 27 | 105 | 306 | .127 | 143 | .467 | 0 | 0 | 0-0 | 12 | |||
| Opponent | 20 | 20 | 32 | 26 | 90 | 207 | .155 | 105 | .507 | 36 | 8 | 4-4 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chad Jenkins | Jr | GK | 10 | 9 | 848:24 | 18 | 1.91 | 35 | .660 | 4 | 4 | 0 | 0/0 |
| 0 | Aaron Brown | Fr | GK | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| 22 | Spyros Stergiotis | So | GK | 11 | 10 | 935:24 | 14 | 1.35 | 39 | .736 | 8 | 3 | 0 | 2/0 |
| Totals | 20 | 20 | 1828:48 | 32 | 1.57 | 76 | .704 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1828:48 | 39 | 1.92 | 107 | .733 | 7 | 12 | 0 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chad Jenkins | Jr | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Aaron Brown | Fr | GK | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 3 | Mike Valenti | Jr | N/A | 10 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Matko Novak | Jr | N/A | 11 | 11 | .00 | .00 | .00 | 1.36 | .000 | .45 | .333 |
| 5 | Zach Hinte | Sr | N/A | 11 | 4 | .09 | .00 | .18 | .55 | .167 | .45 | .833 |
| 6 | Kresimir Nurnberger | Sr | N/A | 11 | 10 | .18 | .55 | .91 | 1.73 | .105 | .91 | .526 |
| 7 | Vitor Lima | So | N/A | 10 | 1 | .00 | .00 | .00 | 1.00 | .000 | .40 | .400 |
| 8 | Musa Wiah | So | N/A | 11 | 7 | .00 | .09 | .09 | 2.82 | .000 | 1.27 | .452 |
| 9 | Tom Quaranta | Jr | N/A | 10 | 9 | .30 | .10 | .70 | 1.90 | .158 | .60 | .316 |
| 10 | Otis Williams | Jr | N/A | 10 | 9 | .30 | .10 | .70 | 2.30 | .130 | 1.10 | .478 |
| 11 | Ian Wattanga | Fr | N/A | 8 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 12 | Reafe Anderson | Fr | N/A | 8 | 3 | .00 | .13 | .13 | .38 | .000 | .25 | .667 |
| 13 | Ray Kuemmer | Sr | N/A | 11 | 11 | .18 | .18 | .55 | 1.27 | .143 | .55 | .429 |
| 16 | Todd Woll | Jr | N/A | 10 | 4 | .00 | .10 | .10 | .20 | .000 | .10 | .500 |
| 17 | Justus Henry | Sr | N/A | 11 | 11 | .18 | .18 | .55 | .45 | .400 | .27 | .600 |
| 18 | Sam Fahnboto | So | N/A | 10 | 10 | .00 | .00 | .00 | .60 | .000 | .30 | .500 |
| 19 | Pedro Moreira | So | N/A | 11 | 3 | .18 | .09 | .45 | 1.00 | .182 | .36 | .364 |
| 20 | Shaheen Rahmani | So | N/A | 5 | - | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
| 22 | Spyros Stergiotis | So | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Lance Berry | Fr | N/A | 11 | 8 | .36 | .00 | .73 | 1.73 | .211 | 1.09 | .632 |
| 24 | Lucas Rizzo | Fr | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Everad Maylor | So | N/A | 3 | - | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
| 26 | Victor Obassy | Sr | N/A | - | - | - | - | - | - | - | - | - |
| Totals | 11 | 11 | 1.73 | 1.45 | 4.91 | 17.27 | .100 | 8.18 | .474 | |||
| Opponent | 11 | 11 | 1.73 | 1.36 | 4.45 | 9.64 | .160 | 4.73 | .491 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chad Jenkins | Jr | GK | 4 | 3 | 94:53 | 1.50 | 1.42 | 3.75 | .714 |
| 0 | Aaron Brown | Fr | GK | 1 | 0 | 22:30 | .00 | 0.00 | .50 | 1.000 |
| 22 | Spyros Stergiotis | So | GK | 7 | 7 | 84:54 | 1.57 | 1.67 | 2.57 | .621 |
| Totals | 11 | 11 | 92:37 | 1.55 | 1.50 | 3.18 | .673 | |||
| Opponent | 11 | 11 | 92:37 | 1.73 | 1.68 | 6.45 | .789 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chad Jenkins | Jr | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Aaron Brown | Fr | GK | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Mike Valenti | Jr | N/A | 10 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Matko Novak | Jr | N/A | 11 | 11 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 1 | 0 | 0-0 | 0 |
| 5 | Zach Hinte | Sr | N/A | 11 | 4 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 6 | Kresimir Nurnberger | Sr | N/A | 11 | 10 | 2 | 6 | 10 | 19 | .105 | 10 | .526 | 2 | 0 | 0-0 | 2 |
| 7 | Vitor Lima | So | N/A | 10 | 1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 1 | 0 | 0-0 | 0 |
| 8 | Musa Wiah | So | N/A | 11 | 7 | 0 | 1 | 1 | 31 | .000 | 14 | .452 | 0 | 0 | 0-0 | 0 |
| 9 | Tom Quaranta | Jr | N/A | 10 | 9 | 3 | 1 | 7 | 19 | .158 | 6 | .316 | 0 | 0 | 0-0 | 2 |
| 10 | Otis Williams | Jr | N/A | 10 | 9 | 3 | 1 | 7 | 23 | .130 | 11 | .478 | 2 | 0 | 0-0 | 1 |
| 11 | Ian Wattanga | Fr | N/A | 8 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 12 | Reafe Anderson | Fr | N/A | 8 | 3 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 13 | Ray Kuemmer | Sr | N/A | 11 | 11 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 1 | 0 | 0-0 | 0 |
| 16 | Todd Woll | Jr | N/A | 10 | 4 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 |
| 17 | Justus Henry | Sr | N/A | 11 | 11 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 18 | Sam Fahnboto | So | N/A | 10 | 10 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 19 | Pedro Moreira | So | N/A | 11 | 3 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| 20 | Shaheen Rahmani | So | N/A | 5 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Spyros Stergiotis | So | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Lance Berry | Fr | N/A | 11 | 8 | 4 | 0 | 8 | 19 | .211 | 12 | .632 | 1 | 0 | 0-0 | 1 |
| 24 | Lucas Rizzo | Fr | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Everad Maylor | So | N/A | 3 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 26 | Victor Obassy | Sr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 11 | 11 | 19 | 16 | 54 | 190 | .100 | 90 | .474 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 11 | 11 | 17 | 15 | 49 | 106 | .160 | 52 | .491 | 24 | 7 | 2-2 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chad Jenkins | Jr | GK | 4 | 3 | 379:33 | 6 | 1.42 | 15 | .714 | 1 | 2 | 0 | 0/0 |
| 0 | Aaron Brown | Fr | GK | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| 22 | Spyros Stergiotis | So | GK | 7 | 7 | 594:15 | 11 | 1.67 | 18 | .621 | 5 | 2 | 0 | 1/0 |
| Totals | 11 | 11 | 1018:48 | 17 | 1.50 | 35 | .673 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 1018:48 | 19 | 1.68 | 71 | .789 | 4 | 6 | 0 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at S.C. Upstate | L, 3-0 | 0 | 7 | .000 | 6 | 1 | 2 | 0 |
| Aug 30 | vs. LIU Post | L, 3-1 | 1 | 13 | .077 | 9 | 3 | 0 | 0 |
| Sep 1 | at Bridgeport | W, 2-1 | 1 | 11 | .182 | 2 | 3 | 2 | 0 |
| Sep 6 | at Dominican (N.Y.) | L, 2-1 | 0 | 12 | .083 | 10 | 3 | 3 | 0 |
| Sep 8 | Franklin Pierce | L, 5-4 | 1 | 8 | .500 | 3 | 2 | 3 | 0 |
| Sep 12 | at Goldey-Beacom | W, 4-0 | 2 | 32 | .125 | 4 | 13 | 2 | 0 |
| Sep 15 | Bloomfield | L, 1-0 | 0 | 17 | .000 | 2 | 10 | 0 | 0 |
| Sep 18 | at Philadelphia U. | - | - | - | - | - | - | - | |
| Sep 19 | at Philadelphia U. | L, 3-1 | 1 | 23 | .043 | 1 | 4 | 3 | 0 |
| Sep 22 | at Post | L, 4-0 | 0 | 8 | .000 | 4 | 1 | 2 | 0 |
| Sep 25 | West Chester | W, 1-0 | 1 | 9 | .111 | 4 | 1 | 1 | 0 |
| Sep 29 | Nyack | W, 4-3 | 4 | 25 | .160 | 2 | 6 | 1 | 0 |
| Oct 1 | at Felician | W, 2-1 | 2 | 11 | .182 | 4 | 5 | 0 | 0 |
| Oct 3 | at Millersville | W, 2-1 | 0 | 10 | .200 | 3 | 3 | 0 | 0 |
| Oct 6 | Concordia (N.Y.) | L, 1-0 | 0 | 12 | .000 | 1 | 5 | 1 | 0 |
| Oct 13 | Dowling | W, 3-1 | 1 | 21 | .143 | 3 | 4 | 4 | 0 |
| Oct 16 | Chestnut Hill | W, 3-0 | 2 | 20 | .150 | 1 | 4 | 1 | 0 |
| Oct 18 | Holy Family | W, 3-2 | 4 | 18 | .167 | 4 | 5 | 3 | 0 |
| Oct 21 | at Caldwell | W, 1-0 | 1 | 12 | .083 | 2 | 7 | 0 | 0 |
| Oct 24 | Queens (N.Y.) | W, 4-1 | 3 | 10 | .400 | 1 | 4 | 1 | 0 |
| Oct 31 | at Bloomfield | W, 3-2 | 3 | 18 | .167 | 8 | 9 | 1 | 0 |
| Nov 2 | vs. Post | L, 1-0 | 0 | 16 | .000 | 8 | 3 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 306 | 39 | 1.95 | 27 | 105 | 32 | 1.57 | .127 | 15.3 | 95 | 76 | 0 | 0 | 0 |
| Conference | 11 | 190 | 19 | 1.73 | 16 | 54 | 17 | 1.50 | .100 | 17.3 | 63 | 35 | 0 | 0 | 0 |
| Exhibition | 1 | 7 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 7.0 | 1 | 6 | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 140 | 22 | 2.44 | 16 | 60 | 14 | 1.50 | .157 | 15.6 | 41 | 21 | 0 | 0 | 0 |
| Away | 9 | 137 | 16 | 1.78 | 10 | 42 | 14 | 1.56 | .117 | 15.2 | 48 | 38 | 0 | 0 | 0 |
| Neutral | 2 | 29 | 1 | 0.50 | 1 | 3 | 4 | 2.00 | .034 | 14.5 | 6 | 17 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 12 | 197 | 32 | 2.67 | 24 | 88 | 12 | 0.99 | .162 | 16.4 | 64 | 38 | 0 | 0 | 0 |
| Losses | 8 | 109 | 7 | 0.88 | 3 | 17 | 20 | 2.43 | .064 | 13.6 | 31 | 38 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 13 | 1 | 1.00 | 1 | 3 | 3 | 3.00 | .077 | 13.0 | 3 | 9 | 0 | 0 | 0 |
| September | 9 | 145 | 17 | 1.89 | 10 | 44 | 19 | 2.04 | .117 | 16.1 | 43 | 32 | 0 | 0 | 0 |
| October | 9 | 132 | 21 | 2.33 | 16 | 58 | 9 | 1.00 | .159 | 14.7 | 46 | 27 | 0 | 0 | 0 |
| November | 1 | 16 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 16.0 | 3 | 8 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 22 | at S.C. Upstate | L, 3-0 | 224 |
| Aug 30 | vs. LIU Post | L, 3-1 | 55 |
| Sep 1 | at Bridgeport | W, 2-1 | 119 |
| Sep 6 | at Dominican (N.Y.) | L, 2-1 | 0 |
| Sep 8 | Franklin Pierce | L, 5-4 | 150 |
| Sep 12 | at Goldey-Beacom | W, 4-0 | 115 |
| Sep 15 | Bloomfield | L, 1-0 | 275 |
| Sep 18 | at Philadelphia U. | - | |
| Sep 19 | at Philadelphia U. | L, 3-1 | 68 |
| Sep 22 | at Post | L, 4-0 | 88 |
| Sep 25 | West Chester | W, 1-0 | 80 |
| Sep 29 | Nyack | W, 4-3 | 160 |
| Oct 1 | at Felician | W, 2-1 | 55 |
| Oct 3 | at Millersville | W, 2-1 | 215 |
| Oct 6 | Concordia (N.Y.) | L, 1-0 | 100 |
| Oct 13 | Dowling | W, 3-1 | 110 |
| Oct 16 | Chestnut Hill | W, 3-0 | 155 |
| Oct 18 | Holy Family | W, 3-2 | 155 |
| Oct 21 | at Caldwell | W, 1-0 | 155 |
| Oct 24 | Queens (N.Y.) | W, 4-1 | 130 |
| Oct 31 | at Bloomfield | W, 3-2 | 175 |
| Nov 2 | vs. Post | L, 1-0 | 0 |