2025-26 Soccer Statistics - Wilmington (Del.)

Games 21
Goals 54
Goals-per game 2.57
Shot % .148
Shots-per game 17.3
GAA 1.29
Schedule Summary
Overall (Pct.)12-3-6 (.714)
Conference (Pct.) 5-2-3 (.650)
StreakTied 1
Home4-2-1
Away6-1-4
Neutral2-0-1
Full Scores and Schedule »
Recent Games
Nov 1 Southern N.H. L, 2-1
Nov 5 at Goldey-Beacom W, 3-1
Nov 9 No. 6 Felician W, 3-2
Nov 12 at No. 2 Bridgeport T, 2-2
Nov 21 vs. No. 10 Roberts Wesleyan W, 6-2
Nov 23 at No. 2 Franklin Pierce T, 0-0
Statistics category Overall Conf
Games 21 10
Shots 364 180
Goals scored 54 26
Shot percentage .148 .144
Shots-per game 17.3 18.0
Shots on goal 180 82
SOG percentage .495 .456
Assists 48 22
Corner kicks 118 49
Penalty kicks 6-6 3-3
Yellow cards 47 28
Red cards 0 0
Shutouts 5 1
Home Attendance 823 424
Home Attendance average 118 106
Field Players
No. Yr Pos
0 Will Kiers Fr. GK 4 1 .00 .00 .00 .00 - .00 -
1 Emil Lollike Fr. GK 20 20 .00 .00 .00 .00 - .00 -
2 Jesse Hospedales R.Fr. D 1 0 .00 .00 .00 .00 - .00 -
3 Isaak Simic Fr. D 21 21 .05 .14 .24 1.00 .048 .38 .381
4 Till Rauch Jr. D 11 10 .00 .09 .09 .27 .000 .27 1.000
5 Sam Harrison Jr. D 20 9 .00 .05 .05 .35 .000 .15 .429
6 Tyrese Small Gr. M 21 21 .10 .19 .38 .95 .100 .33 .350
7 Jhamaleek Porter So. F 19 3 .26 .11 .63 .89 .294 .53 .588
8 Matthew Yi So. F 20 3 .05 .00 .10 .45 .111 .20 .444
9 Michiharu Takanashi So. F 21 19 .48 .24 1.19 2.86 .167 1.48 .517
10 Theo Faillon Gr. F 19 17 .79 .37 1.95 3.26 .242 1.89 .581
11 Bjarmi Eiriksson Fr. F 6 0 .00 .00 .00 .17 .000 .17 1.000
12 Viktor Liveus Fr. M 5 0 .00 .00 .00 .60 .000 .00 .000
13 Ole Themsfeldt So. D 19 16 .00 .16 .16 .32 .000 .21 .667
15 Patrick Keys So. D 7 4 .00 .00 .00 .00 - .00 -
16 Jacques Mason Fr. M 20 20 .10 .40 .60 2.20 .045 1.00 .455
17 Tucker Gleaton So. F 7 0 .00 .00 .00 .00 - .00 -
18 Shuntaro Morimoto Sr. M 21 21 .29 .19 .76 1.48 .194 .86 .581
19 Javier Peña R.Fr. F 12 0 .00 .00 .00 .50 .000 .25 .500
20 Louison Beaumont Jr. D 6 3 .00 .00 .00 .00 - .00 -
21 Ludvig Danielsson Fr. F 17 1 .12 .06 .29 .53 .222 .18 .333
22 Alex Tarway Sr. M 21 20 .38 .24 1.00 2.38 .160 1.24 .520
23 Bowen Simmons R.Fr. M 3 0 .00 .00 .00 .33 .000 .00 .000
24 Ben Cracknell Jr. D 10 0 .00 .10 .10 .20 .000 .00 .000
25 Mike Seelhorst Fr. D 5 0 .00 .00 .00 .00 - .00 -
26 Jiung Ha R.Fr. M 18 1 .11 .06 .28 .22 .500 .11 .500
27 Mylan Le Baut So. D 21 21 .00 .10 .10 .38 .000 .05 .125
30 Marcus Sanoir R.Fr. D 1 0 .00 .00 .00 .00 - .00 -
32 Michael Archer So. D 2 0 .00 .00 .00 .00 - .00 -
34 Candan Partridge Fr. F - - - - - - - - -
  Totals     21 21 2.57 2.29 7.43 17.33 .148 8.57 .495
  Opponent     21 21 2.57 1.29 3.95 11.86 .112 5.38 .454
Goalkeepers
No. Yr Pos
0 Will Kiers Fr. GK 4 1 44:54 1.25 2.51 1.75 .583
1 Emil Lollike Fr. GK 20 20 88:20 1.15 1.17 3.80 .768
  Totals     21 21 92:41 1.33 1.29 3.95 .748
  Opponent     21 21 92:41 2.57 2.50 5.90 .697
Field Players
No. Yr Pos
0 Will Kiers Fr. GK 4 1 0 0 0 0 - 0 - 0 0 0-0 0
1 Emil Lollike Fr. GK 20 20 0 0 0 0 - 0 - 1 0 0-0 0
2 Jesse Hospedales R.Fr. D 1 0 0 0 0 0 - 0 - 0 0 0-0 0
3 Isaak Simic Fr. D 21 21 1 3 5 21 .048 8 .381 3 0 0-0 1
4 Till Rauch Jr. D 11 10 0 1 1 3 .000 3 1.000 3 0 0-0 0
5 Sam Harrison Jr. D 20 9 0 1 1 7 .000 3 .429 2 0 0-0 0
6 Tyrese Small Gr. M 21 21 2 4 8 20 .100 7 .350 4 0 0-0 0
7 Jhamaleek Porter So. F 19 3 5 2 12 17 .294 10 .588 4 0 0-0 2
8 Matthew Yi So. F 20 3 1 0 2 9 .111 4 .444 2 0 0-0 0
9 Michiharu Takanashi So. F 21 19 10 5 25 60 .167 31 .517 1 0 0-0 2
10 Theo Faillon Gr. F 19 17 15 7 37 62 .242 36 .581 0 0 6-6 3
11 Bjarmi Eiriksson Fr. F 6 0 0 0 0 1 .000 1 1.000 0 0 0-0 0
12 Viktor Liveus Fr. M 5 0 0 0 0 3 .000 0 .000 0 0 0-0 0
13 Ole Themsfeldt So. D 19 16 0 3 3 6 .000 4 .667 3 0 0-0 0
15 Patrick Keys So. D 7 4 0 0 0 0 - 0 - 1 0 0-0 0
16 Jacques Mason Fr. M 20 20 2 8 12 44 .045 20 .455 8 0 0-0 2
17 Tucker Gleaton So. F 7 0 0 0 0 0 - 0 - 2 0 0-0 0
18 Shuntaro Morimoto Sr. M 21 21 6 4 16 31 .194 18 .581 2 0 0-0 0
19 Javier Peña R.Fr. F 12 0 0 0 0 6 .000 3 .500 0 0 0-0 0
20 Louison Beaumont Jr. D 6 3 0 0 0 0 - 0 - 1 0 0-0 0
21 Ludvig Danielsson Fr. F 17 1 2 1 5 9 .222 3 .333 0 0 0-0 0
22 Alex Tarway Sr. M 21 20 8 5 21 50 .160 26 .520 2 0 0-0 2
23 Bowen Simmons R.Fr. M 3 0 0 0 0 1 .000 0 .000 0 0 0-0 0
24 Ben Cracknell Jr. D 10 0 0 1 1 2 .000 0 .000 0 0 0-0 0
25 Mike Seelhorst Fr. D 5 0 0 0 0 0 - 0 - 0 0 0-0 0
26 Jiung Ha R.Fr. M 18 1 2 1 5 4 .500 2 .500 1 0 0-0 0
27 Mylan Le Baut So. D 21 21 0 2 2 8 .000 1 .125 3 0 0-0 0
30 Marcus Sanoir R.Fr. D 1 0 0 0 0 0 - 0 - 0 0 0-0 0
32 Michael Archer So. D 2 0 0 0 0 0 - 0 - 2 0 0-0 0
34 Candan Partridge Fr. F - - - - 0 - - - - 0 0 0-0 -
  Totals     21 21 54 48 156 364 .148 180 .495 47 0 6-6 12
  Opponent     21 21 28 27 83 249 .112 113 .454 65 2 1-2 2
Goalkeepers
No. Yr Pos
0 Will Kiers Fr. GK 4 1 179:34 5 2.51 7 .583 1 0 1 0/0
1 Emil Lollike Fr. GK 20 20 1766:39 23 1.17 76 .768 11 3 5 5/0
  Totals     21 21 1946:13 28 1.29 83 .748 0 0 0 5
  Opponent     21 21 1946:13 54 2.50 124 .697 - - - 1
Field Players
No. Yr Pos
0 Will Kiers Fr. GK 2 1 .00 .00 .00 .00 - .00 -
1 Emil Lollike Fr. GK 9 9 .00 .00 .00 .00 - .00 -
2 Jesse Hospedales R.Fr. D - - - - - - - - -
3 Isaak Simic Fr. D 10 10 .10 .20 .40 1.40 .071 .50 .357
4 Till Rauch Jr. D 5 5 .00 .00 .00 .60 .000 .60 1.000
5 Sam Harrison Jr. D 9 4 .00 .00 .00 .33 .000 .11 .333
6 Tyrese Small Gr. M 10 10 .10 .00 .20 1.40 .071 .60 .429
7 Jhamaleek Porter So. F 9 2 .33 .22 .89 .78 .429 .56 .714
8 Matthew Yi So. F 10 1 .00 .00 .00 .30 .000 .10 .333
9 Michiharu Takanashi So. F 10 8 .40 .20 1.00 2.80 .143 1.30 .464
10 Theo Faillon Gr. F 10 9 .80 .50 2.10 4.10 .195 2.20 .537
11 Bjarmi Eiriksson Fr. F 3 0 .00 .00 .00 .33 .000 .33 1.000
12 Viktor Liveus Fr. M 2 0 .00 .00 .00 .00 - .00 -
13 Ole Themsfeldt So. D 9 8 .00 .11 .11 .33 .000 .22 .667
15 Patrick Keys So. D 4 3 .00 .00 .00 .00 - .00 -
16 Jacques Mason Fr. M 9 9 .11 .44 .67 1.89 .059 .78 .412
17 Tucker Gleaton So. F 4 0 .00 .00 .00 .00 - .00 -
18 Shuntaro Morimoto Sr. M 10 10 .40 .10 .90 1.50 .267 .70 .467
19 Javier Peña R.Fr. F 6 0 .00 .00 .00 .50 .000 .17 .333
20 Louison Beaumont Jr. D 2 0 .00 .00 .00 .00 - .00 -
21 Ludvig Danielsson Fr. F 7 1 .14 .00 .29 .57 .250 .14 .250
22 Alex Tarway Sr. M 10 10 .20 .30 .70 1.70 .118 .50 .294
23 Bowen Simmons R.Fr. M 2 0 .00 .00 .00 .00 - .00 -
24 Ben Cracknell Jr. D 4 0 .00 .00 .00 .00 - .00 -
25 Mike Seelhorst Fr. D 2 0 .00 .00 .00 .00 - .00 -
26 Jiung Ha R.Fr. M 8 0 .13 .13 .38 .38 .333 .13 .333
27 Mylan Le Baut So. D 10 10 .00 .10 .10 .40 .000 .10 .250
30 Marcus Sanoir R.Fr. D 1 0 .00 .00 .00 .00 - .00 -
32 Michael Archer So. D 2 0 .00 .00 .00 .00 - .00 -
34 Candan Partridge Fr. F - - - - - - - - -
  Totals     10 10 2.60 2.20 7.40 18.00 .144 8.20 .456
  Opponent     10 10 2.60 1.40 4.40 9.50 .158 4.10 .432
Goalkeepers
No. Yr Pos
0 Will Kiers Fr. GK 2 1 61:53 1.50 2.18 2.00 .571
1 Emil Lollike Fr. GK 9 9 86:15 1.33 1.39 2.44 .647
  Totals     10 10 90:00 1.50 1.50 2.60 .634
  Opponent     10 10 90:00 2.60 2.60 5.50 .679
Field Players
No. Yr Pos
0 Will Kiers Fr. GK 2 1 0 0 0 0 - 0 - 0 0 0-0 0
1 Emil Lollike Fr. GK 9 9 0 0 0 0 - 0 - 1 0 0-0 0
2 Jesse Hospedales R.Fr. D - - - - 0 - - - - 0 0 0-0 -
3 Isaak Simic Fr. D 10 10 1 2 4 14 .071 5 .357 0 0 0-0 1
4 Till Rauch Jr. D 5 5 0 0 0 3 .000 3 1.000 2 0 0-0 0
5 Sam Harrison Jr. D 9 4 0 0 0 3 .000 1 .333 1 0 0-0 0
6 Tyrese Small Gr. M 10 10 1 0 2 14 .071 6 .429 3 0 0-0 0
7 Jhamaleek Porter So. F 9 2 3 2 8 7 .429 5 .714 3 0 0-0 1
8 Matthew Yi So. F 10 1 0 0 0 3 .000 1 .333 1 0 0-0 0
9 Michiharu Takanashi So. F 10 8 4 2 10 28 .143 13 .464 0 0 0-0 0
10 Theo Faillon Gr. F 10 9 8 5 21 41 .195 22 .537 0 0 3-3 2
11 Bjarmi Eiriksson Fr. F 3 0 0 0 0 1 .000 1 1.000 0 0 0-0 0
12 Viktor Liveus Fr. M 2 0 0 0 0 0 - 0 - 0 0 0-0 0
13 Ole Themsfeldt So. D 9 8 0 1 1 3 .000 2 .667 1 0 0-0 0
15 Patrick Keys So. D 4 3 0 0 0 0 - 0 - 0 0 0-0 0
16 Jacques Mason Fr. M 9 9 1 4 6 17 .059 7 .412 5 0 0-0 1
17 Tucker Gleaton So. F 4 0 0 0 0 0 - 0 - 2 0 0-0 0
18 Shuntaro Morimoto Sr. M 10 10 4 1 9 15 .267 7 .467 1 0 0-0 0
19 Javier Peña R.Fr. F 6 0 0 0 0 3 .000 1 .333 0 0 0-0 0
20 Louison Beaumont Jr. D 2 0 0 0 0 0 - 0 - 0 0 0-0 0
21 Ludvig Danielsson Fr. F 7 1 1 0 2 4 .250 1 .250 0 0 0-0 0
22 Alex Tarway Sr. M 10 10 2 3 7 17 .118 5 .294 2 0 0-0 0
23 Bowen Simmons R.Fr. M 2 0 0 0 0 0 - 0 - 0 0 0-0 0
24 Ben Cracknell Jr. D 4 0 0 0 0 0 - 0 - 0 0 0-0 0
25 Mike Seelhorst Fr. D 2 0 0 0 0 0 - 0 - 0 0 0-0 0
26 Jiung Ha R.Fr. M 8 0 1 1 3 3 .333 1 .333 1 0 0-0 0
27 Mylan Le Baut So. D 10 10 0 1 1 4 .000 1 .250 2 0 0-0 0
30 Marcus Sanoir R.Fr. D 1 0 0 0 0 0 - 0 - 0 0 0-0 0
32 Michael Archer So. D 2 0 0 0 0 0 - 0 - 2 0 0-0 0
34 Candan Partridge Fr. F - - - - 0 - - - - 0 0 0-0 -
  Totals     10 10 26 22 74 180 .144 82 .456 28 0 3-3 5
  Opponent     10 10 15 14 44 95 .158 41 .432 33 2 1-2 1
Goalkeepers
No. Yr Pos
0 Will Kiers Fr. GK 2 1 123:46 3 2.18 4 .571 0 0 1 0/0
1 Emil Lollike Fr. GK 9 9 776:14 12 1.39 22 .647 5 2 2 1/0
  Totals     10 10 900:00 15 1.50 26 .634 0 0 0 1
  Opponent     10 10 900:00 26 2.60 55 .679 - - - 0
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Sep 4 vs. Adelphi T, 1-1 0 10 .100 6 4 0 0
Sep 6 vs. American Int'l W, 1-0 1 28 .036 6 9 2 0
Sep 10 at West Chester W, 2-0 3 21 .095 7 8 0 0
Sep 13 St. Thomas Aquinas W, 4-3 4 21 .190 4 2 4 0
Sep 17 Holy Family T, 2-2 1 16 .125 1 3 1 0
Sep 20 at Dominican (N.Y.) W, 3-2 2 28 .107 2 9 3 0
Sep 24 at Millersville W, 3-1 3 14 .214 4 5 4 0
Sep 27 Bridgeport L, 3-2 2 14 .143 5 2 3 0
Oct 1 at Jefferson T, 1-1 1 16 .063 1 5 1 0
Oct 8 at Mercy W, 5-0 4 17 .294 11 5 2 0
Oct 11 at #13 Post T, 1-1 2 23 .043 2 5 7 0
Oct 15 Georgian Court W, 4-0 3 20 .200 3 4 5 0
Oct 18 at Caldwell L, 2-1 0 18 .056 3 9 1 0
Oct 26 at Felician W, 2-1 1 9 .222 5 3 1 0
Oct 29 Chestnut Hill W, 7-2 8 27 .259 3 8 1 0
Nov 1 Southern N.H. L, 2-1 1 6 .167 0 8 0 0
Nov 5 at Goldey-Beacom W, 3-1 2 9 .333 1 1 5 0
Nov 9 No. 6 Felician W, 3-2 2 20 .150 3 9 3 0
Nov 12 at No. 2 Bridgeport T, 2-2 1 16 .125 9 9 2 0
Nov 21 vs. No. 10 Roberts Wesleyan W, 6-2 7 23 .261 2 4 0 0
Nov 23 at No. 2 Franklin Pierce T, 0-0 0 8 .000 5 6 2 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 21 364 54 2.57 48 156 28 1.29 .148 17.3 118 83 5 47 0
Conference 10 180 26 2.60 22 74 15 1.50 .144 18.0 49 26 1 28 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 7 124 23 3.29 21 67 14 1.95 .185 17.7 36 19 1 17 0
Away 11 179 23 2.09 19 65 11 0.96 .128 16.3 65 50 3 28 0
Neutral 3 61 8 2.67 8 24 3 1.00 .131 20.3 17 14 1 2 0
 
-
Wins 12 237 43 3.58 40 126 14 1.15 .181 19.8 67 51 4 30 0
Losses 3 38 4 1.33 3 11 7 2.33 .105 12.7 19 8 0 4 0
 
-
September 8 152 18 2.25 16 52 12 1.50 .118 19.0 42 35 2 17 0
October 7 130 21 3.00 19 61 7 1.00 .162 18.6 39 28 2 18 0
November 6 82 15 2.50 13 43 9 1.36 .183 13.7 37 20 1 12 0
Date Opponent Score Attend
Sep 4 vs. Adelphi T, 1-1 100
Sep 6 vs. American Int'l W, 1-0 100
Sep 10 at West Chester W, 2-0 121
Sep 13 St. Thomas Aquinas W, 4-3 100
Sep 17 Holy Family T, 2-2 31
Sep 20 at Dominican (N.Y.) W, 3-2 0
Sep 24 at Millersville W, 3-1 87
Sep 27 Bridgeport L, 3-2 168
Oct 1 at Jefferson T, 1-1 142
Oct 8 at Mercy W, 5-0 150
Oct 11 at #13 Post T, 1-1 150
Oct 15 Georgian Court W, 4-0 125
Oct 18 at Caldwell L, 2-1 200
Oct 26 at Felician W, 2-1 74
Oct 29 Chestnut Hill W, 7-2 100
Nov 1 Southern N.H. L, 2-1 100
Nov 5 at Goldey-Beacom W, 3-1 125
Nov 9 No. 6 Felician W, 3-2 199
Nov 12 at No. 2 Bridgeport T, 2-2 112
Nov 21 vs. No. 10 Roberts Wesleyan W, 6-2 64
Nov 23 at No. 2 Franklin Pierce T, 0-0 97