2005-06 Women's lacrosse Statistics - Wilmington (Del.)
Games
12
Goals
129
Assists
67
Goals-per game
10.75
Shots-per game
25.25
Shot %
42.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-4 (.667) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 1 |
| Home | 6-1 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 23 | at Hood | W, 12-4 |
| Mar 29 | Regis (Mass.) | L, 6-5 |
| Apr 10 | Arcadia | W, 18-8 |
| Apr 13 | at Shippensburg | L, 14-3 |
| Apr 18 | at Alvernia | L, 10-8 |
| Apr 23 | Wilkes | W, 18-17 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | - | ||
| Goals | 129 | - | ||
| Assists | 67 | - | ||
| Goals-per game | 10.75 | 0.00 | ||
| Shots | 303 | - | ||
| Shots-per game | 25.25 | - | ||
| Shooting percentage | 42.6 | 0.0 | ||
| Shots on goal | 58 | - | ||
| Shots on goal percentage | 19.1 | 0.0 | ||
| Free position goals-shots | 6-64 | 0-0 | ||
| Free position percentage | 9.4 | 0.0 | ||
| Ground balls | 297 | - | ||
| Draw controls | 81 | - | ||
| Draw controls per game | 6.75 | - | ||
| Turnovers | 128 | - | ||
| Caused turnovers | 101 | - | ||
| Clears | 10-17 | 0-0 | ||
| Goals against | 102 | - | ||
| Goals-against average | 8.50 | - | ||
| Saves | 126 | - | ||
| Save percentage | 55.3 | 0.0 | ||
| Home Attendance | 310 | - | ||
| Home Attendance average | 44 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aubrey Newton | Fr. | 12 | 12 | 6 | 2 | 8 | 1-2 | 21 | 14 | 6 | 9 | 14 | 42.9 | 1 | 7.1 | 11 | 1 | 0 | 0 | 2 | |
| 4 | Katelyn Gibas | Fr. | 12 | 12 | 27 | 10 | 37 | 0-9 | 28 | 21 | 10 | 8 | 47 | 57.4 | 10 | 21.3 | 9 | 1 | 0 | 0 | 1 | |
| 5 | Kelly Wojciechowski | Fr. | M | 12 | 12 | 26 | 4 | 30 | 1-7 | 13 | 5 | 13 | 3 | 54 | 48.1 | 9 | 16.7 | 6 | 1 | 0 | 0 | 1 |
| 6 | Corey Hawks | Fr. | 12 | 1 | 0 | 0 | 0 | 0-1 | 10 | 0 | 5 | 1 | 4 | 0.0 | 1 | 25.0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Krissy Sfetsas | Fr. | A | 11 | - | 0 | 2 | 2 | 0-1 | 6 | 0 | 2 | 1 | 2 | 0.0 | 0 | 0.0 | 5 | 0 | 0 | 0 | 0 |
| 9 | Heather DiBlasi | Fr. | 12 | 12 | 0 | 0 | 0 | 0-0 | 15 | 3 | 5 | 2 | 1 | 0.0 | 1 | 100.0 | 7 | 2 | 0 | 0 | 1 | |
| 11 | Kelsey LaPlume | Fr. | 12 | 7 | 1 | 1 | 2 | 0-0 | 10 | 4 | 5 | 5 | 2 | 50.0 | 0 | 0.0 | 14 | 2 | 0 | 0 | 1 | |
| 12 | Amanda Beasley | Fr. | 12 | 12 | 5 | 12 | 17 | 0-8 | 34 | 8 | 9 | 11 | 29 | 17.2 | 4 | 13.8 | 17 | 1 | 0 | 0 | 2 | |
| 13 | Colby Bugda | So. | 12 | 12 | 41 | 16 | 57 | 1-9 | 32 | 0 | 15 | 9 | 80 | 51.3 | 19 | 23.8 | 8 | 1 | 0 | 0 | 2 | |
| 15 | Christina Knight | So. | 12 | 12 | 16 | 5 | 21 | 3-17 | 23 | 12 | 12 | 7 | 36 | 44.4 | 10 | 27.8 | 10 | 0 | 0 | 0 | 0 | |
| 17 | Amy Waggoner | So. | 12 | 11 | 7 | 12 | 19 | 0-5 | 19 | 6 | 15 | 7 | 28 | 25.0 | 3 | 10.7 | 5 | 1 | 0 | 0 | 0 | |
| 18 | Catie Smith | So. | 12 | 12 | 0 | 0 | 0 | 0-0 | 6 | 0 | 11 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 19 | Stacey Spilman | So. | 12 | 12 | 0 | 1 | 1 | 0-3 | 19 | 1 | 6 | 8 | 0 | - | 0 | - | 9 | 1 | 0 | 0 | 0 | |
| 20 | Kari Maddox | So. | 12 | 12 | 0 | 1 | 1 | 0-0 | 25 | 1 | 4 | 21 | 1 | 0.0 | 0 | 0.0 | 23 | 7 | 1 | 0 | 7 | |
| 21 | Christina Coccia | Sr. | 12 | 5 | 0 | 1 | 1 | 0-2 | 15 | 5 | 7 | 5 | 3 | 0.0 | 0 | 0.0 | 11 | 0 | 0 | 0 | 0 | |
| 23 | Melissa Samio | So. | 7 | - | 0 | 0 | 0 | 0-0 | 10 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | |
| 25 | Catie Joynes | Fr. | 10 | - | 0 | 0 | 0 | 0-0 | 11 | 1 | 1 | 3 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 | |
| 31 | Chrissy Bevenour | So. | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 12 | 129 | 67 | 196 | 6-64 | 297 | 81 | 0 | 101 | 303 | 42.6 | 58 | 19.1 | 0 | 18 | 1 | 0 | 17 | |||
| Opponent | 12 | 12 | 100 | 36 | 136 | 9-49 | 268 | 98 | 129 | 97 | 258 | 38.8 | 93 | 36.0 | 155 | 9 | 0 | 0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Catie Smith | So. | 12 | 12 | 720:00 | 102 | 8.50 | 126 | 55.3 | 8 | 4 | 0 | 66.7 | |
| Totals | 12 | 12 | 720:00 | 102 | 8.50 | 126 | 55.3 | 0 | 0 | 0 | - | |||
| Opponent | 12 | 12 | 720:00 | 129 | 10.75 | 131 | 50.4 | 4 | 7 | 0 | 0.4 |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aubrey Newton | Fr. | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | Katelyn Gibas | Fr. | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | Kelly Wojciechowski | Fr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Corey Hawks | Fr. | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 7 | Krissy Sfetsas | Fr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Heather DiBlasi | Fr. | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Kelsey LaPlume | Fr. | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Amanda Beasley | Fr. | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | Colby Bugda | So. | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Christina Knight | So. | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17 | Amy Waggoner | So. | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18 | Catie Smith | So. | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19 | Stacey Spilman | So. | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | Kari Maddox | So. | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Christina Coccia | Sr. | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23 | Melissa Samio | So. | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25 | Catie Joynes | Fr. | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 31 | Chrissy Bevenour | So. | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | 0.0 | - | 0.0 | 0 | - | - | - | - | |||
| Opponent | - | - | - | - | 0 | 0-0 | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | - | |||
| Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Villa Julie | W, 8-4 | 8 | 6 | 14 | 0-0 | 34 | 5 | 9 | 6 | 2-2 | 24 | 33.3 | 20 | 83.3 | 4 | 14 | 77.8 | 27 | 0 | 0 | 0 |
| Feb 25 | Dallas | W, 14-4 | 14 | 6 | 20 | 0-10 | 14 | 6 | 8 | 8 | 0-0 | 33 | 42.4 | 0 | 0.0 | 4 | 2 | 33.3 | 12 | 0 | 0 | 0 |
| Mar 2 | Rosemont | W, 13-4 | 13 | 5 | 18 | 0-7 | 15 | 7 | 3 | 4 | 0-0 | 34 | 38.2 | 0 | 0.0 | 4 | 10 | 71.4 | 8 | 0 | 0 | 0 |
| Mar 7 | Centenary (N.J.) | W, 13-10 | 13 | 6 | 19 | 0-10 | 8 | 6 | 2 | 6 | 0-0 | 19 | 68.4 | 0 | 0.0 | 10 | 3 | 23.1 | 9 | 3 | 1 | 0 |
| Mar 8 | York (Pa.) | W, 11-8 | 11 | 5 | 16 | 0-3 | 23 | 8 | 2 | 4 | 0-0 | 23 | 47.8 | 0 | 0.0 | 8 | 8 | 50.0 | 9 | 3 | 0 | 0 |
| Mar 18 | at Philadelphia U. | L, 13-6 | 6 | 2 | 8 | 2-6 | 49 | 7 | 23 | 16 | 0-0 | 23 | 26.1 | 14 | 60.9 | 13 | 16 | 55.2 | 0 | 1 | 0 | 0 |
| Mar 23 | at Hood | W, 12-4 | 12 | 8 | 20 | 3-4 | 34 | 6 | 12 | 10 | 0-0 | 27 | 44.4 | 0 | 0.0 | 4 | 10 | 71.4 | 23 | 0 | 0 | 0 |
| Mar 29 | Regis (Mass.) | L, 6-5 | 5 | 2 | 7 | 0-2 | 42 | 5 | 9 | 7 | 0-0 | 19 | 26.3 | 0 | 0.0 | 6 | 11 | 64.7 | 5 | 4 | 0 | 0 |
| Apr 10 | Arcadia | W, 18-8 | 18 | 12 | 30 | 0-8 | 25 | 8 | 2 | 8 | 0-0 | 28 | 64.3 | 0 | 0.0 | 8 | 14 | 63.6 | 14 | 1 | 0 | 0 |
| Apr 13 | at Shippensburg | L, 14-3 | 3 | 0 | 3 | 0-0 | 17 | 6 | 28 | 10 | 0-0 | 12 | 25.0 | 9 | 75.0 | 14 | 9 | 39.1 | 26 | 0 | 0 | 0 |
| Apr 18 | at Alvernia | L, 10-8 | 8 | 3 | 11 | 1-8 | 9 | 9 | 29 | 11 | 8-15 | 24 | 33.3 | 15 | 62.5 | 10 | 13 | 56.5 | 0 | 4 | 0 | 0 |
| Apr 23 | Wilkes | W, 18-17 | 18 | 12 | 30 | 0-6 | 27 | 8 | 1 | 11 | 0-0 | 37 | 48.6 | 0 | 0.0 | 17 | 16 | 48.5 | 32 | 2 | 0 | 0 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 129 | 67 | 10.75 | 303 | 42.6 | 58 | 19.1 | 6-64 | 297 | 81 | 0 | 101 | 10-17 | 102 | 8.50 | 126 | 55.3 | 0 | 18 | 1 | 0 |
| Conference | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | 7 | 92 | 48 | 13.14 | 193 | 47.7 | 0 | 0.0 | 0-46 | 154 | 48 | 0 | 48 | 0-0 | 57 | 8.14 | 64 | 52.9 | 0 | 13 | 1 | 0 |
| Away | 5 | 37 | 19 | 7.40 | 110 | 33.6 | 58 | 52.7 | 6-18 | 143 | 33 | 0 | 53 | 10-17 | 45 | 9.00 | 62 | 57.9 | 0 | 5 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Wins | 8 | 107 | 60 | 13.38 | 225 | 47.6 | 20 | 8.9 | 3-48 | 180 | 54 | 0 | 57 | 2-2 | 59 | 7.38 | 77 | 56.6 | 0 | 9 | 1 | 0 |
| Losses | 4 | 22 | 7 | 5.50 | 78 | 28.2 | 38 | 48.7 | 3-16 | 117 | 27 | 0 | 44 | 8-15 | 43 | 10.75 | 49 | 53.3 | 0 | 9 | 0 | 0 |
- |
||||||||||||||||||||||
| February | 2 | 22 | 12 | 11.00 | 57 | 38.6 | 20 | 35.1 | 0-10 | 48 | 11 | 0 | 14 | 2-2 | 8 | 4.00 | 16 | 66.7 | 0 | 0 | 0 | 0 |
| March | 6 | 60 | 28 | 10.00 | 145 | 41.4 | 14 | 9.7 | 5-32 | 171 | 39 | 0 | 47 | 0-0 | 45 | 7.50 | 58 | 56.3 | 0 | 11 | 1 | 0 |
| April | 4 | 47 | 27 | 11.75 | 101 | 46.5 | 24 | 23.8 | 1-22 | 78 | 31 | 0 | 40 | 8-15 | 49 | 12.25 | 52 | 51.5 | 0 | 7 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 24 | at Villa Julie | W, 8-4 | 45 |
| Feb 25 | Dallas | W, 14-4 | 50 |
| Mar 2 | Rosemont | W, 13-4 | 30 |
| Mar 7 | Centenary (N.J.) | W, 13-10 | 40 |
| Mar 8 | York (Pa.) | W, 11-8 | 40 |
| Mar 18 | at Philadelphia U. | L, 13-6 | 45 |
| Mar 23 | at Hood | W, 12-4 | 50 |
| Mar 29 | Regis (Mass.) | L, 6-5 | 30 |
| Apr 10 | Arcadia | W, 18-8 | 45 |
| Apr 13 | at Shippensburg | L, 14-3 | 109 |
| Apr 18 | at Alvernia | L, 10-8 | 42 |
| Apr 23 | Wilkes | W, 18-17 | 75 |