Colby Bugda #13 A Wilmington (Del.)

gp 15
p 68
g 35
a 33
Recent Games
Apr 9 at Dominican (N.Y.) W, 18-12
Apr 13 at Philadelphia U. L, 17-8
Apr 16 Trinity (Conn.) W, 18-1
Apr 20 Seton Hill L, 13-9
Apr 21 St. Thomas Aquinas W, 14-13
Apr 23 at Georgian Court L, 17-7
Statistics category Overall Conf
Games 15 -
Points 68 0
Goals 35 -
Assists 33 -
Shots 100 -
Shooting percentage 35.0 -
Shots on goal 14 -
Shots on goal percentage 14.0 -
Free position goals-shots 0-3 0-0
Ground balls 25 -
Draw controls 4 -
Turnovers 21 -
Caused turnovers 20 -
Fouls 17 -
Yellow cards 2 -
Red cards 0 -
Green cards 0 -
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 5 at Howard W, 15-14 2 0 2 0-0 0 0 1 2 7 28.6 3 42.9 1 - 0 0
Mar 9 Dominican (N.Y.) W, 16-0 3 3 6 0-0 2 0 0 2 10 30.0 0 0.0 2 - 0 0
Mar 12 Chestnut Hill W, 14-11 3 2 5 0-0 1 0 0 3 7 42.9 0 0.0 1 - 0 0
Mar 18 at Trinity (Conn.) W, 15-0 2 4 6 0-0 2 0 1 3 6 33.3 5 83.3 0 - 0 0
Mar 19 at Molloy L, 18-4 0 2 2 0-3 0 0 3 0 3 0.0 2 66.7 0 - 0 0
Mar 26 Georgian Court L, 18-5 2 0 2 0-0 4 0 0 0 6 33.3 0 0.0 1 - 0 0
Mar 29 Philadelphia U. L, 17-8 4 1 5 0-0 2 0 0 3 7 57.1 0 0.0 4 - 0 0
Apr 5 at Kutztown W, 17-8 3 3 6 0-0 1 0 5 1 9 33.3 0 0.0 0 - 0 0
Apr 7 at Chestnut Hill W, 15-10 3 4 7 0-0 1 0 1 0 9 33.3 0 0.0 3 - 0 0
Apr 9 at Dominican (N.Y.) W, 18-12 1 4 5 0-0 1 1 3 1 4 25.0 4 100.0 3 - 0 0
Apr 13 at Philadelphia U. L, 17-8 3 0 3 0-0 6 3 3 0 9 33.3 0 0.0 0 - 0 0
Apr 16 Trinity (Conn.) W, 18-1 1 3 4 0-0 1 0 0 0 4 25.0 0 0.0 1 - 0 0
Apr 20 Seton Hill L, 13-9 2 0 2 0-0 1 0 0 4 8 25.0 0 0.0 1 - 0 0
Apr 21 St. Thomas Aquinas W, 14-13 4 5 9 0-0 2 0 3 1 9 44.4 0 0.0 0 - 0 0
Apr 23 at Georgian Court L, 17-7 2 2 4 0-0 1 0 1 0 2 100.0 0 0.0 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2005-06 12 12 41 16 57 1-9 32 0 0 9 80 51.3 19 23.8 0 1 0 0 2
2006-07 13 13 37 21 58 1-6 25 3 0 6 77 48.1 20 26.0 0 0 1 0 2
2007-08 15 15 35 33 68 0-3 25 4 0 20 100 35.0 14 14.0 0 2 0 0 3
Total 40 40 113 70 183 2-18 82 7 0 35 257 44.0 53 20.6 0 3 1 0 7
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 15 15 35 33 68 0-3 25 4 0 20 100 35.0 14 14.0 0 2 0 0 3
Conference - - - - 0 0-0 - - 0 - - - - - 0 - - - -
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 7 7 19 14 33 0-0 13 0 0 13 51 37.3 0 0.0 0 2 0 0 2
Away 8 8 16 19 35 0-3 12 4 0 7 49 32.7 14 28.6 0 0 0 0 1
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Wins 9 9 22 28 50 0-0 11 1 0 13 65 33.8 12 18.5 0 2 0 0 2
Losses 6 6 13 5 18 0-3 14 3 0 7 35 37.1 2 5.7 0 0 0 0 1
 
-
March 7 7 16 12 28 0-3 11 0 0 13 46 34.8 10 21.7 0 1 0 0 1
April 8 8 19 21 40 0-0 14 4 0 7 54 35.2 4 7.4 0 1 0 0 2