Danielle Niccoli #14 Wilmington (Del.)

gp 15
p 28
g 14
a 14
Recent Games
Apr 9 at Dominican (N.Y.) W, 18-12
Apr 13 at Philadelphia U. L, 17-8
Apr 16 Trinity (Conn.) W, 18-1
Apr 20 Seton Hill L, 13-9
Apr 21 St. Thomas Aquinas W, 14-13
Apr 23 at Georgian Court L, 17-7
Statistics category Overall Conf
Games 15 -
Points 28 0
Goals 14 -
Assists 14 -
Shots 50 -
Shooting percentage 28.0 -
Shots on goal 12 -
Shots on goal percentage 24.0 -
Free position goals-shots 0-2 0-0
Ground balls 33 -
Draw controls 43 -
Turnovers 18 -
Caused turnovers 20 -
Fouls 12 -
Yellow cards 2 -
Red cards 0 -
Green cards 0 -
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 5 at Howard W, 15-14 1 2 3 0-0 1 0 4 0 3 33.3 2 66.7 1 - 0 0
Mar 9 Dominican (N.Y.) W, 16-0 1 0 1 0-0 4 3 1 2 9 11.1 0 0.0 0 - 0 0
Mar 12 Chestnut Hill W, 14-11 0 1 1 0-0 2 0 0 2 2 0.0 0 0.0 1 - 0 0
Mar 18 at Trinity (Conn.) W, 15-0 2 1 3 0-0 1 2 1 1 5 40.0 5 100.0 0 - 0 0
Mar 19 at Molloy L, 18-4 0 0 0 0-0 2 2 3 3 2 0.0 1 50.0 2 - 0 0
Mar 26 Georgian Court L, 18-5 1 2 3 0-0 2 2 0 2 5 20.0 0 0.0 1 - 0 0
Mar 29 Philadelphia U. L, 17-8 0 0 0 0-0 2 1 1 0 2 0.0 0 0.0 1 - 0 0
Apr 5 at Kutztown W, 17-8 0 1 1 0-0 4 4 0 1 0 - 0 - 0 - 0 0
Apr 7 at Chestnut Hill W, 15-10 1 2 3 0-2 0 4 1 0 4 25.0 0 0.0 2 - 0 0
Apr 9 at Dominican (N.Y.) W, 18-12 3 0 3 0-0 0 11 1 2 6 50.0 4 66.7 1 - 0 0
Apr 13 at Philadelphia U. L, 17-8 0 1 1 0-0 6 2 2 0 3 0.0 0 0.0 0 - 0 0
Apr 16 Trinity (Conn.) W, 18-1 0 1 1 0-0 2 2 0 1 1 0.0 0 0.0 1 - 0 0
Apr 20 Seton Hill L, 13-9 0 1 1 0-0 3 6 0 2 2 0.0 0 0.0 0 - 0 0
Apr 21 St. Thomas Aquinas W, 14-13 3 0 3 0-0 4 2 0 3 5 60.0 0 0.0 2 - 0 0
Apr 23 at Georgian Court L, 17-7 2 2 4 0-0 0 2 4 1 1 200.0 0 0.0 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2007-08 15 15 14 14 28 0-2 33 43 0 20 50 28.0 12 24.0 0 2 0 0 3
2008-09 18 18 51 14 65 4-8 31 73 34 13 121 42.1 19 15.7 33 4 0 0 5
2009-10 18 17 43 27 70 3-14 30 61 0 16 117 36.8 41 35.0 0 2 0 0 0
2010-11 17 17 55 14 69 4-13 28 49 0 22 118 46.6 53 44.9 0 6 0 0 3
Total 68 67 163 69 232 11-37 122 226 34 71 406 40.1 125 30.8 33 14 0 0 11
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 15 15 14 14 28 0-2 33 43 0 20 50 28.0 12 24.0 0 2 0 0 3
Conference - - - - 0 0-0 - - 0 - - - - - 0 - - - -
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 7 7 5 5 10 0-0 19 16 0 12 26 19.2 0 0.0 0 0 0 0 0
Away 8 8 9 9 18 0-2 14 27 0 8 24 37.5 12 50.0 0 2 0 0 3
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Wins 9 9 11 8 19 0-2 18 28 0 12 35 31.4 11 31.4 0 1 0 0 2
Losses 6 6 3 6 9 0-0 15 15 0 8 15 20.0 1 6.7 0 1 0 0 1
 
-
March 7 7 5 6 11 0-0 14 10 0 10 28 17.9 8 28.6 0 0 0 0 0
April 8 8 9 8 17 0-2 19 33 0 10 22 40.9 4 18.2 0 2 0 0 3