Amber Harmon #1 M/A Wilmington (Del.)

gp 18
p 33
g 26
a 7
Recent Games
Apr 13 at Philadelphia U. W, 13-12
Apr 15 Georgian Court L, 14-4
Apr 17 at Post W, 19-0
Apr 20 Chestnut Hill W, 19-11
Apr 27 at Mercy L, 10-9
May 1 vs. Holy Family L, 12-9
Statistics category Overall Conf
Games 18 12
Points 33 22
Goals 26 18
Assists 7 4
Shots 51 32
Shooting percentage 51.0 56.3
Shots on goal 16 12
Shots on goal percentage 31.4 37.5
Free position goals-shots 3-8 2-5
Ground balls 21 13
Draw controls 14 10
Turnovers 28 16
Caused turnovers 8 6
Fouls 40 22
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 3 Queens (N.Y.) W, 15-10 0 0 0 0-0 2 0 4 1 2 0.0 0 0.0 2 - 0 0
Mar 6 at Shepherd W, 17-6 1 0 1 1-1 0 0 0 0 1 100.0 1 100.0 0 - 0 0
Mar 9 American Int'l L, 19-8 2 0 2 0-1 2 1 5 0 4 50.0 2 50.0 1 - 0 0
Mar 15 at Dominican (N.Y.) W, 11-9 1 0 1 0-0 0 0 0 0 2 50.0 2 100.0 0 - 0 0
Mar 20 Dominican (N.Y.) W, 17-3 4 0 4 0-1 0 0 0 0 5 80.0 0 0.0 2 - 0 0
Mar 23 at Georgian Court L, 15-7 1 0 1 0-0 1 4 3 1 3 33.3 0 0.0 4 - 0 0
Mar 25 St. Thomas Aquinas W, 14-8 2 3 5 0-0 3 2 2 0 5 40.0 0 0.0 5 - 0 0
Mar 27 Post W, 20-3 1 1 2 0-0 0 1 0 0 1 100.0 0 0.0 1 - 0 0
Mar 30 Holy Family L, 12-6 1 0 1 1-1 1 0 2 0 2 50.0 0 0.0 0 - 0 0
Apr 1 Philadelphia U. L, 15-8 0 0 0 0-1 2 2 2 1 3 0.0 0 0.0 6 - 0 0
Apr 6 at Holy Family L, 14-13 3 0 3 0-0 2 0 0 0 4 75.0 4 100.0 2 - 0 0
Apr 8 at Chestnut Hill W, 14-13 2 0 2 0-0 2 0 2 1 2 100.0 2 100.0 0 - 0 0
Apr 13 at Philadelphia U. W, 13-12 1 0 1 0-0 0 0 1 0 1 100.0 1 100.0 2 - 0 0
Apr 15 Georgian Court L, 14-4 1 0 1 1-1 1 0 0 1 1 100.0 0 0.0 1 - 0 0
Apr 17 at Post W, 19-0 2 2 4 0-0 2 1 3 1 3 66.7 3 100.0 1 - 0 0
Apr 20 Chestnut Hill W, 19-11 1 1 2 0-1 2 2 3 1 5 20.0 0 0.0 3 - 0 0
Apr 27 at Mercy L, 10-9 0 0 0 0-1 1 0 0 1 3 0.0 1 33.3 4 - 0 0
May 1 vs. Holy Family L, 12-9 3 0 3 0-0 0 1 1 0 4 75.0 0 0.0 6 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2007-08 15 4 12 3 15 0-2 18 21 0 18 38 31.6 8 21.1 0 4 0 0 6
2008-09 7 3 3 0 3 1-1 6 4 10 1 6 50.0 0 0.0 5 1 0 0 1
2009-10 18 15 26 7 33 3-8 21 14 0 8 51 51.0 16 31.4 0 0 0 0 0
2010-11 17 17 11 4 15 4-7 14 11 0 10 43 25.6 18 41.9 0 1 0 0 1
Total 57 39 52 14 66 8-18 59 50 10 37 138 37.7 42 30.4 5 6 0 0 8
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 15 26 7 33 3-8 21 14 0 8 51 51.0 16 31.4 0 0 0 0 0
Conference 12 10 18 4 22 2-5 13 10 0 6 32 56.3 12 37.5 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 9 7 12 5 17 2-6 13 8 0 4 28 42.9 2 7.1 0 0 0 0 0
Away 8 7 11 2 13 1-2 8 5 0 4 19 57.9 14 73.7 0 0 0 0 0
Neutral 1 1 3 0 3 0-0 0 1 0 0 4 75.0 0 0.0 0 0 0 0 0
 
-
Wins 10 8 15 7 22 1-3 11 6 0 4 27 55.6 9 33.3 0 0 0 0 0
Losses 8 7 11 0 11 2-5 10 8 0 4 24 45.8 7 29.2 0 0 0 0 0
 
-
March 9 7 13 4 17 2-4 9 8 0 2 25 52.0 5 20.0 0 0 0 0 0
April 8 7 10 3 13 1-4 12 5 0 6 22 45.5 11 50.0 0 0 0 0 0
May 1 1 3 0 3 0-0 0 1 0 0 4 75.0 0 0.0 0 0 0 0 0