Britany Shaner #16 D Wilmington (Del.)

gp 18
p 2
g 2
a 0
Recent Games
Apr 13 at Philadelphia U. W, 13-12
Apr 15 Georgian Court L, 14-4
Apr 17 at Post W, 19-0
Apr 20 Chestnut Hill W, 19-11
Apr 27 at Mercy L, 10-9
May 1 vs. Holy Family L, 12-9
Statistics category Overall Conf
Games 18 12
Points 2 1
Goals 2 1
Assists 0 0
Shots 2 2
Shooting percentage 100.0 50.0
Shots on goal 0 0
Shots on goal percentage 0.0 0.0
Free position goals-shots 0-0 0-0
Ground balls 10 6
Draw controls 7 5
Turnovers 6 3
Caused turnovers 11 9
Fouls 15 9
Yellow cards 3 2
Red cards 0 0
Green cards 0 0
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 3 Queens (N.Y.) W, 15-10 1 0 1 0-0 0 0 0 0 0 - 0 - 1 - 0 0
Mar 6 at Shepherd W, 17-6 0 0 0 0-0 1 0 0 0 0 - 0 - 0 - 0 0
Mar 9 American Int'l L, 19-8 0 0 0 0-0 2 1 1 2 0 - 0 - 2 - 0 0
Mar 15 at Dominican (N.Y.) W, 11-9 0 0 0 0-0 0 1 0 0 0 - 0 - 0 - 0 0
Mar 20 Dominican (N.Y.) W, 17-3 0 0 0 0-0 1 0 0 3 0 - 0 - 1 - 0 0
Mar 23 at Georgian Court L, 15-7 0 0 0 0-0 0 0 1 0 0 - 0 - 3 - 0 0
Mar 25 St. Thomas Aquinas W, 14-8 0 0 0 0-0 0 1 0 0 0 - 0 - 1 - 0 0
Mar 27 Post W, 20-3 1 0 1 0-0 0 0 1 1 1 100.0 0 0.0 0 - 0 0
Mar 30 Holy Family L, 12-6 0 0 0 0-0 0 0 0 0 0 - 0 - 2 - 0 0
Apr 1 Philadelphia U. L, 15-8 0 0 0 0-0 0 0 0 1 0 - 0 - 1 - 0 0
Apr 6 at Holy Family L, 14-13 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 8 at Chestnut Hill W, 14-13 0 0 0 0-0 0 1 0 0 0 - 0 - 0 - 0 0
Apr 13 at Philadelphia U. W, 13-12 0 0 0 0-0 0 1 1 1 0 - 0 - 0 - 0 0
Apr 15 Georgian Court L, 14-4 0 0 0 0-0 1 1 0 2 0 - 0 - 0 - 0 0
Apr 17 at Post W, 19-0 0 0 0 0-0 1 0 0 0 1 0.0 0 0.0 1 - 0 0
Apr 20 Chestnut Hill W, 19-11 0 0 0 0-0 3 1 0 1 0 - 0 - 1 - 0 0
Apr 27 at Mercy L, 10-9 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
May 1 vs. Holy Family L, 12-9 0 0 0 0-0 1 0 2 0 0 - 0 - 2 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2006-07 13 2 3 0 3 0-2 7 8 0 3 7 42.9 2 28.6 0 0 0 0 0
2007-08 13 1 4 1 5 1-1 9 3 0 3 5 80.0 3 60.0 0 0 0 0 0
2008-09 18 18 3 1 4 0-3 6 12 8 10 16 18.8 2 12.5 23 0 0 0 0
2009-10 18 18 2 0 2 0-0 10 7 0 11 2 100.0 0 0.0 0 3 0 0 1
Total 62 39 12 2 14 1-6 32 30 8 27 30 40.0 7 23.3 23 3 0 0 1
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 18 2 0 2 0-0 10 7 0 11 2 100.0 0 0.0 0 3 0 0 1
Conference 12 12 1 0 1 0-0 6 5 0 9 2 50.0 0 0.0 0 2 0 0 1
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 9 9 2 0 2 0-0 7 4 0 10 1 200.0 0 0.0 0 0 0 0 0
Away 8 8 0 0 0 0-0 2 3 0 1 1 0.0 0 0.0 0 3 0 0 1
Neutral 1 1 0 0 0 0-0 1 0 0 0 0 - 0 - 0 0 0 0 0
 
-
Wins 10 10 2 0 2 0-0 6 5 0 6 2 100.0 0 0.0 0 0 0 0 0
Losses 8 8 0 0 0 0-0 4 2 0 5 0 - 0 - 0 3 0 0 1
 
-
March 9 9 2 0 2 0-0 4 3 0 6 1 200.0 0 0.0 0 1 0 0 1
April 8 8 0 0 0 0-0 5 4 0 5 1 0.0 0 0.0 0 2 0 0 0
May 1 1 0 0 0 0-0 1 0 0 0 0 - 0 - 0 0 0 0 0