Elizabeth Case #13 Wilmington (Del.)

gp 18
p 36
g 21
a 15
Recent Games
Apr 13 at Philadelphia U. W, 13-12
Apr 15 Georgian Court L, 14-4
Apr 17 at Post W, 19-0
Apr 20 Chestnut Hill W, 19-11
Apr 27 at Mercy L, 10-9
May 1 vs. Holy Family L, 12-9
Statistics category Overall Conf
Games 18 12
Points 36 22
Goals 21 13
Assists 15 9
Shots 44 30
Shooting percentage 47.7 43.3
Shots on goal 13 8
Shots on goal percentage 29.5 26.7
Free position goals-shots 3-6 2-3
Ground balls 12 6
Draw controls 3 1
Turnovers 13 6
Caused turnovers 6 5
Fouls 6 2
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 3 Queens (N.Y.) W, 15-10 1 1 2 0-0 3 1 0 0 2 50.0 0 0.0 0 - 0 0
Mar 6 at Shepherd W, 17-6 2 1 3 1-1 1 0 4 0 3 66.7 3 100.0 0 - 0 0
Mar 9 American Int'l L, 19-8 0 0 0 0-1 1 0 2 0 1 0.0 1 100.0 0 - 0 0
Mar 15 at Dominican (N.Y.) W, 11-9 1 0 1 0-0 0 0 1 0 2 50.0 2 100.0 0 - 0 0
Mar 20 Dominican (N.Y.) W, 17-3 4 1 5 1-2 1 0 1 0 6 66.7 0 0.0 0 - 0 0
Mar 23 at Georgian Court L, 15-7 2 0 2 0-0 0 0 0 0 4 50.0 0 0.0 0 - 0 0
Mar 25 St. Thomas Aquinas W, 14-8 2 2 4 0-0 0 0 0 0 4 50.0 0 0.0 2 - 0 0
Mar 27 Post W, 20-3 1 3 4 0-0 1 0 0 1 5 20.0 0 0.0 0 - 0 0
Mar 30 Holy Family L, 12-6 0 0 0 0-0 2 1 0 1 0 - 0 - 0 - 0 0
Apr 1 Philadelphia U. L, 15-8 1 0 1 0-0 0 0 0 1 2 50.0 0 0.0 0 - 0 0
Apr 6 at Holy Family L, 14-13 2 1 3 1-1 0 0 1 0 2 100.0 2 100.0 1 - 0 0
Apr 8 at Chestnut Hill W, 14-13 0 1 1 0-0 0 0 1 1 2 0.0 1 50.0 0 - 0 0
Apr 13 at Philadelphia U. W, 13-12 1 0 1 0-0 0 0 1 1 4 25.0 3 75.0 0 - 0 0
Apr 15 Georgian Court L, 14-4 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 17 at Post W, 19-0 0 0 0 0-0 2 0 0 0 1 0.0 0 0.0 0 - 0 0
Apr 20 Chestnut Hill W, 19-11 1 3 4 0-0 0 0 1 0 2 50.0 0 0.0 1 - 0 0
Apr 27 at Mercy L, 10-9 0 0 0 0-1 0 1 1 1 1 0.0 1 100.0 1 - 0 0
May 1 vs. Holy Family L, 12-9 3 2 5 0-0 1 0 0 0 3 100.0 0 0.0 1 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2009-10 18 15 21 15 36 3-6 12 3 0 6 44 47.7 13 29.5 0 0 0 0 0
2010-11 17 17 21 23 44 0-3 19 0 0 5 43 48.8 26 60.5 0 1 0 0 0
2011-12 17 16 35 30 65 6-14 13 5 37 6 76 46.1 61 80.3 14 1 0 0 0
2012-13 15 14 25 31 56 2-5 10 3 0 4 55 45.5 39 70.9 0 3 0 0 0
Total 67 62 102 99 201 11-28 54 11 37 21 218 46.8 139 63.8 14 5 0 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 15 21 15 36 3-6 12 3 0 6 44 47.7 13 29.5 0 0 0 0 0
Conference 12 9 13 9 22 2-3 6 1 0 5 30 43.3 8 26.7 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 9 8 10 10 20 1-3 8 2 0 3 22 45.5 1 4.5 0 0 0 0 0
Away 8 6 8 3 11 2-3 3 1 0 3 19 42.1 12 63.2 0 0 0 0 0
Neutral 1 1 3 2 5 0-0 1 0 0 0 3 100.0 0 0.0 0 0 0 0 0
 
-
Wins 10 8 13 12 25 2-3 8 1 0 3 31 41.9 9 29.0 0 0 0 0 0
Losses 8 7 8 3 11 1-3 4 2 0 3 13 61.5 4 30.8 0 0 0 0 0
 
-
March 9 8 13 8 21 2-4 9 2 0 2 27 48.1 6 22.2 0 0 0 0 0
April 8 6 5 5 10 1-2 2 1 0 4 14 35.7 7 50.0 0 0 0 0 0
May 1 1 3 2 5 0-0 1 0 0 0 3 100.0 0 0.0 0 0 0 0 0