Jessica Graybeal #11 M Wilmington (Del.)

gp 18
p 43
g 27
a 16
Recent Games
Apr 13 at Philadelphia U. W, 13-12
Apr 15 Georgian Court L, 14-4
Apr 17 at Post W, 19-0
Apr 20 Chestnut Hill W, 19-11
Apr 27 at Mercy L, 10-9
May 1 vs. Holy Family L, 12-9
Statistics category Overall Conf
Games 18 12
Points 43 26
Goals 27 15
Assists 16 11
Shots 64 36
Shooting percentage 42.2 41.7
Shots on goal 25 12
Shots on goal percentage 39.1 33.3
Free position goals-shots 6-12 3-9
Ground balls 24 14
Draw controls 16 9
Turnovers 19 11
Caused turnovers 11 9
Fouls 28 21
Yellow cards 1 1
Red cards 0 0
Green cards 0 0
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 3 Queens (N.Y.) W, 15-10 2 0 2 0-0 3 1 2 0 3 66.7 0 0.0 1 - 0 0
Mar 6 at Shepherd W, 17-6 4 3 7 0-0 2 1 3 1 8 50.0 6 75.0 0 - 0 0
Mar 9 American Int'l L, 19-8 0 0 0 0-0 3 1 2 1 2 0.0 1 50.0 1 - 0 0
Mar 15 at Dominican (N.Y.) W, 11-9 2 1 3 0-1 1 1 1 0 7 28.6 6 85.7 0 - 0 0
Mar 20 Dominican (N.Y.) W, 17-3 0 2 2 0-0 0 1 3 2 3 0.0 0 0.0 4 - 0 0
Mar 23 at Georgian Court L, 15-7 1 0 1 0-0 0 0 0 0 1 100.0 0 0.0 3 - 0 0
Mar 25 St. Thomas Aquinas W, 14-8 3 0 3 2-2 1 1 0 0 7 42.9 0 0.0 2 - 0 0
Mar 27 Post W, 20-3 3 1 4 2-3 2 1 0 1 4 75.0 0 0.0 0 - 0 0
Mar 30 Holy Family L, 12-6 1 1 2 1-1 0 0 0 0 1 100.0 0 0.0 1 - 0 0
Apr 1 Philadelphia U. L, 15-8 1 0 1 0-2 3 2 1 1 5 20.0 0 0.0 4 - 0 0
Apr 6 at Holy Family L, 14-13 1 0 1 0-1 1 1 1 1 3 33.3 2 66.7 3 - 0 0
Apr 8 at Chestnut Hill W, 14-13 2 0 2 0-0 4 1 0 2 2 100.0 2 100.0 1 - 0 0
Apr 13 at Philadelphia U. W, 13-12 2 0 2 0-0 0 1 2 1 3 66.7 2 66.7 2 - 0 0
Apr 15 Georgian Court L, 14-4 1 0 1 0-0 0 0 1 0 3 33.3 0 0.0 1 - 0 0
Apr 17 at Post W, 19-0 0 3 3 0-0 2 0 2 0 2 0.0 0 0.0 0 - 0 0
Apr 20 Chestnut Hill W, 19-11 1 3 4 0-1 1 1 0 1 2 50.0 0 0.0 2 - 0 0
Apr 27 at Mercy L, 10-9 3 0 3 1-1 1 1 1 0 7 42.9 6 85.7 2 - 0 0
May 1 vs. Holy Family L, 12-9 0 2 2 0-0 0 2 0 0 1 0.0 0 0.0 1 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2008-09 18 17 30 12 42 5-9 42 24 27 13 82 36.6 17 20.7 22 0 0 0 1
2009-10 18 18 27 16 43 6-12 24 16 0 11 64 42.2 25 39.1 0 1 0 0 0
2010-11 17 17 4 2 6 0-3 20 17 0 27 16 25.0 5 31.3 0 1 0 0 3
2011-12 17 16 12 5 17 1-2 30 15 15 12 22 54.5 17 77.3 26 2 0 0 0
Total 70 68 73 35 108 12-26 116 72 42 63 184 39.7 64 34.8 48 4 0 0 4
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 18 27 16 43 6-12 24 16 0 11 64 42.2 25 39.1 0 1 0 0 0
Conference 12 12 15 11 26 3-9 14 9 0 9 36 41.7 12 33.3 0 1 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 9 9 12 7 19 5-9 13 8 0 6 30 40.0 1 3.3 0 0 0 0 0
Away 8 8 15 7 22 1-3 11 6 0 5 33 45.5 24 72.7 0 1 0 0 0
Neutral 1 1 0 2 2 0-0 0 2 0 0 1 0.0 0 0.0 0 0 0 0 0
 
-
Wins 10 10 19 13 32 4-7 16 9 0 8 41 46.3 16 39.0 0 1 0 0 0
Losses 8 8 8 3 11 2-5 8 7 0 3 23 34.8 9 39.1 0 0 0 0 0
 
-
March 9 9 16 8 24 5-7 12 7 0 5 36 44.4 13 36.1 0 0 0 0 0
April 8 8 11 6 17 1-5 12 7 0 6 27 40.7 12 44.4 0 1 0 0 0
May 1 1 0 2 2 0-0 0 2 0 0 1 0.0 0 0.0 0 0 0 0 0