Kory Webster #19 D Wilmington (Del.)

gp 18
p 28
g 18
a 10
Recent Games
Apr 13 at Philadelphia U. W, 13-12
Apr 15 Georgian Court L, 14-4
Apr 17 at Post W, 19-0
Apr 20 Chestnut Hill W, 19-11
Apr 27 at Mercy L, 10-9
May 1 vs. Holy Family L, 12-9
Statistics category Overall Conf
Games 18 12
Points 28 22
Goals 18 14
Assists 10 8
Shots 45 26
Shooting percentage 40.0 53.8
Shots on goal 15 12
Shots on goal percentage 33.3 46.2
Free position goals-shots 1-9 1-5
Ground balls 34 23
Draw controls 33 26
Turnovers 11 7
Caused turnovers 21 17
Fouls 30 17
Yellow cards 5 4
Red cards 0 0
Green cards 0 0
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 3 Queens (N.Y.) W, 15-10 2 0 2 0-2 3 2 1 1 6 33.3 0 0.0 4 - 0 0
Mar 6 at Shepherd W, 17-6 1 0 1 0-0 3 1 3 0 4 25.0 1 25.0 0 - 0 0
Mar 9 American Int'l L, 19-8 0 0 0 0-0 1 0 0 0 1 0.0 0 0.0 0 - 0 0
Mar 15 at Dominican (N.Y.) W, 11-9 2 1 3 0-1 1 1 1 1 4 50.0 3 75.0 0 - 0 0
Mar 20 Dominican (N.Y.) W, 17-3 1 3 4 0-1 2 4 0 4 2 50.0 0 0.0 1 - 0 0
Mar 23 at Georgian Court L, 15-7 0 0 0 0-0 1 1 0 0 0 - 0 - 1 - 0 0
Mar 25 St. Thomas Aquinas W, 14-8 0 1 1 0-1 1 1 0 1 3 0.0 0 0.0 3 - 0 0
Mar 27 Post W, 20-3 1 0 1 0-0 2 3 2 3 2 50.0 0 0.0 3 - 0 0
Mar 30 Holy Family L, 12-6 0 0 0 0-0 1 1 0 0 0 - 0 - 1 - 0 0
Apr 1 Philadelphia U. L, 15-8 0 0 0 0-1 2 2 0 3 2 0.0 0 0.0 4 - 0 0
Apr 6 at Holy Family L, 14-13 1 1 2 1-2 1 2 0 1 2 50.0 2 100.0 1 - 0 0
Apr 8 at Chestnut Hill W, 14-13 1 1 2 0-0 1 3 3 1 2 50.0 2 100.0 1 - 0 0
Apr 13 at Philadelphia U. W, 13-12 2 0 2 0-0 0 2 0 3 3 66.7 3 100.0 1 - 0 0
Apr 15 Georgian Court L, 14-4 0 0 0 0-0 3 0 0 0 1 0.0 0 0.0 2 - 0 0
Apr 17 at Post W, 19-0 2 1 3 0-0 6 4 1 0 2 100.0 2 100.0 2 - 0 0
Apr 20 Chestnut Hill W, 19-11 4 1 5 0-0 3 3 0 1 6 66.7 0 0.0 0 - 0 0
Apr 27 at Mercy L, 10-9 0 0 0 0-1 2 3 0 1 2 0.0 2 100.0 2 - 0 0
May 1 vs. Holy Family L, 12-9 1 1 2 0-0 1 0 0 1 3 33.3 0 0.0 4 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2008-09 18 17 22 4 26 1-8 36 48 20 9 64 34.4 12 18.8 21 1 0 0 0
2009-10 18 18 18 10 28 1-9 34 33 0 21 45 40.0 15 33.3 0 5 0 0 1
2010-11 7 6 8 4 12 0-2 3 11 0 5 13 61.5 5 38.5 0 1 0 0 0
2011-12 10 9 18 4 22 3-8 14 10 13 10 39 46.2 30 76.9 19 0 0 0 7
Total 53 50 66 22 88 5-27 87 102 33 45 161 41.0 62 38.5 40 7 0 0 8
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 18 18 10 28 1-9 34 33 0 21 45 40.0 15 33.3 0 5 0 0 1
Conference 12 12 14 8 22 1-5 23 26 0 17 26 53.8 12 46.2 0 4 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 9 9 8 5 13 0-5 18 16 0 13 23 34.8 0 0.0 0 0 0 0 0
Away 8 8 9 4 13 1-4 15 17 0 7 19 47.4 15 78.9 0 4 0 0 0
Neutral 1 1 1 1 2 0-0 1 0 0 1 3 33.3 0 0.0 0 1 0 0 1
 
-
Wins 10 10 16 8 24 0-5 22 24 0 15 34 47.1 11 32.4 0 1 0 0 0
Losses 8 8 2 2 4 1-4 12 9 0 6 11 18.2 4 36.4 0 4 0 0 1
 
-
March 9 9 7 5 12 0-5 15 14 0 10 22 31.8 4 18.2 0 1 0 0 0
April 8 8 10 4 14 1-4 18 19 0 10 20 50.0 11 55.0 0 3 0 0 0
May 1 1 1 1 2 0-0 1 0 0 1 3 33.3 0 0.0 0 1 0 0 1