Rebecca Guethler #20 M Wilmington (Del.)

gp 18
p 33
g 26
a 7
Recent Games
Apr 13 at Philadelphia U. W, 13-12
Apr 15 Georgian Court L, 14-4
Apr 17 at Post W, 19-0
Apr 20 Chestnut Hill W, 19-11
Apr 27 at Mercy L, 10-9
May 1 vs. Holy Family L, 12-9
Statistics category Overall Conf
Games 18 12
Points 33 27
Goals 26 21
Assists 7 6
Shots 54 42
Shooting percentage 48.1 50.0
Shots on goal 18 15
Shots on goal percentage 33.3 35.7
Free position goals-shots 4-9 4-6
Ground balls 19 11
Draw controls 23 16
Turnovers 10 7
Caused turnovers 10 8
Fouls 33 25
Yellow cards 2 1
Red cards 0 0
Green cards 0 0
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 3 Queens (N.Y.) W, 15-10 2 1 3 0-1 4 1 1 2 2 100.0 0 0.0 0 - 0 0
Mar 6 at Shepherd W, 17-6 0 0 0 0-0 2 0 1 0 1 0.0 0 0.0 0 - 0 0
Mar 9 American Int'l L, 19-8 0 0 0 0-2 0 3 0 0 2 0.0 2 100.0 2 - 0 0
Mar 15 at Dominican (N.Y.) W, 11-9 1 2 3 0-2 0 0 1 0 4 25.0 2 50.0 0 - 0 0
Mar 20 Dominican (N.Y.) W, 17-3 1 0 1 0-0 1 2 0 0 3 33.3 0 0.0 1 - 0 0
Mar 23 at Georgian Court L, 15-7 0 0 0 0-0 0 0 0 0 1 0.0 0 0.0 3 - 0 0
Mar 25 St. Thomas Aquinas W, 14-8 1 0 1 0-0 1 0 0 0 3 33.3 0 0.0 1 - 0 0
Mar 27 Post W, 20-3 2 1 3 1-1 1 1 0 0 5 40.0 0 0.0 2 - 0 0
Mar 30 Holy Family L, 12-6 1 0 1 0-0 1 2 0 0 2 50.0 0 0.0 0 - 0 0
Apr 1 Philadelphia U. L, 15-8 1 0 1 0-0 2 1 0 2 2 50.0 0 0.0 1 - 0 0
Apr 6 at Holy Family L, 14-13 1 1 2 1-1 1 0 2 0 2 50.0 1 50.0 2 - 0 0
Apr 8 at Chestnut Hill W, 14-13 4 1 5 2-2 1 1 1 1 7 57.1 5 71.4 4 - 0 0
Apr 13 at Philadelphia U. W, 13-12 1 0 1 0-0 0 2 3 1 2 50.0 2 100.0 1 - 0 0
Apr 15 Georgian Court L, 14-4 1 0 1 0-0 0 2 0 0 2 50.0 0 0.0 3 - 0 0
Apr 17 at Post W, 19-0 5 1 6 0-0 2 1 0 2 5 100.0 5 100.0 6 - 0 0
Apr 20 Chestnut Hill W, 19-11 3 0 3 0-0 2 4 0 2 7 42.9 0 0.0 2 - 0 0
Apr 27 at Mercy L, 10-9 1 0 1 0-0 1 2 1 0 2 50.0 1 50.0 3 - 0 0
May 1 vs. Holy Family L, 12-9 1 0 1 0-0 0 1 0 0 2 50.0 0 0.0 2 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2008-09 18 15 19 5 24 2-8 33 37 22 21 58 32.8 7 12.1 46 2 0 0 2
2009-10 18 17 26 7 33 4-9 19 23 0 10 54 48.1 18 33.3 0 2 0 0 2
2010-11 17 17 16 6 22 3-10 25 33 0 23 48 33.3 21 43.8 0 2 0 0 2
2011-12 17 16 23 4 27 3-11 26 25 18 14 68 33.8 52 76.5 81 0 0 0 2
Total 70 65 84 22 106 12-38 103 118 40 68 228 36.8 98 43.0 127 6 0 0 8
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 17 26 7 33 4-9 19 23 0 10 54 48.1 18 33.3 0 2 0 0 2
Conference 12 12 21 6 27 4-6 11 16 0 8 42 50.0 15 35.7 0 1 0 0 1
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 9 8 12 2 14 1-4 12 16 0 6 28 42.9 2 7.1 0 1 0 0 1
Away 8 8 13 5 18 3-5 7 6 0 4 24 54.2 16 66.7 0 0 0 0 0
Neutral 1 1 1 0 1 0-0 0 1 0 0 2 50.0 0 0.0 0 1 0 0 1
 
-
Wins 10 9 20 6 26 3-6 14 12 0 8 39 51.3 14 35.9 0 1 0 0 1
Losses 8 8 6 1 7 1-3 5 11 0 2 15 40.0 4 26.7 0 1 0 0 1
 
-
March 9 8 8 4 12 1-6 10 9 0 2 23 34.8 4 17.4 0 0 0 0 0
April 8 8 17 3 20 3-3 9 13 0 8 29 58.6 14 48.3 0 1 0 0 1
May 1 1 1 0 1 0-0 0 1 0 0 2 50.0 0 0.0 0 1 0 0 1