Samantha Jewell #6 M/A Wilmington (Del.)

gp 18
p 28
g 17
a 11
Recent Games
Apr 13 at Philadelphia U. W, 13-12
Apr 15 Georgian Court L, 14-4
Apr 17 at Post W, 19-0
Apr 20 Chestnut Hill W, 19-11
Apr 27 at Mercy L, 10-9
May 1 vs. Holy Family L, 12-9
Statistics category Overall Conf
Games 18 12
Points 28 17
Goals 17 10
Assists 11 7
Shots 36 20
Shooting percentage 47.2 50.0
Shots on goal 13 7
Shots on goal percentage 36.1 35.0
Free position goals-shots 1-2 1-2
Ground balls 30 21
Draw controls 19 16
Turnovers 13 11
Caused turnovers 17 12
Fouls 23 14
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 3 Queens (N.Y.) W, 15-10 1 2 3 0-0 3 2 0 1 3 33.3 0 0.0 1 - 0 0
Mar 6 at Shepherd W, 17-6 2 1 3 0-0 1 0 0 1 3 66.7 2 66.7 0 - 0 0
Mar 9 American Int'l L, 19-8 1 1 2 0-0 1 0 0 0 3 33.3 2 66.7 3 - 0 0
Mar 15 at Dominican (N.Y.) W, 11-9 1 0 1 0-0 3 0 4 1 1 100.0 1 100.0 0 - 0 0
Mar 20 Dominican (N.Y.) W, 17-3 1 1 2 0-0 1 0 0 0 1 100.0 0 0.0 1 - 0 0
Mar 23 at Georgian Court L, 15-7 0 0 0 0-0 0 0 0 0 1 0.0 0 0.0 1 - 0 0
Mar 25 St. Thomas Aquinas W, 14-8 0 0 0 0-0 2 0 0 2 0 - 0 - 1 - 0 0
Mar 27 Post W, 20-3 4 1 5 0-0 3 1 0 2 5 80.0 0 0.0 2 - 0 0
Mar 30 Holy Family L, 12-6 0 1 1 0-0 0 0 1 0 1 0.0 0 0.0 3 - 0 0
Apr 1 Philadelphia U. L, 15-8 0 0 0 0-0 1 1 1 2 1 0.0 0 0.0 1 - 0 0
Apr 6 at Holy Family L, 14-13 2 0 2 0-1 3 2 1 1 4 50.0 4 100.0 0 - 0 0
Apr 8 at Chestnut Hill W, 14-13 0 2 2 0-0 0 4 3 0 0 - 0 - 4 - 0 0
Apr 13 at Philadelphia U. W, 13-12 0 0 0 0-0 0 2 1 2 0 - 0 - 1 - 0 0
Apr 15 Georgian Court L, 14-4 0 1 1 0-0 1 1 0 2 1 0.0 0 0.0 0 - 0 0
Apr 17 at Post W, 19-0 1 1 2 1-1 4 1 0 1 4 25.0 2 50.0 0 - 0 0
Apr 20 Chestnut Hill W, 19-11 1 0 1 0-0 5 4 0 1 1 100.0 0 0.0 1 - 0 0
Apr 27 at Mercy L, 10-9 2 0 2 0-0 2 0 1 1 4 50.0 2 50.0 4 - 0 0
May 1 vs. Holy Family L, 12-9 1 0 1 0-0 0 1 1 0 3 33.3 0 0.0 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2007-08 15 12 10 11 21 0-1 21 16 0 5 38 26.3 3 7.9 0 0 0 0 0
2008-09 16 16 17 18 35 2-7 36 4 16 8 51 33.3 10 19.6 8 0 0 0 0
2009-10 18 18 17 11 28 1-2 30 19 0 17 36 47.2 13 36.1 0 0 0 0 0
Total 49 46 44 40 84 3-10 87 39 16 30 125 35.2 26 20.8 8 0 0 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 18 17 11 28 1-2 30 19 0 17 36 47.2 13 36.1 0 0 0 0 0
Conference 12 12 10 7 17 1-2 21 16 0 12 20 50.0 7 35.0 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 9 9 8 7 15 0-0 17 9 0 10 16 50.0 2 12.5 0 0 0 0 0
Away 8 8 8 4 12 1-2 13 9 0 7 17 47.1 11 64.7 0 0 0 0 0
Neutral 1 1 1 0 1 0-0 0 1 0 0 3 33.3 0 0.0 0 0 0 0 0
 
-
Wins 10 10 11 8 19 1-1 22 14 0 11 18 61.1 5 27.8 0 0 0 0 0
Losses 8 8 6 3 9 0-1 8 5 0 6 18 33.3 8 44.4 0 0 0 0 0
 
-
March 9 9 10 7 17 0-0 14 3 0 7 18 55.6 5 27.8 0 0 0 0 0
April 8 8 6 4 10 1-2 16 15 0 10 15 40.0 8 53.3 0 0 0 0 0
May 1 1 1 0 1 0-0 0 1 0 0 3 33.3 0 0.0 0 0 0 0 0