Felician at Wilmington (Del.) September 24, 2011
Box Score
Felician
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Allie Couzo - gk | 0 | 0 | 0 | 0 |
| 2 - Emily Gleason | 2 | 0 | 0 | 0 |
| 4 - Katie McDermott | 0 | 0 | 0 | 0 |
| 9 - Jordan Farley | 1 | 0 | 1 | 0 |
| 10 - Jojo Pisani | 2 | 0 | 0 | 0 |
| 11 - Sam Petosa | 0 | 0 | 0 | 0 |
| 14 - Jenn Hesse | 0 | 0 | 0 | 0 |
| 15 - Nina D'Amato | 0 | 0 | 0 | 0 |
| 16 - Stephanie Jimenez | 4 | 0 | 1 | 0 |
| 17 - Kristen Toropiw | 0 | 0 | 0 | 0 |
| 19 - Jen Jimenez | 0 | 0 | 0 | 0 |
| 20 - Juliet Numfor | 0 | 0 | 0 | 0 |
| 21 - Christi Calandrillo - Yellow card 58:14 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 0 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ashley Kroll | 3 | 0 | 0 | 0 |
| 4 - Brittany Rhodes | 4 | 0 | 0 | 0 |
| 5 - Amanda Walters - gk | 0 | 0 | 0 | 0 |
| 7 - Angelica Appold | 0 | 0 | 0 | 0 |
| 10 - Penelope Fantis | 2 | 0 | 0 | 0 |
| 11 - Kaitlin Zisa | 0 | 0 | 0 | 0 |
| 15 - Morgan Fraczkowski | 1 | 0 | 0 | 0 |
| 16 - Jord. Hoesli-Atkins | 3 | 0 | 1 | 0 |
| 17 - Alli Williams | 0 | 0 | 0 | 0 |
| 18 - Victoria Vasapolli | 2 | 0 | 0 | 0 |
| 20 - Rachel Burley | 1 | 0 | 0 | 0 |
| 21 - Kirsten Stallone | 0 | 0 | 0 | 0 |
| 25 - Monica Weil | 1 | 0 | 0 | 0 |
| 26 - Sarah Lindler | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 0 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Allie Couzo | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 5 - Amanda Walters (L, 2-4) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Felician
1st
|
23:09 | JIMENEZ, Stephanie (unassisted) | 1 - 0 |
|
Wilmington (Del.)
1st
|
58:17 | HOESLI-ATKINS, Jord. (unassisted) - direct kick | 1 - 1 |
|
Felician
1st
|
83:23 | FARLEY, Jordan (unassisted) - outside 18 | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Felician
1st
|
58:14 | Yellow card - CALANDRILLO, Christi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Felician | 3 | 6 | 9 |
| Wilmington (Del.) | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Felician | 0 | 3 | 3 |
| Wilmington (Del.) | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Felician | 1 | 0 | 1 |
| Wilmington (Del.) | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Felician | 4 | 4 | 8 |
| Wilmington (Del.) | 2 | 3 | 5 |
| Date/Time: | September 24, 2011 - 12:00 PM |
|---|---|
| Location: | New Castle, DE |
| Attendance: | 65 |

