Post at Wilmington (Del.) October 1, 2011
Box Score
Post
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Grace McConnell - gk | 0 | 0 | 0 | 0 |
| 2 - Megan Hansen | 0 | 0 | 0 | 0 |
| 3 - Eryka Baez | 0 | 0 | 0 | 0 |
| 4 - Brina Yanez | 0 | 0 | 0 | 0 |
| 8 - Natalie Gutierrez | 0 | 0 | 0 | 0 |
| 9 - Elin Nyman | 3 | 0 | 3 | 0 |
| 10 - Brianna Docimo | 0 | 0 | 0 | 0 |
| 11 - Sabrina Sinopoli | 0 | 0 | 0 | 1 |
| 12 - Andrea Markure | 0 | 0 | 0 | 0 |
| 14 - Sara Cramer | 0 | 0 | 0 | 0 |
| 15 - Kelly Markure | 0 | 0 | 0 | 0 |
| 17 - Gabby Verilli | 0 | 0 | 0 | 0 |
| 19 - Renel Dennis | 2 | 0 | 1 | 1 |
| 22 - Danielle Charette | 2 | 0 | 0 | 1 |
| TOTALS | 7 | 0 | 0 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Brooke Eveler | 0 | 0 | 0 | 0 |
| 1 - Ashley Kroll | 0 | 0 | 0 | 1 |
| 2 - Vikki Zipf | 1 | 0 | 1 | 0 |
| 4 - Brittany Rhodes | 5 | 0 | 0 | 0 |
| 5 - Amanda Walters - gk | 0 | 0 | 0 | 0 |
| 9 - Molly Taylor | 1 | 0 | 0 | 0 |
| 10 - Penelope Fantis | 3 | 0 | 1 | 0 |
| 15 - Morgan Fraczkowski | 3 | 0 | 0 | 0 |
| 16 - Jord. Hoesli-Atkins | 4 | 0 | 0 | 0 |
| 17 - Alli Williams | 0 | 0 | 0 | 0 |
| 18 - Victoria Vasapolli | 4 | 0 | 0 | 0 |
| 20 - Rachel Burley - Yellow card 74:28 | 1 | 0 | 0 | 0 |
| 24 - Salimata DOUMBIA | 0 | 0 | 0 | 0 |
| 25 - Monica Weil - Yellow card 76:39 | 2 | 0 | 0 | 0 |
| 26 - Sarah Lindler | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 0 | 0 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Grace McConnell | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brooke Eveler (L, 0-3) | 4 | 2 | 2 | 47:00 | |
| 5 - Amanda Walters | 3 | 2 | 1 | 42:00 | |
| TOTALS | 7 | 4 | 3 | 89:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Post
1st
|
35:39 | Elin NYMAN (Renel DENNIS) - break away | 1 - 0 |
|
Post
1st
|
42:40 | Renel DENNIS (Danielle CHARETTE) - breakaway | 2 - 0 |
|
Wilmington (Del.)
2nd
|
55:02 | Vikki ZIPF (unassisted) - deflection off a corner kick clear | 2 - 1 |
|
Wilmington (Del.)
2nd
|
59:29 | Penelope FANTIS (Ashley KROLL) | 2 - 2 |
|
Post
2nd
|
69:46 | Elin NYMAN (unassisted) - penalty kick | 3 - 2 |
|
Post
2nd
|
85:45 | Elin NYMAN (Sabrina SINOPOLI) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Post
1st
|
74:28 | Yellow card - Rachel BURLEY |
|
Post
1st
|
76:39 | Yellow card - Monica WEIL |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Post | 4 | 3 | 7 |
| Wilmington (Del.) | 15 | 9 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Post | 4 | 2 | 6 |
| Wilmington (Del.) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Post | 0 | 3 | 3 |
| Wilmington (Del.) | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Post | 1 | 0 | 1 |
| Wilmington (Del.) | 6 | 1 | 7 |
| Date/Time: | October 1, 2011 - 12:00 PM |
|---|---|
| Location: | New Castle, DE |
| Stadium: | Kirkwood Complex |
| Attendance: | 65 |
| Referee: | Nate Clemenet |

