Chestnut Hill at Wilmington (Del.) October 25, 2011

3

1
| 2nd - 90:00 | 1 | 2 | T |
|---|---|---|---|
| Chestnut Hill | 2 | 1 | 3 |
| Wilmington (Del.) | 0 | 1 | 1 |
Box Score
Chestnut Hill
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Brittany Boles | 0 | 0 | 0 | 0 |
| 4 - Marykate McShane | 3 | 0 | 0 | 0 |
| 5 - Lauren Brown | 0 | 0 | 0 | 0 |
| 7 - Kaelyn Pizarro | 0 | 0 | 0 | 0 |
| 8 - Steph Litty | 0 | 0 | 0 | 0 |
| 9 - Lauren Riiff | 9 | 0 | 3 | 0 |
| 10 - Carly Digiovanni | 3 | 0 | 0 | 0 |
| 12 - Lauren Nolte | 1 | 0 | 0 | 1 |
| 15 - Victoria Fioretti | 0 | 0 | 0 | 0 |
| 19 - Dakota Sheehan | 0 | 0 | 0 | 0 |
| 20 - Lyssa Radetich | 0 | 0 | 0 | 0 |
| 21 - Ali Allizzo | 0 | 0 | 0 | 1 |
| 22 - Jessica Veazey - gk | 0 | 0 | 0 | 0 |
| 23 - Morgan Fell | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 0 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ashley Kroll | 0 | 0 | 0 | 0 |
| 2 - Vikki Zipf | 3 | 0 | 1 | 0 |
| 4 - Brittany Rhodes | 4 | 0 | 0 | 0 |
| 5 - Amanda Walters - gk | 0 | 0 | 0 | 0 |
| 9 - Molly Taylor | 0 | 0 | 0 | 0 |
| 10 - Penelope Fantis | 0 | 0 | 0 | 0 |
| 11 - Kaitlin Zisa | 0 | 0 | 0 | 0 |
| 12 - Anna Perrino | 0 | 0 | 0 | 0 |
| 13 - Elizabeth Case | 1 | 0 | 0 | 1 |
| 16 - Jord. Hoesli-Atkins | 0 | 0 | 0 | 0 |
| 18 - Victoria Vasapolli | 0 | 0 | 0 | 0 |
| 20 - Rachel Burley | 0 | 0 | 0 | 0 |
| 21 - Kirsten Stallone | 3 | 0 | 0 | 0 |
| 24 - Salimata DOUMBIA | 0 | 0 | 0 | 0 |
| 25 - Monica Weil | 2 | 0 | 0 | 0 |
| 26 - Sarah Lindler | 0 | 0 | 0 | 0 |
| 91 - Clorissa Jones | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 0 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Jessica Veazey (W, 8-7) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 5 - Amanda Walters | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chestnut Hill
1st
|
15:19 | RIIFF, Lauren (ALLIZZO, Ali) - beat defender then shot from inside 18yd | 1 - 0 |
|
Chestnut Hill
1st
|
24:16 | RIIFF, Lauren (NOLTE, Lauren) - scored off throw in pass form 20yrds out | 2 - 0 |
|
Chestnut Hill
2nd
|
69:37 | RIIFF, Lauren (unassisted) - stole ball from defender shot 20yrds out | 3 - 0 |
|
Wilmington (Del.)
2nd
|
75:31 | ZIPF, Vikki (CASE, Elizabeth) - scored off throw in pass inside 18 yrds | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chestnut Hill | 5 | 11 | 16 |
| Wilmington (Del.) | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chestnut Hill | 2 | 4 | 6 |
| Wilmington (Del.) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chestnut Hill | 0 | 0 | 0 |
| Wilmington (Del.) | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chestnut Hill | 6 | 1 | 7 |
| Wilmington (Del.) | 1 | 3 | 4 |
| Date/Time: | October 25, 2011 - 3:30 PM |
|---|---|
| Location: | New Castle, DE |
| Stadium: | Kirkwood Complex |
| Attendance: | 40 |