Wilmington (Del.) at Holy Family
@ Philadelphia, PA (Campus Center)
9/22/2009 at 7:00 pm
@ Philadelphia, PA (Campus Center)
9/22/2009 at 7:00 pm
|
Wilmington (Del.)
2 |
Holy Family
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Wilmington (Del.) (2-9 (0-3 CACC)) | 26 | 23 | 18 | 25 | 7 | 2 |
| Holy Family (5-13 (3-1 CACC)) | 24 | 25 | 25 | 22 | 15 | 3 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 24 | .375 |
| 2 | 10 | 8 | 31 | .065 |
| 3 | 6 | 3 | 32 | .094 |
| 4 | 4 | 2 | 31 | .065 |
| 5 | 3 | 1 | 20 | .100 |
Holy Family |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 27 | .407 |
| 2 | 11 | 7 | 31 | .129 |
| 3 | 13 | 9 | 40 | .100 |
| 4 | 10 | 12 | 45 | -.044 |
| 5 | 8 | 2 | 18 | .333 |
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brittany O'Neill | 5 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 9 | 16 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Meghan Frick * | 5 | 6 | 4 | 37 | .054 | 1 | 1 | 2 | 1 | 18 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Michelle Boyd * | 5 | 7 | 4 | 24 | .125 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Paige Norvell * | 5 | 8 | 6 | 33 | .061 | 1 | 1 | 1 | 4 | 8 | 2 | 0 | 0 | 0 | 11.0 |
| 9 | Fabiana Scavicchio | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shannon Rumple * | 5 | 2 | 0 | 9 | .222 | 25 | 1 | 1 | 0 | 9 | 0 | 3 | 1 | 2 | 4.5 |
| 16 | Kim Shropshire | 5 | 0 | 1 | 6 | -.167 | 0 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Sheri Hunley * | 5 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5.0 |
| 19 | Brittani Leathern * | 5 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 10.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 16 | 138 | .130 | 28 | 7 | 8 | 22 | 63 | 3 | 12 | 3 | 4 | 50.0 | ||
Holy Family |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | HORNBACK, Katie * | 5 | 16 | 14 | 48 | .042 | 0 | 6 | 5 | 1 | 12 | 0 | 1 | 0 | 0 | 22.5 |
| 6 | KEIHL, Aly * | 3 | 5 | 4 | 14 | .071 | 1 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | TETT, Rebecca * | 5 | 10 | 3 | 17 | .412 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10.5 |
| 10 | KEEVE, Jill * | 5 | 12 | 3 | 42 | .214 | 1 | 0 | 1 | 0 | 19 | 0 | 0 | 1 | 0 | 12.0 |
| 11 | PRZYBYLOWICZ, Cara | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | LA COUTURE, Brittany * | 5 | 9 | 2 | 17 | .412 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 12.5 |
| 13 | ROSS, Kelsey | 3 | 3 | 6 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | DRABYN, Aimee * | 5 | 2 | 0 | 8 | .250 | 49 | 5 | 4 | 0 | 14 | 1 | 0 | 0 | 2 | 8.0 |
| 22 | BICKES, Mackenzie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | BELAND, Jordan | 5 | 0 | 1 | 2 | -.500 | 2 | 5 | 3 | 1 | 24 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 34 | 161 | .143 | 57 | 22 | 20 | 7 | 79 | 1 | 4 | 3 | 3 | 82.0 | ||
| Other Information |
|---|
|
Arena: Campus Center Attendance: 200 Time: 2:06 Scorer: Paul Gornowski |
* = Starter