Chestnut Hill at Wilmington (Del.)
@ New Castle, DE (Pratt Gymnasium)
10/1/2009 at 7:00 PM
@ New Castle, DE (Pratt Gymnasium)
10/1/2009 at 7:00 PM
|
Chestnut Hill
0 |
Wilmington (Del.)
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chestnut Hill (0-6 CACC/4-12) | 14 | 14 | 20 | 0 |
| Wilmington (Del.) (3-4 CACC/6-10) | 25 | 25 | 25 | 3 |
Chestnut Hill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 29 | .034 |
| 2 | 5 | 10 | 32 | -.156 |
| 3 | 12 | 8 | 58 | .069 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 24 | .333 |
| 2 | 7 | 3 | 28 | .143 |
| 3 | 11 | 5 | 50 | .120 |
Chestnut Hill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | MILLER, Alyssa | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | CHUKUNTAROD, Bobbie | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | DiGREGORIO, Elisabet | 3 | 0 | 3 | 10 | -.300 | 2 | 1 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | CORRADO, Nicole | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | McGEE, Madison | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | TOHANCZYN, Katherine | 3 | 3 | 3 | 20 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 4.0 |
| 13 | NADLER, Megan | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | QUARLES, Cheryl | 3 | 1 | 3 | 13 | -.154 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | BENSON, Cassie | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 31 | GALLO, Courtney | 1 | 0 | 0 | 2 | .000 | 11 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 2.0 |
| Totals | 25 | 25 | 119 | .000 | 25 | 3 | 6 | 10 | 56 | 0 | 4 | 0 | 4 | 30.0 | ||
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brittany O'Neill | 3 | 1 | 0 | 4 | .250 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Meghan Frick | 3 | 9 | 5 | 27 | .148 | 1 | 0 | 3 | 2 | 13 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Michelle Boyd | 3 | 5 | 1 | 27 | .148 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Paige Norvell | 3 | 4 | 0 | 5 | .800 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Fabiana Scavicchio | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Shannon Rumple | 3 | 4 | 2 | 11 | .182 | 21 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 5.5 |
| 13 | Kaitlin Leonardi | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Kim Shropshire | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sheri Hunley | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 19 | Brittani Leathern | 3 | 4 | 2 | 18 | .111 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| Totals | 29 | 11 | 102 | .176 | 25 | 10 | 6 | 3 | 59 | 1 | 6 | 0 | 2 | 43.0 | ||
| Other Information |
|---|
|
Arena: Pratt Gymnasium Attendance: 100 Time: |