Holy Family at Wilmington (Del.)
@ New Castle, DE (Pratt Gymnasium)
10/20/2009 at 7:00 PM
@ New Castle, DE (Pratt Gymnasium)
10/20/2009 at 7:00 PM
|
Holy Family
2 |
Wilmington (Del.)
3 |
| In Progress - 5th | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Holy Family (8-6 CACC/11-18) | 25 | 15 | 25 | 21 | 4 | 2 |
| Wilmington (Del.) (6-7 CACC/10-12) | 23 | 25 | 16 | 25 | 15 | 3 |
Holy Family |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 49 | .224 |
| 2 | 9 | 8 | 28 | .036 |
| 3 | 15 | 7 | 43 | .186 |
| 4 | 7 | 12 | 38 | -.132 |
| 5 | 4 | 7 | 30 | -.100 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 37 | .081 |
| 2 | 7 | 2 | 30 | .167 |
| 3 | 5 | 9 | 39 | -.103 |
| 4 | 9 | 5 | 30 | .133 |
| 5 | 5 | 0 | 19 | .263 |
Holy Family |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | HORNBACK, Katie | 5 | 11 | 8 | 38 | .079 | 0 | 0 | 3 | 0 | 11 | 0 | 3 | 0 | 0 | 12.5 |
| 6 | KEIHL, Aly | 5 | 12 | 8 | 41 | .098 | 0 | 2 | 4 | 4 | 9 | 0 | 1 | 0 | 1 | 14.5 |
| 10 | KEEVE, Jill | 5 | 15 | 11 | 49 | .082 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | PRZYBYLOWICZ, Cara | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | LA COUTURE, Brittany | 5 | 4 | 4 | 18 | .000 | 2 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 6.5 |
| 13 | ROSS, Kelsey | 5 | 9 | 7 | 28 | .071 | 1 | 0 | 0 | 1 | 6 | 2 | 3 | 0 | 0 | 12.5 |
| 14 | DRABYN, Aimee | 5 | 2 | 1 | 10 | .100 | 42 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 3 | 2.0 |
| 22 | BICKES, Mackenzie | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | BELAND, Jordan | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 53 | 41 | 188 | .064 | 48 | 6 | 12 | 11 | 92 | 4 | 8 | 0 | 4 | 67.0 | ||
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brittany O'Neill | 5 | 1 | 1 | 3 | .000 | 1 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Meghan Frick | 5 | 8 | 7 | 51 | .020 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 9.0 |
| 7 | Michelle Boyd | 5 | 7 | 3 | 30 | .133 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Paige Norvell | 5 | 8 | 2 | 24 | .250 | 0 | 2 | 1 | 3 | 11 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Shannon Rumple | 5 | 2 | 0 | 12 | .167 | 29 | 2 | 3 | 0 | 12 | 0 | 1 | 0 | 2 | 4.5 |
| 13 | Kaitlin Leonardi | 5 | 1 | 0 | 4 | .250 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Kim Shropshire | 5 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sheri Hunley | 5 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 5.5 |
| 19 | Brittani Leathern | 5 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 10.0 |
| Totals | 34 | 21 | 155 | .084 | 31 | 11 | 6 | 6 | 80 | 6 | 10 | 0 | 3 | 56.0 | ||
| Other Information |
|---|
|
Arena: Pratt Gymnasium Attendance: 75 Time: |