Wilmington (Del.) at Caldwell
@ Caldwell, NJ (Newman Center)
10/31/2009 at 12:00 pm
@ Caldwell, NJ (Newman Center)
10/31/2009 at 12:00 pm
|
Wilmington (Del.)
0 |
Caldwell
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wilmington (Del.) (13-15, 9-9 CACC) | 16 | 15 | 20 | 0 |
| Caldwell (17-11, 15-3 CACC) | 25 | 25 | 25 | 3 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 27 | .222 |
| 2 | 7 | 7 | 33 | .000 |
| 3 | 12 | 2 | 44 | .227 |
Caldwell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 32 | .438 |
| 2 | 13 | 5 | 32 | .250 |
| 3 | 19 | 6 | 49 | .265 |
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Meghan Frick * | 3 | 13 | 1 | 29 | .414 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Michelle Boyd * | 3 | 5 | 4 | 21 | .048 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Paige Norvell * | 3 | 4 | 3 | 20 | .050 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Fabiana Scavicchio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shannon Rumple * | 3 | 1 | 0 | 5 | .200 | 20 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 1 | 2.5 |
| 13 | Kaitlin Leonardi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kim Shropshire | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sheri Hunley * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 19 | Brittani Leathern * | 3 | 3 | 3 | 21 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 12 | 104 | .154 | 24 | 1 | 4 | 5 | 39 | 1 | 10 | 0 | 1 | 35.0 | ||
Caldwell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | FRANCOIS, Keesha * | 3 | 5 | 1 | 15 | .267 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | LENNON, Elise | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | ROTH, Lauren * | 3 | 6 | 1 | 12 | .417 | 36 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | ESTES, Kathleen * | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | McDONOUGH, Susan * | 3 | 17 | 4 | 35 | .371 | 2 | 0 | 2 | 0 | 10 | 3 | 0 | 0 | 0 | 20.0 |
| 12 | PECORA, Justine * | 3 | 8 | 1 | 14 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | AMON, Maddy | 3 | 0 | 2 | 2 | -1.000 | 2 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | ROESING, Cory * | 3 | 11 | 3 | 23 | .348 | 2 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 15 | 113 | .310 | 45 | 5 | 7 | 1 | 56 | 3 | 2 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Newman Center Attendance: 78 Time: 1:00 1st Referee: Rich Pickrell 2nd Referee: Roy Benasaraf |
* = Starter