Georgian Court at Wilmington (Del.)
@ New Castle, DE (Pratt Gym)
9/15/2011 at 7:00 PM
@ New Castle, DE (Pratt Gym)
9/15/2011 at 7:00 PM
|
Georgian Court
0 |
Wilmington (Del.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Georgian Court (4-5, 3-1 CACC) | 19 | 21 | 15 | 0 |
| Wilmington (Del.) (5-3, 2-0 CACC) | 25 | 25 | 25 | 3 |
Georgian Court |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 35 | .000 |
| 2 | 6 | 11 | 35 | -.143 |
| 3 | 7 | 11 | 27 | -.148 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 32 | .062 |
| 2 | 9 | 6 | 35 | .086 |
| 3 | 8 | 2 | 24 | .250 |
Georgian Court |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maria Antimisiaris | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Anabelle Barinas | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Amy Berry | 3 | 4 | 13 | 20 | -.450 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 5.0 |
| 5 | Tatiana Villariny | 3 | 7 | 5 | 25 | .080 | 1 | 1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | A. Kaho'Ohanohano | 3 | 1 | 5 | 15 | -.267 | 0 | 0 | 1 | 4 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Jhoann Agosto | 3 | 2 | 6 | 16 | -.250 | 1 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Dana Schroeder | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jaslene Lopez | 3 | 1 | 2 | 7 | -.143 | 18 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 31 | 97 | -.093 | 20 | 5 | 7 | 10 | 50 | 0 | 4 | 0 | 1 | 29.0 | ||
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaitlin Shorter | 3 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 9.0 |
| 3 | Mia Padilla | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kasey Couch | 3 | 2 | 0 | 2 | 1.000 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Paige Norvell | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Nicole Wiechecki | 3 | 1 | 2 | 17 | -.059 | 0 | 4 | 3 | 0 | 7 | 1 | 1 | 0 | 1 | 6.5 |
| 11 | Shannon Rumple | 3 | 2 | 3 | 11 | -.091 | 19 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 6.0 |
| 14 | Brittany Biddle | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Kim Shropshire | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 19 | Brooke Foskey | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 25 | 14 | 91 | .121 | 23 | 10 | 9 | 5 | 39 | 4 | 8 | 0 | 4 | 43.0 | ||
| Other Information |
|---|
|
Arena: Pratt Gym Attendance: 75 Time: 1:30 |