USciences at Wilmington (Del.)
@ New Castle, DE (Pratt Gymnasium)
10/18/2011 at 7:00 PM

Final 1 2 3 Score
USciences (3-17, 3-11 CACC) 20 17 23 0
Wilmington (Del.) (14-7, 10-4 CACC) 25 25 25 3

USciences

Set K E TA PCT
1 11 10 45 .022
2 8 7 40 .025
3 12 5 39 .179

Wilmington (Del.)

Set K E TA PCT
1 11 4 35 .200
2 13 4 41 .220
3 13 7 39 .154

USciences

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Stacey Wooden 3 4 3 17 .059 3 3 2 4 11 0 0 0 0 7.0
3 Kaileen Bevenour 3 3 1 16 .125 8 0 0 0 10 0 0 0 1 3.0
4 Coral Holly 3 0 0 5 .000 0 0 0 2 9 0 0 0 0 0.0
8 Diana Solomon 3 4 5 21 -.048 16 1 2 0 10 0 0 0 0 5.0
9 Amanda DeAngelo 3 12 9 39 .077 0 0 1 1 11 1 1 0 0 13.5
12 Avry Martin 3 0 0 0 .000 0 0 0 2 5 0 0 0 0 0.0
22 Rachel Martin 3 8 4 26 .154 0 1 1 0 2 1 1 0 0 10.5
Totals 31 22 124 .073 27 5 6 9 58 2 2 0 1 39.0

Wilmington (Del.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kaitlin Shorter 3 9 3 20 .300 1 0 0 0 1 1 3 0 0 11.5
3 Mia Padilla 3 0 1 3 -.333 1 1 0 0 13 0 0 0 0 1.0
5 Kasey Couch 2 0 0 2 .000 8 0 0 0 4 0 0 0 1 0.0
8 Paige Norvell 3 5 1 17 .235 2 2 0 0 4 1 2 0 0 9.0
9 Nicole Wiechecki 3 11 2 32 .281 1 2 2 2 12 0 0 0 0 13.0
11 Shannon Rumple 3 2 2 7 .000 24 3 2 0 7 2 3 0 1 8.5
14 Brittany Biddle 3 5 2 12 .250 0 0 0 0 3 0 3 0 0 6.5
16 Kim Shropshire 3 0 0 4 .000 0 0 1 2 9 0 0 0 0 0.0
17 Sheri Hunley 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
19 Brooke Foskey 3 5 4 17 .059 0 0 0 1 1 0 1 0 0 5.5
21 Ann Marie Scarfo 2 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
Totals 37 15 115 .191 37 9 5 5 56 4 12 0 2 56.0
Other Information
Arena: Pratt Gymnasium
Attendance: 75
Time: 1:30