Bloomfield at Wilmington (Del.)
@ New Castle, DE (Pratt Gymnasium)
10/29/2011 at 12:00 PM
@ New Castle, DE (Pratt Gymnasium)
10/29/2011 at 12:00 PM
|
Bloomfield
0 |
Wilmington (Del.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bloomfield (7-15, 6-12 CACC) | 18 | 19 | 19 | 0 |
| Wilmington (Del.) (18-8, 14-5 CACC) | 25 | 25 | 25 | 3 |
Bloomfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 26 | .115 |
| 2 | 11 | 7 | 29 | .138 |
| 3 | 10 | 7 | 41 | .073 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 26 | .192 |
| 2 | 12 | 5 | 31 | .226 |
| 3 | 11 | 6 | 38 | .132 |
Bloomfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dominic Spivey | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Daliana Perez | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Da'Cheray Thomas | 3 | 9 | 3 | 14 | .429 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Allison Hart | 3 | 4 | 1 | 13 | .231 | 23 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Clodesh Montano | 3 | 6 | 11 | 29 | -.172 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 1 | 7.0 |
| 12 | Gabriella Betoni | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Karin Cabrera | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Chereese Sheen | 3 | 6 | 5 | 21 | .048 | 3 | 1 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 22 | 96 | .104 | 28 | 3 | 7 | 12 | 43 | 0 | 4 | 0 | 1 | 37.0 | ||
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaitlin Shorter | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Mia Padilla | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kasey Couch | 3 | 0 | 0 | 0 | .000 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Paige Norvell | 2 | 2 | 2 | 7 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Nicole Wiechecki | 3 | 10 | 5 | 28 | .179 | 0 | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Shannon Rumple | 3 | 1 | 1 | 4 | .000 | 17 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3.5 |
| 14 | Brittany Biddle | 3 | 6 | 2 | 17 | .235 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 16 | Kim Shropshire | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sheri Hunley | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Brooke Foskey | 3 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | Ann Marie Scarfo | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 16 | 95 | .179 | 31 | 13 | 3 | 3 | 37 | 0 | 6 | 0 | 2 | 49.0 | ||
| Other Information |
|---|
|
Arena: Pratt Gymnasium Attendance: 75 Time: 1:30 |