Chestnut Hill at Wilmington (Del.)
@ Newark, Del (WU Athletics Complex)
10/19/2023 at 03:00 PM
@ Newark, Del (WU Athletics Complex)
10/19/2023 at 03:00 PM
|
Chestnut Hill
1 |
Wilmington (Del.)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Chestnut Hill (7-11,6-3) | 25 | 22 | 18 | 11 | 1 |
| Wilmington (Del.) (10-12,4-5) | 20 | 25 | 25 | 25 | 3 |
Chestnut Hill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 44 | .091 |
| 2 | 14 | 6 | 47 | .170 |
| 3 | 12 | 14 | 61 | -.033 |
| 4 | 5 | 6 | 36 | -.028 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 42 | .024 |
| 2 | 15 | 6 | 47 | .191 |
| 3 | 7 | 5 | 45 | .044 |
| 4 | 14 | 1 | 31 | .419 |
Chestnut Hill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angela April * | 4 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 8.0 |
| 2 | Natalie Albin | 4 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mia Caporellie * | 4 | 1 | 2 | 7 | -.143 | 35 | 3 | 1 | 0 | 8 | 0 | 4 | 0 | 1 | 6.0 |
| 5 | Chloe Mettille | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Cha'Kya Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Torrin Kelley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rachel Mace * | 4 | 10 | 11 | 54 | -.019 | 1 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 1 | 12.0 |
| 11 | Maya Hopson * | 4 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 11.5 |
| 15 | Pamela Uceta * | 4 | 5 | 5 | 27 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Erika Dubosky * | 4 | 11 | 8 | 51 | .059 | 1 | 0 | 2 | 1 | 18 | 0 | 1 | 0 | 0 | 11.5 |
| 23 | Kate Hanley | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 33 | 188 | .048 | 39 | 7 | 10 | 2 | 88 | 3 | 14 | 2 | 3 | 59.0 | ||
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Shannen Litten * | 4 | 8 | 2 | 31 | .194 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 10.5 |
| 1 | Alex Serna * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ki'i Rilveria | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karalyn Osborne | 4 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 2 | 0 | 9.5 |
| 8 | Claudia Melendez * | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cailyn Smiley * | 2 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 4.0 |
| 10 | Dorie Moore | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 5.5 |
| 11 | Katie Bushong * | 4 | 3 | 4 | 12 | -.083 | 32 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 2 | 4.5 |
| 15 | Sydney Barrett | 3 | 7 | 4 | 25 | .120 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 20 | Brice Hansen * | 4 | 16 | 5 | 52 | .212 | 1 | 0 | 0 | 2 | 20 | 1 | 4 | 0 | 0 | 19.0 |
| 21 | Amelia Scarchilli | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Elly Collins | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 22 | 165 | .152 | 40 | 2 | 2 | 7 | 93 | 4 | 20 | 4 | 2 | 63.0 | ||
| Other Information |
|---|
|
Arena: WU Athletics Complex Attendance: 100 Time: 1st Referee: Neal Kenzakowski 1st Referee: Tom Smith |
* = Starter