Wilmington (Del.) at Georgian Court
@ Lakewood, NJ (GCU Wellness Center)
10/22/2024 at 6:06 pm

Final 1 2 3 Score
Georgian Court (11-7,8-1 CACC) 26 25 25 3
Wilmington (Del.) (11-12,6-4 CACC) 24 15 8 0

Wilmington (Del.)

Set K E TA PCT
1 11 8 42 0.071
2 9 7 29 0.069
3 4 6 22 -0.091

Georgian Court

Set K E TA PCT
1 16 4 39 0.308
2 11 4 25 0.28
3 11 3 17 0.471

Wilmington (Del.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alex Serna * 3 5 2 13 0.231 0 0 1 0 2 0 1 1 0 5.5
3 Kaiya Medina * 1 0 2 5 -0.4 0 0 0 0 0 0 0 0 0 0.0
4 Gabby Barth 3 0 0 0 0.0 2 0 0 4 9 0 0 0 0 0.0
23 Crystal Creek 2 0 2 6 -0.333 0 0 0 0 2 0 0 0 0 0.0
7 Karalyn Osborne * 3 1 1 4 0.0 10 0 0 1 4 0 0 0 0 1.0
8 Claudia Melendez 3 0 0 1 0.0 11 0 0 0 3 0 0 0 0 0.0
11 Ally Jonika * 3 2 1 6 0.167 0 1 0 0 0 0 0 0 0 3.0
2 Karla Nunez-Rivera 3 6 4 21 0.095 0 0 0 1 1 1 1 0 1 7.5
5 Haley Holland 3 0 1 1 -1.0 0 0 0 1 2 0 0 0 0 0.0
6 Tyler Nicholas 1 0 0 0 0.0 0 0 1 1 0 0 0 0 0 0.0
12 Eliza Schneider * 3 10 8 36 0.056 0 1 0 0 2 0 0 0 0 11.0
24 Morgan Daniels * 3 0 0 0 0.0 0 0 2 3 3 0 0 0 0 0.0
33 Cam Justus 1 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 24 21 93 0.032 24 2 4 11 28 1 2 1 1 28.0

Georgian Court

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Mateo, Nylene * 3 11 1 26 0.385 0 0 1 1 6 0 0 0 0 11.0
15 Ross, Chelsea * 3 11 2 15 0.6 0 0 0 0 0 2 5 0 0 15.5
16 Woods, Amiyah * 3 6 2 13 0.308 0 0 0 0 0 0 0 0 0 6.0
19 Diaz, Dayna 3 1 0 2 0.5 29 3 0 1 8 0 0 0 1 4.0
17 Zayas, Iciar * 1 0 0 0 0.0 4 0 0 0 0 0 0 0 0 0.0
12 Rivera, Carmen 3 0 0 0 0.0 2 0 1 0 12 0 0 0 0 0.0
3 Cappelletti, Giorgia * 3 5 1 11 0.364 0 5 3 0 10 0 2 1 0 11.0
14 Croce, Martina * 3 4 1 8 0.375 1 1 0 0 3 0 2 0 0 6.0
21 Morales, Amari 3 0 0 0 0.0 1 2 1 0 1 0 0 0 0 2.0
8 Hauptvogel, Emily 2 0 1 3 -0.333 1 0 1 0 3 0 0 0 1 0.0
20 Frazier, Ziahna 1 0 3 3 -1.0 0 0 0 0 0 0 1 0 0 0.5
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 38 11 81 0.333 38 11 7 2 43 2 10 1 2 56.0
Other Information
Arena: GCU Wellness Center
Attendance: 72
Time: 1:11
* = Starter