Holy Family at Wilmington (Del.)
@ Newark, Del. (WU Athletics Complex)
09/23/2025 at 03:00 PM

Final 1 2 3 4 5 Score
Holy Family (7-3,1-0) 20 25 25 15 11 2
Wilmington (Del.) (4-7,1-0) 25 16 23 25 15 3

Holy Family

Set K E TA PCT
1 13 6 31 .226
2 15 6 39 .231
3 17 6 37 .297
4 9 6 35 .086
5 6 6 23 .000

Wilmington (Del.)

Set K E TA PCT
1 13 0 31 .419
2 8 6 35 .057
3 13 6 38 .184
4 16 2 34 .412
5 6 2 18 .222

Holy Family

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cadence Palmer 5 0 0 0 .000 8 0 0 2 10 0 0 0 0 0.0
2 Mackenzie Layton * 5 16 12 42 .095 1 1 0 0 9 0 1 0 0 17.5
3 M. Marziani-Radomski 5 0 0 0 .000 0 1 2 0 3 0 0 0 0 1.0
4 Mia Wise * 5 2 0 5 .400 48 3 0 0 12 0 0 1 0 5.0
6 Jayden Bralts 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
7 Kalia Espenlaub * 5 10 6 26 .154 0 0 0 0 3 0 0 1 0 10.0
9 Gianna DiPilato 3 0 1 2 -.500 0 0 0 0 4 0 0 0 0 0.0
10 Lydia Jove Kunst 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
12 Leah Logan * 5 8 3 17 .294 0 0 0 0 1 2 1 0 0 10.5
20 Shelby Kinzer * 5 13 5 50 .160 0 2 1 3 12 0 0 0 0 15.0
22 Keira Rogan * 5 0 0 0 .000 1 0 1 1 6 0 0 0 0 0.0
23 Ava Kidd 5 10 3 22 .318 0 1 2 0 4 2 0 0 0 13.0
TM TEAM 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 60 30 165 .182 58 8 6 9 71 4 2 2 0 73.0

Wilmington (Del.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Karla Nunez-Rivera * 5 19 1 45 .400 1 1 1 1 13 0 5 0 0 22.5
3 Cassidy Miller * 5 12 3 17 .529 0 0 0 0 0 1 7 0 0 16.5
4 Gabby Barth 5 0 0 1 .000 0 0 0 0 7 0 0 0 0 0.0
5 Haley Holland * 5 0 0 0 .000 1 1 1 0 6 0 0 0 0 1.0
7 Chelsea Blaine-Agett * 5 7 4 23 .130 1 1 2 0 6 1 2 0 0 10.0
11 Alexis Parkinson 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
12 Eliza Schneider 5 13 2 40 .275 0 0 0 0 4 0 0 0 0 13.0
22 Christine Covello * 5 1 0 8 .125 38 0 0 0 4 0 2 0 0 2.0
24 Morgan Daniels 5 0 0 0 .000 0 1 0 1 10 0 0 0 0 1.0
29 Addison Hoover * 5 1 4 13 -.231 2 5 2 3 13 0 1 0 0 6.5
30 Gianna King 3 3 2 9 .111 0 0 0 0 0 0 1 0 0 3.5
33 Cam Justus 2 0 0 0 .000 6 0 0 0 3 0 0 0 0 0.0
TM TEAM 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 56 16 156 .256 52 9 6 8 66 2 18 0 0 76.0
Other Information
Arena: WU Athletics Complex
Attendance: 135
Time:
1st Referee: Tom Smith
2nd Referee: Rick Schneider
Line Judge: Nikki Smith
Line Judge: Tom Pollutri
* = Starter