Wilmington (Del.) at Assumption
@ Worcester, MA (Andrew Laska Gymnasium)
10/18/2025 at 3:52 pm

Final 1 2 3 4 Score
Assumption (5-15,1-2 NE10) 25 23 22 22 1
Wilmington (Del.) (13-8,7-1 CACC) 19 25 25 25 3

Wilmington (Del.)

Set K E TA PCT
1 10 1 40 0.225
2 13 6 43 0.163
3 12 4 42 0.19
4 14 4 44 0.227

Assumption

Set K E TA PCT
1 20 3 53 0.321
2 13 8 46 0.109
3 15 7 45 0.178
4 12 6 48 0.125

Wilmington (Del.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
22 Christine Covello * 4 2 0 7 0.286 27 0 1 0 4 0 2 0 0 3.0
4 Gabby Barth 4 0 0 0 0.0 4 1 1 0 22 0 0 0 0 1.0
2 Karla Nunez-Rivera * 4 13 5 47 0.17 1 0 0 4 14 0 0 0 0 13.0
5 Haley Holland 4 0 0 0 0.0 2 3 0 1 8 0 0 0 0 3.0
12 Eliza Schneider * 4 11 3 44 0.182 1 0 0 0 7 2 0 1 0 13.0
24 Morgan Daniels 4 0 0 7 0.0 2 0 2 3 26 0 0 0 0 0.0
33 Cam Justus 4 0 0 1 0.0 8 0 1 0 7 0 0 0 0 0.0
7 Chelsea Blaine-Agett 1 3 2 11 0.091 0 0 0 0 0 0 0 0 0 3.0
10 Makailah Ford * 3 3 1 12 0.167 0 2 1 0 0 0 0 0 0 5.0
9 Kyleigh Hayes * 4 9 1 22 0.364 1 0 0 0 2 2 1 0 0 11.5
30 Gianna King * 4 8 3 18 0.278 1 0 0 0 1 2 3 0 0 11.5
TM TEAM 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 49 15 169 0.201 47 6 6 10 91 6 6 1 0 64.0

Assumption

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Madison Lupino * 4 16 10 57 0.105 1 0 0 0 3 0 0 0 0 16.0
14 Tatiana Calderin 4 0 0 2 0.0 5 1 3 2 10 0 0 0 0 1.0
5 Marissa Krawczyk * 4 2 0 4 0.5 26 3 3 0 8 0 0 0 0 5.0
12 Grace Presswood * 4 12 1 47 0.234 3 0 0 0 33 0 0 0 0 12.0
21 B. Abilheira-Cargill 4 0 0 1 0.0 1 4 3 2 21 0 0 0 0 4.0
22 Marisa Billone 4 0 0 1 0.0 19 1 2 1 8 0 0 0 0 1.0
23 Christine Mbachi * 4 5 3 15 0.133 0 0 0 0 1 0 0 0 0 5.0
20 Kaitlyn Montgomery * 4 11 5 22 0.273 0 0 0 0 1 3 0 0 0 14.0
16 Lily Petrocelli * 4 14 4 30 0.333 2 1 3 0 3 0 2 1 0 16.0
3 Nora Sharkey 4 0 1 13 -0.077 0 0 0 0 4 0 2 0 0 1.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 60 24 192 0.188 57 10 14 6 92 3 4 1 0 75.0
Other Information
Arena: Andrew Laska Gymnasium
Attendance: 251
Time: 1:57
* = Starter