Amy Waggoner #17 A Wilmington (Del.)

gp 14
p 33
g 13
a 20
Recent Games
Apr 5 at St. Thomas Aquinas L, 13-9
Apr 11 at Dominican (N.Y.) W, 19-2
Apr 14 at Wilkes W, 17-12
Apr 21 at Seton Hill W, 16-10
Apr 23 at Georgian Court L, 12-5
Apr 30 at Philadelphia U. L, 19-6
Statistics category Overall Conf
Games 14 -
Points 33 0
Goals 13 -
Assists 20 -
Shots 34 -
Shooting percentage 38.2 -
Shots on goal 11 -
Shots on goal percentage 32.4 -
Free position goals-shots 0-3 0-0
Ground balls 24 -
Draw controls 5 -
Turnovers 20 -
Caused turnovers 8 -
Fouls 8 -
Yellow cards 2 -
Red cards 0 -
Green cards 0 -
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 2 Lancaster Bible W, 20-1 1 3 4 0-1 3 0 0 0 2 50.0 0 0.0 0 - 0 0
Mar 9 Chestnut Hill W, 16-10 2 2 4 0-1 1 0 2 0 2 100.0 0 0.0 2 - 0 0
Mar 20 Howard L, 23-9 1 0 1 0-0 2 0 0 0 2 50.0 0 0.0 1 - 0 0
Mar 22 Philadelphia U. L, 22-4 0 1 1 0-0 1 0 2 1 2 0.0 0 0.0 2 - 0 0
Mar 24 Molloy L, 20-10 1 2 3 0-0 1 0 3 1 2 50.0 0 0.0 0 - 0 0
Mar 29 at Arcadia W, 13-6 2 0 2 0-0 2 0 0 1 3 66.7 3 100.0 0 - 0 0
Mar 31 Dominican (N.Y.) W, 21-5 1 3 4 0-0 2 0 0 0 5 20.0 0 0.0 1 - 0 0
Apr 3 Georgian Court W, 10-9 1 1 2 0-1 1 0 2 0 1 100.0 0 0.0 0 - 0 0
Apr 5 at St. Thomas Aquinas L, 13-9 0 1 1 0-0 3 0 1 0 1 0.0 0 0.0 0 - 0 0
Apr 11 at Dominican (N.Y.) W, 19-2 1 0 1 0-0 1 2 2 1 4 25.0 1 25.0 0 - 0 0
Apr 14 at Wilkes W, 17-12 2 3 5 0-0 1 3 4 3 4 50.0 4 100.0 0 - 0 0
Apr 21 at Seton Hill W, 16-10 0 3 3 0-0 3 0 0 0 3 0.0 0 0.0 0 - 0 0
Apr 23 at Georgian Court L, 12-5 1 1 2 0-0 0 0 2 1 3 33.3 3 100.0 2 - 0 0
Apr 30 at Philadelphia U. L, 19-6 0 0 0 0-0 3 0 2 0 0 - 0 - 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2005-06 12 11 7 12 19 0-5 19 6 0 7 28 25.0 3 10.7 0 1 0 0 0
2006-07 14 14 13 20 33 0-3 24 5 0 8 34 38.2 11 32.4 0 2 0 0 2
2007-08 12 9 8 13 21 0-0 12 2 0 9 33 24.2 7 21.2 0 2 1 0 1
Total 38 34 28 45 73 0-8 55 13 0 24 95 29.5 21 22.1 0 5 1 0 3
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 14 14 13 20 33 0-3 24 5 0 8 34 38.2 11 32.4 0 2 0 0 2
Conference - - - - 0 0-0 - - 0 - - - - - 0 - - - -
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 7 7 7 12 19 0-3 11 0 0 2 16 43.8 0 0.0 0 1 0 0 1
Away 7 7 6 8 14 0-0 13 5 0 6 18 33.3 11 61.1 0 1 0 0 1
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Wins 8 8 10 15 25 0-3 14 5 0 5 24 41.7 8 33.3 0 0 0 0 0
Losses 6 6 3 5 8 0-0 10 0 0 3 10 30.0 3 30.0 0 2 0 0 2
 
-
March 7 7 8 11 19 0-2 12 0 0 3 18 44.4 3 16.7 0 1 0 0 1
April 7 7 5 9 14 0-1 12 5 0 5 16 31.3 8 50.0 0 1 0 0 1