Melissa Samio #23 A Wilmington (Del.)

gp 14
p 18
g 12
a 6
Recent Games
Apr 5 at St. Thomas Aquinas L, 13-9
Apr 11 at Dominican (N.Y.) W, 19-2
Apr 14 at Wilkes W, 17-12
Apr 21 at Seton Hill W, 16-10
Apr 23 at Georgian Court L, 12-5
Apr 30 at Philadelphia U. L, 19-6
Statistics category Overall Conf
Games 14 -
Points 18 0
Goals 12 -
Assists 6 -
Shots 23 -
Shooting percentage 52.2 -
Shots on goal 8 -
Shots on goal percentage 34.8 -
Free position goals-shots 0-3 0-0
Ground balls 16 -
Draw controls 6 -
Turnovers 13 -
Caused turnovers 4 -
Fouls 6 -
Yellow cards 0 -
Red cards 0 -
Green cards 0 -
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 2 Lancaster Bible W, 20-1 3 1 4 0-1 3 1 1 0 3 100.0 0 0.0 2 - 0 0
Mar 9 Chestnut Hill W, 16-10 1 1 2 0-0 0 0 0 0 1 100.0 0 0.0 0 - 0 0
Mar 20 Howard L, 23-9 1 0 1 0-1 1 0 1 0 0 - 0 - 1 - 0 0
Mar 22 Philadelphia U. L, 22-4 1 0 1 0-0 0 0 0 0 1 100.0 0 0.0 1 - 0 0
Mar 24 Molloy L, 20-10 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 29 at Arcadia W, 13-6 0 0 0 0-0 5 0 1 0 1 0.0 1 100.0 0 - 0 0
Mar 31 Dominican (N.Y.) W, 21-5 2 1 3 0-0 0 0 0 0 2 100.0 0 0.0 0 - 0 0
Apr 3 Georgian Court W, 10-9 0 1 1 0-0 1 0 0 0 0 - 0 - 0 - 0 0
Apr 5 at St. Thomas Aquinas L, 13-9 1 0 1 0-0 0 1 1 0 3 33.3 0 0.0 0 - 0 0
Apr 11 at Dominican (N.Y.) W, 19-2 0 0 0 0-0 0 2 0 1 5 0.0 3 60.0 0 - 0 0
Apr 14 at Wilkes W, 17-12 2 0 2 0-1 1 1 4 1 4 50.0 4 100.0 0 - 0 0
Apr 21 at Seton Hill W, 16-10 0 0 0 0-0 1 0 0 0 0 - 0 - 1 - 0 0
Apr 23 at Georgian Court L, 12-5 0 0 0 0-0 1 0 2 2 0 - 0 - 1 - 0 0
Apr 30 at Philadelphia U. L, 19-6 1 2 3 0-0 3 1 3 0 3 33.3 0 0.0 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2005-06 7 - 0 0 0 0-0 10 0 0 0 2 0.0 0 0.0 0 0 0 0 0
2006-07 14 4 12 6 18 0-3 16 6 0 4 23 52.2 8 34.8 0 0 0 0 0
2007-08 10 1 2 3 5 0-1 4 6 0 0 7 28.6 2 28.6 0 0 0 0 0
Total 31 5 14 9 23 0-4 30 12 0 4 32 43.8 10 31.3 0 0 0 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 14 4 12 6 18 0-3 16 6 0 4 23 52.2 8 34.8 0 0 0 0 0
Conference - - - - 0 0-0 - - 0 - - - - - 0 - - - -
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 7 - 8 4 12 0-2 5 1 0 0 7 114.3 0 0.0 0 0 0 0 0
Away 7 4 4 2 6 0-1 11 5 0 4 16 25.0 8 50.0 0 0 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Wins 8 2 8 4 12 0-2 11 4 0 2 16 50.0 8 50.0 0 0 0 0 0
Losses 6 2 4 2 6 0-1 5 2 0 2 7 57.1 0 0.0 0 0 0 0 0
 
-
March 7 - 8 3 11 0-2 9 1 0 0 8 100.0 1 12.5 0 0 0 0 0
April 7 4 4 3 7 0-1 7 5 0 4 15 26.7 7 46.7 0 0 0 0 0