2007-08 Women's lacrosse Statistics - Wilmington (Del.)
Games
15
Goals
183
Assists
120
Goals-per game
12.20
Shots-per game
38.20
Shot %
31.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-6 (.600) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 4-3 |
| Away | 5-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 9 | at Dominican (N.Y.) | W, 18-12 |
| Apr 13 | at Philadelphia U. | L, 17-8 |
| Apr 16 | Trinity (Conn.) | W, 18-1 |
| Apr 20 | Seton Hill | L, 13-9 |
| Apr 21 | St. Thomas Aquinas | W, 14-13 |
| Apr 23 | at Georgian Court | L, 17-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | - | ||
| Goals | 183 | - | ||
| Assists | 120 | - | ||
| Goals-per game | 12.20 | 0.00 | ||
| Shots | 573 | - | ||
| Shots-per game | 38.20 | - | ||
| Shooting percentage | 31.9 | 0.0 | ||
| Shots on goal | 107 | - | ||
| Shots on goal percentage | 18.7 | 0.0 | ||
| Free position goals-shots | 3-19 | 0-0 | ||
| Free position percentage | 15.8 | 0.0 | ||
| Ground balls | 339 | - | ||
| Draw controls | 178 | - | ||
| Draw controls per game | 11.87 | - | ||
| Turnovers | 182 | - | ||
| Caused turnovers | 171 | - | ||
| Clears | 25-28 | 0-0 | ||
| Goals against | 169 | - | ||
| Goals-against average | 11.66 | - | ||
| Saves | 200 | - | ||
| Save percentage | 54.2 | 0.0 | ||
| Home Attendance | 325 | - | ||
| Home Attendance average | 46 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amber Harmon | Fr. | 15 | 4 | 12 | 3 | 15 | 0-2 | 18 | 21 | 15 | 18 | 38 | 31.6 | 8 | 21.1 | 16 | 4 | 0 | 0 | 6 | |
| 2 | Leah Estremera | Jr. | M/D | 14 | - | 0 | 0 | 0 | 0-0 | 13 | 4 | 3 | 4 | 2 | 0.0 | 0 | 0.0 | 6 | 2 | 0 | 0 | 2 |
| 4 | Katelyn Gibas | Jr. | C | 13 | 11 | 16 | 6 | 22 | 1-1 | 22 | 17 | 10 | 13 | 44 | 36.4 | 11 | 25.0 | 8 | 0 | 0 | 0 | 0 |
| 5 | Kelly Wojciechowski | Jr. | M | 15 | 14 | 29 | 14 | 43 | 0-2 | 21 | 4 | 18 | 8 | 99 | 29.3 | 24 | 24.2 | 10 | 3 | 0 | 0 | 3 |
| 6 | Samantha Jewell | Fr. | 15 | 12 | 10 | 11 | 21 | 0-1 | 21 | 16 | 6 | 5 | 38 | 26.3 | 3 | 7.9 | 4 | 0 | 0 | 0 | 0 | |
| 7 | Chelsea Genco | Fr. | 13 | 13 | 5 | 5 | 10 | 0-1 | 26 | 23 | 13 | 14 | 20 | 25.0 | 3 | 15.0 | 9 | 1 | 0 | 0 | 1 | |
| 8 | Amanda Jenkins | So. | A | 14 | 12 | 41 | 10 | 51 | 1-5 | 17 | 10 | 26 | 3 | 98 | 41.8 | 12 | 12.2 | 15 | 0 | 0 | 0 | 0 |
| 9 | Heather DiBlasi | Sr. | D | 15 | 14 | 1 | 0 | 1 | 0-0 | 21 | 2 | 7 | 10 | 4 | 25.0 | 0 | 0.0 | 14 | 3 | 0 | 0 | 4 |
| 10 | Krissy Sfetsas | Jr. | A | 14 | 2 | 3 | 1 | 4 | 0-0 | 9 | 2 | 4 | 4 | 5 | 60.0 | 2 | 40.0 | 4 | 0 | 0 | 0 | 0 |
| 11 | Megan Whalen | Fr. | 4 | 1 | 0 | 0 | 0 | 0-0 | 3 | 2 | 1 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | |
| 12 | Amanda Beasley | Sr. | M | 9 | 6 | 2 | 4 | 6 | 0-0 | 12 | 11 | 6 | 11 | 19 | 10.5 | 3 | 15.8 | 10 | 1 | 0 | 0 | 2 |
| 13 | Colby Bugda | Sr. | A | 15 | 15 | 35 | 33 | 68 | 0-3 | 25 | 4 | 21 | 20 | 100 | 35.0 | 14 | 14.0 | 17 | 2 | 0 | 0 | 3 |
| 14 | Danielle Niccoli | Fr. | 15 | 15 | 14 | 14 | 28 | 0-2 | 33 | 43 | 18 | 20 | 50 | 28.0 | 12 | 24.0 | 12 | 2 | 0 | 0 | 3 | |
| 16 | Britany Shaner | So. | D | 13 | 1 | 4 | 1 | 5 | 1-1 | 9 | 3 | 3 | 3 | 5 | 80.0 | 3 | 60.0 | 5 | 0 | 0 | 0 | 0 |
| 17 | Amy Waggoner | Sr. | A | 12 | 9 | 8 | 13 | 21 | 0-0 | 12 | 2 | 11 | 9 | 33 | 24.2 | 7 | 21.2 | 9 | 2 | 1 | 0 | 1 |
| 18 | Catie Smith | Sr. | G | 10 | 8 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 |
| 19 | Stacey Spilman | Sr. | D | 14 | 13 | 0 | 1 | 1 | 0-0 | 35 | 2 | 5 | 15 | 3 | 0.0 | 1 | 33.3 | 16 | 0 | 0 | 0 | 0 |
| 21 | Kelsey LaPlume | Jr. | D | 12 | 7 | 0 | 1 | 1 | 0-0 | 15 | 2 | 5 | 5 | 2 | 0.0 | 1 | 50.0 | 9 | 1 | 0 | 0 | 0 |
| 23 | Melissa Samio | Sr. | A | 10 | 1 | 2 | 3 | 5 | 0-1 | 4 | 6 | 2 | 0 | 7 | 28.6 | 2 | 28.6 | 1 | 0 | 0 | 0 | 0 |
| 25 | Catie Joynes | Jr. | M | 15 | 14 | 1 | 0 | 1 | 0-0 | 14 | 4 | 4 | 7 | 4 | 25.0 | 1 | 25.0 | 6 | 0 | 0 | 0 | 0 |
| 36 | Amber Smith | So. | G | 9 | 7 | 0 | 0 | 0 | 0-0 | 6 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 |
| Totals | 15 | 15 | 183 | 120 | 303 | 3-19 | 339 | 178 | 0 | 171 | 573 | 31.9 | 107 | 18.7 | 0 | 22 | 1 | 0 | 27 | |||
| Opponent | 15 | 15 | 168 | 62 | 230 | 6-19 | 273 | 142 | 182 | 111 | 477 | 35.2 | 75 | 15.7 | 154 | 4 | 1 | 0 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Amanda Beasley | Sr. | M | 1 | 1 | 15:00 | 0 | 0.00 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
| 18 | Catie Smith | Sr. | G | 9 | 8 | 450:00 | 84 | 11.20 | 96 | 53.3 | 6 | 3 | 0 | 66.7 |
| 36 | Amber Smith | So. | G | 9 | 7 | 405:00 | 85 | 12.59 | 103 | 54.8 | 3 | 3 | 0 | 50.0 |
| Totals | 15 | 15 | 870:00 | 169 | 11.66 | 200 | 54.2 | 0 | 0 | 0 | - | |||
| Opponent | 15 | 15 | 900:00 | 183 | 12.20 | 260 | 58.7 | 6 | 9 | 0 | 0.4 |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amber Harmon | Fr. | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | Leah Estremera | Jr. | M/D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Katelyn Gibas | Jr. | C | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Kelly Wojciechowski | Jr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Samantha Jewell | Fr. | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 7 | Chelsea Genco | Fr. | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 8 | Amanda Jenkins | So. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Heather DiBlasi | Sr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Krissy Sfetsas | Jr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Megan Whalen | Fr. | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Amanda Beasley | Sr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Colby Bugda | Sr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Danielle Niccoli | Fr. | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16 | Britany Shaner | So. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Amy Waggoner | Sr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Catie Smith | Sr. | G | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Stacey Spilman | Sr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Kelsey LaPlume | Jr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Melissa Samio | Sr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Catie Joynes | Jr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 36 | Amber Smith | So. | G | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | 0.0 | - | 0.0 | 0 | - | - | - | - | |||
| Opponent | - | - | - | - | 0 | 0-0 | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Catie Smith | Sr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| 36 | Amber Smith | So. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Totals | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | - | |||
| Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Howard | W, 15-14 | 15 | 8 | 23 | 1-4 | 16 | 0 | 13 | 9 | 4-4 | 40 | 37.5 | 24 | 60.0 | 14 | 8 | 36.4 | 10 | 0 | 0 | 0 |
| Mar 9 | Dominican (N.Y.) | W, 16-0 | 16 | 13 | 29 | 0-0 | 22 | 7 | 11 | 18 | 0-0 | 41 | 39.0 | 0 | 0.0 | 0 | 16 | 100.0 | 14 | 2 | 0 | 0 |
| Mar 12 | Chestnut Hill | W, 14-11 | 14 | 10 | 24 | 0-0 | 28 | 5 | 4 | 9 | 0-0 | 49 | 28.6 | 0 | 0.0 | 11 | 12 | 52.2 | 12 | 1 | 1 | 0 |
| Mar 18 | at Trinity (Conn.) | W, 15-0 | 15 | 11 | 26 | 0-0 | 17 | 9 | 4 | 10 | 0-0 | 39 | 38.5 | 32 | 82.1 | 0 | 1 | 100.0 | 4 | 0 | 0 | 0 |
| Mar 19 | at Molloy | L, 18-4 | 4 | 2 | 6 | 0-5 | 15 | 9 | 23 | 10 | 6-7 | 18 | 22.2 | 12 | 66.7 | 18 | 14 | 43.8 | 13 | 1 | 0 | 0 |
| Mar 26 | Georgian Court | L, 18-5 | 5 | 3 | 8 | 0-0 | 21 | 12 | 10 | 9 | 0-0 | 30 | 16.7 | 0 | 0.0 | 18 | 24 | 57.1 | 24 | 4 | 0 | 0 |
| Mar 29 | Philadelphia U. | L, 17-8 | 8 | 3 | 11 | 0-0 | 25 | 13 | 2 | 14 | 0-0 | 30 | 26.7 | 0 | 0.0 | 17 | 27 | 61.4 | 19 | 3 | 0 | 0 |
| Apr 5 | at Kutztown | W, 17-8 | 17 | 7 | 24 | 0-0 | 17 | 17 | 15 | 11 | 0-0 | 44 | 38.6 | 0 | 0.0 | 8 | 13 | 61.9 | 0 | 0 | 0 | 0 |
| Apr 7 | at Chestnut Hill | W, 15-10 | 15 | 12 | 27 | 0-3 | 23 | 16 | 20 | 11 | 15-17 | 52 | 28.8 | 0 | 0.0 | 10 | 12 | 54.5 | 21 | 0 | 0 | 0 |
| Apr 9 | at Dominican (N.Y.) | W, 18-12 | 18 | 14 | 32 | 2-7 | 14 | 24 | 17 | 19 | 0-0 | 49 | 36.7 | 39 | 79.6 | 12 | 7 | 36.8 | 10 | 1 | 0 | 0 |
| Apr 13 | at Philadelphia U. | L, 17-8 | 8 | 2 | 10 | 0-0 | 48 | 12 | 18 | 1 | 0-0 | 34 | 23.5 | 0 | 0.0 | 17 | 10 | 37.0 | 0 | 1 | 0 | 0 |
| Apr 16 | Trinity (Conn.) | W, 18-1 | 18 | 16 | 34 | 0-0 | 27 | 22 | 5 | 5 | 0-0 | 40 | 45.0 | 0 | 0.0 | 1 | 3 | 75.0 | 8 | 2 | 0 | 0 |
| Apr 20 | Seton Hill | L, 13-9 | 9 | 3 | 12 | 0-0 | 26 | 13 | 4 | 19 | 0-0 | 48 | 18.8 | 0 | 0.0 | 13 | 13 | 50.0 | 13 | 2 | 0 | 0 |
| Apr 21 | St. Thomas Aquinas | W, 14-13 | 14 | 9 | 23 | 0-0 | 23 | 13 | 11 | 8 | 0-0 | 47 | 29.8 | 0 | 0.0 | 13 | 27 | 67.5 | 29 | 2 | 0 | 0 |
| Apr 23 | at Georgian Court | L, 17-7 | 7 | 7 | 14 | 0-0 | 17 | 6 | 25 | 18 | 0-0 | 12 | 58.3 | 0 | 0.0 | 17 | 13 | 43.3 | 2 | 3 | 0 | 0 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 183 | 120 | 12.20 | 573 | 31.9 | 107 | 18.7 | 3-19 | 339 | 178 | 0 | 171 | 25-28 | 169 | 11.66 | 200 | 54.2 | 0 | 22 | 1 | 0 |
| Conference | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | 7 | 84 | 57 | 12.00 | 285 | 29.5 | 0 | 0.0 | 0-0 | 172 | 85 | 0 | 82 | 0-0 | 73 | 11.23 | 122 | 62.6 | 0 | 16 | 1 | 0 |
| Away | 8 | 99 | 63 | 12.38 | 288 | 34.4 | 107 | 37.2 | 3-19 | 167 | 93 | 0 | 89 | 25-28 | 96 | 12.00 | 78 | 44.8 | 0 | 6 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Wins | 9 | 142 | 100 | 15.78 | 401 | 35.4 | 95 | 23.7 | 3-14 | 187 | 113 | 0 | 100 | 19-21 | 69 | 7.67 | 99 | 58.9 | 0 | 8 | 1 | 0 |
| Losses | 6 | 41 | 20 | 6.83 | 172 | 23.8 | 12 | 7.0 | 0-5 | 152 | 65 | 0 | 71 | 6-7 | 100 | 18.18 | 101 | 50.2 | 0 | 14 | 0 | 0 |
- |
||||||||||||||||||||||
| March | 7 | 77 | 50 | 11.00 | 247 | 31.2 | 68 | 27.5 | 1-9 | 144 | 55 | 0 | 79 | 10-11 | 78 | 12.00 | 102 | 56.7 | 0 | 11 | 1 | 0 |
| April | 8 | 106 | 70 | 13.25 | 326 | 32.5 | 39 | 12.0 | 2-10 | 195 | 123 | 0 | 92 | 15-17 | 91 | 11.38 | 98 | 51.9 | 0 | 11 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 5 | at Howard | W, 15-14 | 88 |
| Mar 9 | Dominican (N.Y.) | W, 16-0 | 50 |
| Mar 12 | Chestnut Hill | W, 14-11 | 25 |
| Mar 18 | at Trinity (Conn.) | W, 15-0 | 50 |
| Mar 19 | at Molloy | L, 18-4 | 45 |
| Mar 26 | Georgian Court | L, 18-5 | 40 |
| Mar 29 | Philadelphia U. | L, 17-8 | 50 |
| Apr 5 | at Kutztown | W, 17-8 | 75 |
| Apr 7 | at Chestnut Hill | W, 15-10 | 23 |
| Apr 9 | at Dominican (N.Y.) | W, 18-12 | 35 |
| Apr 13 | at Philadelphia U. | L, 17-8 | 201 |
| Apr 16 | Trinity (Conn.) | W, 18-1 | 35 |
| Apr 20 | Seton Hill | L, 13-9 | 75 |
| Apr 21 | St. Thomas Aquinas | W, 14-13 | 50 |
| Apr 23 | at Georgian Court | L, 17-7 | 53 |