18 Danielle Niccoli
18 - Danielle Niccoli
Height: 5-6
Hometown: Sparrows Point, Md.
Position: D/M
Year: Jr.
High School: Kenwood
Major: Interactive Multimedia Design
gp 18
p 70
g 43
a 27
Recent Games
Apr 13 at Philadelphia U. W, 13-12
Apr 15 Georgian Court L, 14-4
Apr 17 at Post W, 19-0
Apr 20 Chestnut Hill W, 19-11
Apr 27 at Mercy L, 10-9
May 1 vs. Holy Family L, 12-9
Statistics category Overall Conf
Games 18 12
Points 70 49
Goals 43 30
Assists 27 19
Shots 117 79
Shooting percentage 36.8 38.0
Shots on goal 41 26
Shots on goal percentage 35.0 32.9
Free position goals-shots 3-14 3-12
Ground balls 30 17
Draw controls 61 40
Turnovers 37 24
Caused turnovers 16 11
Fouls 21 13
Yellow cards 2 2
Red cards 0 0
Green cards 0 0
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 3 Queens (N.Y.) W, 15-10 0 3 3 0-0 5 6 2 2 5 0.0 0 0.0 2 - 0 0
Mar 6 at Shepherd W, 17-6 5 1 6 0-0 3 6 1 1 11 45.5 7 63.6 0 - 0 0
Mar 9 American Int'l L, 19-8 1 1 2 0-1 2 1 2 1 3 33.3 3 100.0 1 - 0 0
Mar 15 at Dominican (N.Y.) W, 11-9 2 2 4 1-1 3 6 2 3 8 25.0 7 87.5 0 - 0 0
Mar 20 Dominican (N.Y.) W, 17-3 3 2 5 0-1 1 6 1 0 7 42.9 0 0.0 2 - 0 0
Mar 23 at Georgian Court L, 15-7 2 1 3 0-0 0 1 3 0 3 66.7 0 0.0 0 - 0 0
Mar 25 St. Thomas Aquinas W, 14-8 4 1 5 0-0 1 5 0 0 10 40.0 0 0.0 3 - 0 0
Mar 27 Post W, 20-3 3 3 6 0-0 2 4 1 1 4 75.0 0 0.0 0 - 0 0
Mar 30 Holy Family L, 12-6 2 0 2 1-2 2 3 1 1 8 25.0 0 0.0 1 - 0 0
Apr 1 Philadelphia U. L, 15-8 4 1 5 1-3 1 3 1 3 10 40.0 0 0.0 1 - 0 0
Apr 6 at Holy Family L, 14-13 2 2 4 0-2 0 6 1 0 10 20.0 9 90.0 2 - 0 0
Apr 8 at Chestnut Hill W, 14-13 1 0 1 0-1 0 1 3 1 4 25.0 1 25.0 2 - 0 0
Apr 13 at Philadelphia U. W, 13-12 2 2 4 0-0 0 4 3 0 8 25.0 4 50.0 0 - 0 0
Apr 15 Georgian Court L, 14-4 1 1 2 0-1 3 2 3 0 3 33.3 0 0.0 1 - 0 0
Apr 17 at Post W, 19-0 4 3 7 0-0 4 3 4 1 7 57.1 5 71.4 3 - 0 0
Apr 20 Chestnut Hill W, 19-11 4 2 6 0-1 1 1 1 1 7 57.1 0 0.0 1 - 0 0
Apr 27 at Mercy L, 10-9 3 2 5 0-1 2 3 5 1 6 50.0 5 83.3 0 - 0 0
May 1 vs. Holy Family L, 12-9 0 0 0 0-0 0 0 3 0 3 0.0 0 0.0 2 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2007-08 15 15 14 14 28 0-2 33 43 0 20 50 28.0 12 24.0 0 2 0 0 3
2008-09 18 18 51 14 65 4-8 31 73 34 13 121 42.1 19 15.7 33 4 0 0 5
2009-10 18 17 43 27 70 3-14 30 61 0 16 117 36.8 41 35.0 0 2 0 0 0
2010-11 17 17 55 14 69 4-13 28 49 0 22 118 46.6 53 44.9 0 6 0 0 3
Total 68 67 163 69 232 11-37 122 226 34 71 406 40.1 125 30.8 33 14 0 0 11
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 17 43 27 70 3-14 30 61 0 16 117 36.8 41 35.0 0 2 0 0 0
Conference 12 12 30 19 49 3-12 17 40 0 11 79 38.0 26 32.9 0 2 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 9 8 22 14 36 2-9 18 31 0 9 57 38.6 3 5.3 0 0 0 0 0
Away 8 8 21 13 34 1-5 12 30 0 7 57 36.8 38 66.7 0 2 0 0 0
Neutral 1 1 0 0 0 0-0 0 0 0 0 3 0.0 0 0.0 0 0 0 0 0
-
Wins 10 10 28 19 47 1-4 20 42 0 10 71 39.4 24 33.8 0 1 0 0 0
Losses 8 7 15 8 23 2-10 10 19 0 6 46 32.6 17 37.0 0 1 0 0 0
-
March 9 8 22 14 36 2-5 19 38 0 9 59 37.3 17 28.8 0 0 0 0 0
April 8 8 21 13 34 1-9 11 23 0 7 55 38.2 24 43.6 0 2 0 0 0
May 1 1 0 0 0 0-0 0 0 0 0 3 0.0 0 0.0 0 0 0 0 0