36 Amber Smith
36 - Amber Smith
Height: 5-7
Hometown: Aberdeen, Md.
Position: GK
Year: Sr.
High School: Aberdeen
Major: Elementary Ed: K-6
gp 18
p 0
g 0
a 0
Recent Games
Apr 13 at Philadelphia U. W, 13-12
Apr 15 Georgian Court L, 14-4
Apr 17 at Post W, 19-0
Apr 20 Chestnut Hill W, 19-11
Apr 27 at Mercy L, 10-9
May 1 vs. Holy Family L, 12-9
Statistics category Overall Conf
Games 18 12
Points 0 0
Goals 0 0
Assists 0 0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Free position goals-shots 0-0 0-0
Ground balls 20 11
Draw controls 0 0
Turnovers 8 4
Caused turnovers 7 6
Fouls 1 0
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 3 Queens (N.Y.) W, 15-10 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 6 at Shepherd W, 17-6 0 0 0 0-0 1 0 2 0 0 - 0 - 0 - 0 0
Mar 9 American Int'l L, 19-8 0 0 0 0-0 5 0 2 1 0 - 0 - 0 - 0 0
Mar 15 at Dominican (N.Y.) W, 11-9 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 20 Dominican (N.Y.) W, 17-3 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 23 at Georgian Court L, 15-7 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 25 St. Thomas Aquinas W, 14-8 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 27 Post W, 20-3 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 30 Holy Family L, 12-6 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 1 Philadelphia U. L, 15-8 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 6 at Holy Family L, 14-13 0 0 0 0-0 5 0 1 0 0 - 0 - 0 - 0 0
Apr 8 at Chestnut Hill W, 14-13 0 0 0 0-0 4 0 1 0 0 - 0 - 0 - 0 0
Apr 13 at Philadelphia U. W, 13-12 0 0 0 0-0 0 0 2 3 0 - 0 - 0 - 0 0
Apr 15 Georgian Court L, 14-4 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 17 at Post W, 19-0 0 0 0 0-0 2 0 0 3 0 - 0 - 0 - 0 0
Apr 20 Chestnut Hill W, 19-11 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 27 at Mercy L, 10-9 0 0 0 0-0 3 0 0 0 0 - 0 - 1 - 0 0
May 1 vs. Holy Family L, 12-9 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2006-07 6 3 0 0 0 0-0 2 0 0 0 0 - 0 - 0 0 0 0 0
2007-08 9 7 0 0 0 0-0 6 0 0 2 0 - 0 - 0 0 0 0 0
2008-09 18 17 0 0 0 0-0 14 0 5 3 0 - 0 - 1 0 0 0 0
2009-10 18 18 0 0 0 0-0 20 0 0 7 0 - 0 - 0 0 0 0 0
Total 51 45 0 0 0 0-0 42 0 5 12 0 - 0 - 1 0 0 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 18 0 0 0 0-0 20 0 0 7 0 - 0 - 0 0 0 0 0
Conference 12 12 0 0 0 0-0 11 0 0 6 0 - 0 - 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 9 9 0 0 0 0-0 5 0 0 1 0 - 0 - 0 0 0 0 0
Away 8 8 0 0 0 0-0 15 0 0 6 0 - 0 - 0 0 0 0 0
Neutral 1 1 0 0 0 0-0 0 0 0 0 0 - 0 - 0 0 0 0 0
-
Wins 10 10 0 0 0 0-0 7 0 0 6 0 - 0 - 0 0 0 0 0
Losses 8 8 0 0 0 0-0 13 0 0 1 0 - 0 - 0 0 0 0 0
-
March 9 9 0 0 0 0-0 6 0 0 1 0 - 0 - 0 0 0 0 0
April 8 8 0 0 0 0-0 14 0 0 6 0 - 0 - 0 0 0 0 0
May 1 1 0 0 0 0-0 0 0 0 0 0 - 0 - 0 0 0 0 0