Amber Smith #36 G Wilmington (Del.)

gp 18
gs 17
min 928:24
ga 256
gaa 16.54
sv 232
Recent Games
Apr 9 Georgian Court L, 22-8
Apr 14 at Dominican (N.Y.) W, 13-11
Apr 17 at Seton Hill L, 16-12
Apr 18 at Slippery Rock L, 17-6
Apr 22 at Chestnut Hill L, 20-15
Apr 25 at No. 1 Georgian Court L, 23-7
Statistics category Overall Conf
Games played 18 10
Games started 17 10
Minutes 928:24 539:20
Goals against 256 145
Goals-against average 16.54 16.13
Saves 232 141
Save pct 47.5 49.3
Wins 6 4
Losses 11 6
Ties 0 0
Win pct 35.3 40.0
Date Opponent Score gs min ga sv sv%
Mar 11 American Int'l W, 19-6 0 30:00 2 3 60.0
Mar 12 at St. Thomas Aquinas W, 18-4 1 60:00 4 8 66.7
Mar 16 East Stroudsburg L, 22-7 1 30:00 15 14 48.3
Mar 17 Philadelphia U. L, 21-7 1 49:57 17 21 55.3
Mar 20 Lees-McRae L, 22-11 1 29:04 16 12 42.9
Mar 21 at Philadelphia U. L, 17-7 1 59:39 17 12 41.4
Mar 24 at Holy Family W, 23-13 1 53:52 12 12 50.0
Mar 26 at Georgian Court L, 19-5 1 60:00 19 12 38.7
Mar 28 Dominican (N.Y.) W, 22-14 1 60:00 14 17 54.8
Mar 30 Howard W, 21-18 1 60:00 18 15 45.5
Apr 4 Chestnut Hill L, 21-17 1 36:07 12 12 50.0
Apr 7 Holy Family W, 20-7 1 60:00 7 15 68.2
Apr 9 Georgian Court L, 22-8 1 39:45 16 10 38.5
Apr 14 at Dominican (N.Y.) W, 13-11 1 60:00 11 21 65.6
Apr 17 at Seton Hill L, 16-12 1 60:00 16 15 48.4
Apr 18 at Slippery Rock L, 17-6 1 60:00 17 13 43.3
Apr 22 at Chestnut Hill L, 20-15 1 60:00 20 9 31.0
Apr 25 at No. 1 Georgian Court L, 23-7 1 60:00 23 11 32.4
  gp gs min ga gaa sv sv% win loss tie win %
2006-07 6 3 270:00 58 12.89 58 50.0 0 0 0 0.0
2007-08 9 7 405:00 85 12.59 103 54.8 0 0 0 0.0
2008-09 18 17 928:24 256 16.54 232 47.5 6 11 0 35.3
2009-10 18 18 1047:47 179 10.25 139 43.7 0 0 0 0.0
Total 51 45 2651:11 578 13.08 532 47.9 6 11 0 35.3
  gp gs min ga gaa sv sv% win loss tie win %
Total 18 17 928:24 256 16.54 232 47.5 6 11 0 35.3
Conference 10 10 539:20 145 16.13 141 49.3 4 6 0 40.0
Exhibition - - 0:00 - - - 0.0 0 0 0 0.0
 
-
Home 9 8 394:53 117 17.78 119 50.4 3 5 0 37.5
Away 9 9 533:31 139 15.63 113 44.8 3 6 0 33.3
Neutral - - 0:00 - - - 0.0 0 0 0 0.0
 
-
Wins 7 6 383:52 68 10.63 91 57.2 6 0 0 100.0
Losses 11 11 544:32 188 20.71 141 42.9 0 11 0 0.0
 
-
March 10 9 492:32 134 16.32 126 48.5 4 5 0 44.4
April 8 8 435:52 122 16.79 106 46.5 2 6 0 25.0